* denotes game went to overtime
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 ![]() 4 - 2 W | ||||||
2 ![]() 0 - 2 L | 3 | 4 ![]() 5 - 6 L* | 5 | 6 ![]() 5 - 4 W* | 7 | 8 ![]() 2 - 3 L |
9 | 10 ![]() 3 - 1 W | 11 ![]() 2 - 6 L | 12 | 13 | 14 ![]() 2 - 4 L | 15 ![]() 3 - 4 L* |
16 | 17 | 18 ![]() 2 - 3 L | 19 | 20 ![]() 4 - 1 W | 21 | 22 ![]() 1 - 2 L |
23 ![]() 4 - 5 L* | 24 | 25 | 26 | 27 ![]() 2 - 5 L | 28 | 29 ![]() 1 - 5 L |
30 | 31 ![]() 3 - 4 L* |
Sort By Date (Oldest to Newest)