Detroit's record over the span of your search was 16-22-7
Date | Opponent | Location | Outcome |
---|---|---|---|
November 24, 1926 | Chicago Black Hawks | Away | 1-0 W |
November 24, 1928 | Ottawa Senators | Away | 1-1 T OT |
November 24, 1929 | Chicago Black Hawks | Away | 0-4 L |
November 24, 1931 | Montreal Maroons | Away | 1-6 L |
November 24, 1934 | Toronto Maple Leafs | Away | 2-3 L |
November 24, 1935 | Toronto Maple Leafs | Home | 2-1 W |
November 24, 1938 | Chicago Black Hawks | Home | 4-2 W |
November 24, 1940 | Boston Bruins | Home | 1-1 T OT |
November 24, 1942 | Montreal Canadiens | Away | 4-4 T |
November 24, 1945 | Montreal Canadiens | Away | 1-2 L |
November 24, 1946 | Toronto Maple Leafs | Home | 0-5 L |
November 24, 1948 | Boston Bruins | Home | 3-5 L |
November 24, 1949 | Chicago Black Hawks | Away | 3-3 T |
November 24, 1951 | Chicago Black Hawks | Home | 2-6 L |
November 24, 1955 | Montreal Canadiens | Home | 3-2 W |
November 24, 1956 | Chicago Black Hawks | Home | 3-2 W |
November 24, 1957 | Montreal Canadiens | Home | 3-3 T |
November 24, 1960 | Montreal Canadiens | Home | 3-1 W |
November 24, 1962 | Chicago Black Hawks | Away | 1-1 T |
November 24, 1966 | Boston Bruins | Away | 3-8 L |
November 24, 1971 | California Golden Seals | Away | 1-6 L |
November 24, 1973 | New York Islanders | Home | 6-4 W |
November 24, 1974 | Los Angeles Kings | Home | 1-4 L |
November 24, 1976 | Toronto Maple Leafs | Home | 4-3 W |
November 24, 1979 | Minnesota North Stars | Away | 3-3 T |
November 24, 1982 | Montreal Canadiens | Home | 2-4 L |
November 24, 1984 | Montreal Canadiens | Away | 4-6 L |
November 24, 1989 | Calgary Flames | Home | 3-2 W |
November 24, 1993 | Vancouver Canucks | Away | 5-4 W OT |
November 24, 1995 | Philadelphia Flyers | Away | 1-4 L |
November 24, 1996 | Mighty Ducks of Anaheim | Away | 1-3 L |
November 24, 1999 | St. Louis Blues | Home | 4-2 W |
November 24, 2000 | Vancouver Canucks | Home | 3-2 W |
November 24, 2003 | Washington Capitals | Home | 1-4 L |
November 24, 2006 | St. Louis Blues | Home | 2-3 L SO |
November 24, 2007 | Columbus Blue Jackets | Away | 2-3 L SO |
November 24, 2008 | Vancouver Canucks | Away | 2-3 L OT |
November 24, 2010 | Atlanta Thrashers | Away | 1-5 L |
November 24, 2013 | Buffalo Sabres | Away | 3-1 W |
November 24, 2014 | Ottawa Senators | Home | 4-3 W |
November 24, 2017 | New York Rangers | Away | 1-2 L OT |
November 24, 2018 | Buffalo Sabres | Home | 2-3 L SO |
November 24, 2019 | Carolina Hurricanes | Home | 0-2 L |
November 24, 2021 | St. Louis Blues | Home | 4-2 W |
November 24, 2023 | Boston Bruins | Away | 5-2 W |
Sort By Date (Oldest to Newest)