Detroit's record over the span of your search was 39-27-8
Date | Opponent | Location | Outcome |
---|---|---|---|
December 31, 1927 | Ottawa Senators | Away | 2-6 L |
December 31, 1936 | New York Americans | Home | 4-2 W |
December 31, 1939 | Toronto Maple Leafs | Home | 2-3 L |
December 31, 1942 | New York Rangers | Away | 2-0 W |
December 31, 1944 | Chicago Black Hawks | Home | 6-2 W |
December 31, 1946 | New York Rangers | Away | 5-4 W |
December 31, 1947 | Chicago Black Hawks | Home | 4-0 W |
December 31, 1949 | Toronto Maple Leafs | Away | 5-1 W |
December 31, 1950 | Toronto Maple Leafs | Home | 2-4 L |
December 31, 1951 | Montreal Canadiens | Home | 3-5 L |
December 31, 1952 | Montreal Canadiens | Home | 0-2 L |
December 31, 1953 | Montreal Canadiens | Home | 2-2 T |
December 31, 1955 | Toronto Maple Leafs | Away | 2-2 T |
December 31, 1956 | New York Rangers | Away | 1-0 W |
December 31, 1957 | Chicago Black Hawks | Home | 3-2 W |
December 31, 1958 | Chicago Black Hawks | Home | 2-4 L |
December 31, 1959 | Toronto Maple Leafs | Home | 2-4 L |
December 31, 1960 | Chicago Black Hawks | Home | 0-3 L |
December 31, 1961 | Toronto Maple Leafs | Home | 4-2 W |
December 31, 1962 | New York Rangers | Home | 1-1 T |
December 31, 1963 | Toronto Maple Leafs | Home | 4-5 L |
December 31, 1964 | Chicago Black Hawks | Home | 1-1 T |
December 31, 1965 | Chicago Black Hawks | Home | 1-4 L |
December 31, 1966 | Boston Bruins | Home | 3-1 W |
December 31, 1967 | Boston Bruins | Home | 6-4 W |
December 31, 1968 | Minnesota North Stars | Home | 6-3 W |
December 31, 1969 | Boston Bruins | Home | 5-1 W |
December 31, 1970 | Chicago Black Hawks | Home | 3-8 L |
December 31, 1971 | California Golden Seals | Home | 6-3 W |
December 31, 1972 | Minnesota North Stars | Home | 4-4 T |
December 31, 1973 | Buffalo Sabres | Home | 5-6 L |
December 31, 1974 | California Golden Seals | Home | 4-3 W |
December 31, 1975 | Washington Capitals | Home | 4-0 W |
December 31, 1976 | Cleveland Barons | Home | 4-2 W |
December 31, 1977 | Boston Bruins | Home | 0-7 L |
December 31, 1978 | Pittsburgh Penguins | Home | 4-5 L |
December 31, 1979 | Colorado Rockies | Home | 3-5 L |
December 31, 1980 | Pittsburgh Penguins | Home | 3-1 W |
December 31, 1981 | Toronto Maple Leafs | Home | 2-5 L |
December 31, 1982 | Chicago Black Hawks | Home | 4-1 W |
December 31, 1983 | Chicago Black Hawks | Home | 4-3 W |
December 31, 1984 | Pittsburgh Penguins | Home | 4-4 T OT |
December 31, 1985 | New York Islanders | Home | 4-5 L OT |
December 31, 1986 | Calgary Flames | Home | 6-4 W |
December 31, 1987 | St. Louis Blues | Home | 7-2 W |
December 31, 1988 | Hartford Whalers | Home | 2-3 L |
December 31, 1989 | New Jersey Devils | Home | 6-4 W |
December 31, 1990 | Chicago Blackhawks | Home | 0-4 L |
December 31, 1991 | Boston Bruins | Home | 3-5 L |
December 31, 1992 | Ottawa Senators | Home | 5-4 W OT |
December 31, 1993 | Los Angeles Kings | Home | 4-4 T OT |
December 31, 1995 | Hartford Whalers | Home | 3-2 W |
December 31, 1997 | St. Louis Blues | Home | 5-2 W |
December 31, 1998 | Toronto Maple Leafs | Home | 2-4 L |
December 31, 1999 | Chicago Blackhawks | Home | 4-4 T OT |
December 31, 2000 | Los Angeles Kings | Home | 2-1 W |
December 31, 2001 | Minnesota Wild | Home | 4-2 W |
December 31, 2002 | St. Louis Blues | Home | 5-1 W |
December 31, 2003 | Atlanta Thrashers | Home | 6-5 W OT |
December 31, 2005 | Columbus Blue Jackets | Home | 5-2 W |
December 31, 2006 | Los Angeles Kings | Home | 6-2 W |
December 31, 2007 | St. Louis Blues | Home | 0-2 L |
December 31, 2009 | Colorado Avalanche | Home | 4-2 W |
December 31, 2010 | New York Islanders | Home | 3-4 L OT |
December 31, 2011 | St. Louis Blues | Home | 3-0 W |
December 31, 2014 | New Jersey Devils | Home | 3-1 W |
December 31, 2015 | Pittsburgh Penguins | Home | 2-5 L |
December 31, 2017 | Pittsburgh Penguins | Home | 4-1 W |
December 31, 2018 | Florida Panthers | Home | 3-4 L SO |
December 31, 2019 | San Jose Sharks | Home | 2-0 W |
December 31, 2021 | Washington Capitals | Home | 1-3 L |
December 31, 2022 | Ottawa Senators | Home | 4-2 W |
December 31, 2023 | Boston Bruins | Home | 3-5 L |
December 31, 2024 | Pittsburgh Penguins | Home | 4-2 W |
Sort By Date (Oldest to Newest)