Detroit's record over the span of your search was 287-243-103
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| December 4, 1926 | New York Rangers | Home | 1-0 W |
| December 19, 1926 | New York Rangers | Away | 1-1 T OT |
| January 9, 1927 | New York Rangers | Away | 1-4 L |
| January 29, 1927 | New York Rangers | Away | 0-2 L |
| March 13, 1927 | New York Rangers | Away | 2-2 T OT |
| March 17, 1927 | New York Rangers | Home | 0-2 L |
| December 4, 1927 | New York Rangers | Home | 1-3 L |
| December 15, 1927 | New York Rangers | Away | 2-1 W |
| January 3, 1928 | New York Rangers | Away | 4-2 W |
| January 15, 1928 | New York Rangers | Home | 1-2 L |
| January 26, 1928 | New York Rangers | Away | 0-3 L |
| February 26, 1928 | New York Rangers | Home | 0-0 T OT |
| November 15, 1928 | New York Rangers | Home | 0-2 L |
| December 9, 1928 | New York Rangers | Home | 2-2 T OT |
| December 16, 1928 | New York Rangers | Away | 0-3 L |
| January 13, 1929 | New York Rangers | Away | 0-1 L |
| February 21, 1929 | New York Rangers | Away | 1-0 W |
| March 3, 1929 | New York Rangers | Home | 2-3 L |
| November 17, 1929 | New York Rangers | Away | 5-5 T OT |
| December 1, 1929 | New York Rangers | Home | 4-3 W |
| January 14, 1930 | New York Rangers | Away | 0-3 L |
| January 26, 1930 | New York Rangers | Home | 7-3 W |
| February 6, 1930 | New York Rangers | Away | 1-1 T OT |
| March 2, 1930 | New York Rangers | Home | 2-2 T OT |
| November 13, 1930 | New York Rangers | Home | 1-0 W |
| December 14, 1930 | New York Rangers | Away | 0-3 L |
| January 8, 1931 | New York Rangers | Home | 0-1 L |
| January 25, 1931 | New York Rangers | Away | 1-0 W |
| February 12, 1931 | New York Rangers | Home | 1-1 T OT |
| March 10, 1931 | New York Rangers | Away | 2-3 L OT |
| November 15, 1931 | New York Rangers | Away | 2-1 W |
| December 3, 1931 | New York Rangers | Home | 1-1 T OT |
| January 1, 1932 | New York Rangers | Away | 0-3 L |
| January 17, 1932 | New York Rangers | Home | 4-2 W |
| January 24, 1932 | New York Rangers | Away | 3-4 L OT |
| February 16, 1932 | New York Rangers | Away | 2-2 T OT |
| March 3, 1932 | New York Rangers | Home | 1-2 L |
| March 22, 1932 | New York Rangers | Home | 5-4 W |
| December 1, 1932 | New York Rangers | Home | 2-4 L |
| December 20, 1932 | New York Rangers | Away | 4-1 W |
| January 17, 1933 | New York Rangers | Home | 2-0 W |
| January 31, 1933 | New York Rangers | Away | 2-1 W |
| February 23, 1933 | New York Rangers | Home | 3-0 W |
| March 9, 1933 | New York Rangers | Away | 2-3 L |
| March 30, 1933 | New York Rangers | Away | 0-2 L |
| April 2, 1933 | New York Rangers | Home | 3-4 L |
| November 16, 1933 | New York Rangers | Away | 1-2 L |
| November 19, 1933 | New York Rangers | Home | 4-1 W |
| January 4, 1934 | New York Rangers | Home | 3-1 W |
| January 9, 1934 | New York Rangers | Away | 1-2 L |
| February 22, 1934 | New York Rangers | Away | 1-3 L |
| February 27, 1934 | New York Rangers | Home | 5-1 W |
| November 15, 1934 | New York Rangers | Home | 8-2 W |
| November 22, 1934 | New York Rangers | Away | 3-4 L OT |
| January 3, 1935 | New York Rangers | Away | 2-3 L |
| February 3, 1935 | New York Rangers | Away | 3-5 L |
| February 17, 1935 | New York Rangers | Home | 3-5 L OT |
| March 7, 1935 | New York Rangers | Home | 6-1 W |
| November 10, 1935 | New York Rangers | Home | 1-1 T OT |
| November 19, 1935 | New York Rangers | Away | 2-2 T OT |
| December 15, 1935 | New York Rangers | Home | 4-2 W |
| January 7, 1936 | New York Rangers | Away | 2-1 W |
| January 23, 1936 | New York Rangers | Home | 4-2 W |
| February 4, 1936 | New York Rangers | Away | 4-4 T OT |
| February 27, 1936 | New York Rangers | Home | 4-2 W |
| March 12, 1936 | New York Rangers | Away | 3-4 L OT |
| November 8, 1936 | New York Rangers | Home | 5-2 W |
| November 19, 1936 | New York Rangers | Away | 0-1 L |
| December 3, 1936 | New York Rangers | Home | 2-0 W |
| January 14, 1937 | New York Rangers | Away | 2-0 W |
| February 2, 1937 | New York Rangers | Away | 4-4 T OT |
| February 4, 1937 | New York Rangers | Home | 2-2 T OT |
| March 4, 1937 | New York Rangers | Home | 2-1 W |
| March 11, 1937 | New York Rangers | Away | 4-2 W |
| April 6, 1937 | New York Rangers | Away | 1-5 L |
| April 8, 1937 | New York Rangers | Home | 4-2 W |
| April 11, 1937 | New York Rangers | Home | 0-1 L |
| April 13, 1937 | New York Rangers | Home | 1-0 W |
| April 15, 1937 | New York Rangers | Home | 3-0 W |
| November 7, 1937 | New York Rangers | Home | 0-3 L |
| December 12, 1937 | New York Rangers | Home | 2-5 L |
| December 14, 1937 | New York Rangers | Away | 1-3 L |
| January 9, 1938 | New York Rangers | Away | 1-4 L |
| January 13, 1938 | New York Rangers | Away | 3-3 T OT |
| February 10, 1938 | New York Rangers | Home | 0-4 L |
| March 3, 1938 | New York Rangers | Away | 3-4 L |
| March 20, 1938 | New York Rangers | Home | 4-3 W |
| November 13, 1938 | New York Rangers | Home | 3-4 L |
| November 15, 1938 | New York Rangers | Away | 0-2 L |
| December 20, 1938 | New York Rangers | Away | 2-6 L |
| January 2, 1939 | New York Rangers | Away | 0-3 L |
| January 19, 1939 | New York Rangers | Home | 4-3 W |
| February 21, 1939 | New York Rangers | Away | 3-7 L |
| February 23, 1939 | New York Rangers | Home | 2-4 L |
| March 14, 1939 | New York Rangers | Home | 3-2 W |
| November 5, 1939 | New York Rangers | Home | 1-1 T OT |
| November 28, 1939 | New York Rangers | Away | 1-4 L |
| December 14, 1939 | New York Rangers | Away | 2-2 T OT |
| December 17, 1939 | New York Rangers | Home | 0-0 T OT |
| January 7, 1940 | New York Rangers | Away | 0-3 L |
| February 1, 1940 | New York Rangers | Home | 2-0 W |
| February 15, 1940 | New York Rangers | Away | 1-3 L |
| February 18, 1940 | New York Rangers | Home | 2-0 W |
| November 10, 1940 | New York Rangers | Home | 2-2 T OT |
| November 16, 1940 | New York Rangers | Away | 3-3 T OT |
| December 8, 1940 | New York Rangers | Away | 3-1 W |
| December 13, 1940 | New York Rangers | Home | 3-2 W OT |
| January 14, 1941 | New York Rangers | Away | 3-3 T OT |
| January 19, 1941 | New York Rangers | Home | 1-2 L |
| March 2, 1941 | New York Rangers | Home | 4-2 W OT |
| March 4, 1941 | New York Rangers | Away | 0-6 L |
| March 20, 1941 | New York Rangers | Home | 2-1 W OT |
| March 23, 1941 | New York Rangers | Away | 1-3 L |
| March 25, 1941 | New York Rangers | Home | 3-2 W |
| November 9, 1941 | New York Rangers | Home | 1-3 L |
| November 29, 1941 | New York Rangers | Away | 1-4 L |
| December 28, 1941 | New York Rangers | Home | 1-3 L |
| January 6, 1942 | New York Rangers | Away | 2-3 L |
| January 24, 1942 | New York Rangers | Home | 2-3 L |
| January 25, 1942 | New York Rangers | Away | 2-11 L |
| February 26, 1942 | New York Rangers | Away | 4-7 L |
| March 5, 1942 | New York Rangers | Home | 5-2 W |
| November 5, 1942 | New York Rangers | Home | 12-5 W |
| November 22, 1942 | New York Rangers | Away | 4-4 T |
| December 25, 1942 | New York Rangers | Home | 1-3 L |
| December 31, 1942 | New York Rangers | Away | 2-0 W |
| January 7, 1943 | New York Rangers | Home | 2-2 T |
| January 14, 1943 | New York Rangers | Away | 4-1 W |
| January 24, 1943 | New York Rangers | Home | 7-0 W |
| February 18, 1943 | New York Rangers | Away | 5-4 W |
| February 27, 1943 | New York Rangers | Home | 7-1 W |
| February 28, 1943 | New York Rangers | Away | 5-1 W |
| October 31, 1943 | New York Rangers | Home | 8-3 W |
| November 18, 1943 | New York Rangers | Away | 3-1 W |
| December 19, 1943 | New York Rangers | Away | 2-6 L |
| December 23, 1943 | New York Rangers | Home | 5-3 W |
| January 6, 1944 | New York Rangers | Away | 5-0 W |
| January 23, 1944 | New York Rangers | Home | 15-0 W |
| February 3, 1944 | New York Rangers | Home | 12-2 W |
| February 10, 1944 | New York Rangers | Away | 8-3 W |
| February 24, 1944 | New York Rangers | Away | 3-3 T |
| March 2, 1944 | New York Rangers | Home | 6-5 W |
| November 2, 1944 | New York Rangers | Home | 10-3 W |
| November 11, 1944 | New York Rangers | Away | 2-5 L |
| November 18, 1944 | New York Rangers | Away | 2-2 T |
| December 7, 1944 | New York Rangers | Away | 3-2 W |
| December 21, 1944 | New York Rangers | Home | 11-3 W |
| January 4, 1945 | New York Rangers | Away | 4-4 T |
| January 18, 1945 | New York Rangers | Home | 7-3 W |
| February 14, 1945 | New York Rangers | Home | 4-2 W |
| February 22, 1945 | New York Rangers | Away | 3-5 L |
| March 8, 1945 | New York Rangers | Home | 7-3 W |
| November 4, 1945 | New York Rangers | Home | 4-1 W |
| November 10, 1945 | New York Rangers | Away | 0-2 L |
| November 25, 1945 | New York Rangers | Home | 1-4 L |
| December 26, 1945 | New York Rangers | Away | 3-2 W |
| January 3, 1946 | New York Rangers | Home | 3-3 T |
| January 27, 1946 | New York Rangers | Away | 2-5 L |
| February 7, 1946 | New York Rangers | Home | 4-2 W |
| February 21, 1946 | New York Rangers | Away | 2-2 T |
| February 28, 1946 | New York Rangers | Home | 4-1 W |
| March 10, 1946 | New York Rangers | Away | 2-3 L |
| October 20, 1946 | New York Rangers | Home | 1-3 L |
| November 2, 1946 | New York Rangers | Away | 4-7 L |
| November 3, 1946 | New York Rangers | Home | 3-1 W |
| November 21, 1946 | New York Rangers | Home | 3-1 W |
| December 11, 1946 | New York Rangers | Away | 1-1 T |
| December 28, 1946 | New York Rangers | Home | 2-2 T |
| December 31, 1946 | New York Rangers | Away | 5-4 W |
| January 15, 1947 | New York Rangers | Away | 3-4 L |
| February 9, 1947 | New York Rangers | Home | 5-2 W |
| February 23, 1947 | New York Rangers | Away | 2-2 T |
| March 12, 1947 | New York Rangers | Away | 4-2 W |
| March 19, 1947 | New York Rangers | Home | 2-0 W |
| November 1, 1947 | New York Rangers | Away | 3-4 L |
| November 6, 1947 | New York Rangers | Home | 2-1 W |
| November 19, 1947 | New York Rangers | Home | 5-6 L |
| December 7, 1947 | New York Rangers | Away | 1-3 L |
| December 14, 1947 | New York Rangers | Away | 1-1 T |
| December 25, 1947 | New York Rangers | Home | 0-2 L |
| January 7, 1948 | New York Rangers | Home | 6-0 W |
| January 21, 1948 | New York Rangers | Away | 4-3 W |
| February 4, 1948 | New York Rangers | Home | 4-4 T |
| February 18, 1948 | New York Rangers | Away | 3-1 W |
| March 3, 1948 | New York Rangers | Home | 4-2 W |
| March 7, 1948 | New York Rangers | Away | 2-2 T |
| March 24, 1948 | New York Rangers | Home | 2-1 W |
| March 26, 1948 | New York Rangers | Home | 5-2 W |
| March 28, 1948 | New York Rangers | Away | 2-3 L |
| March 30, 1948 | New York Rangers | Away | 1-3 L |
| April 1, 1948 | New York Rangers | Home | 3-1 W |
| April 4, 1948 | New York Rangers | Away | 4-2 W |
| October 17, 1948 | New York Rangers | Home | 7-0 W |
| October 27, 1948 | New York Rangers | Away | 3-2 W |
| November 17, 1948 | New York Rangers | Home | 4-4 T |
| December 5, 1948 | New York Rangers | Away | 3-1 W |
| December 11, 1948 | New York Rangers | Home | 5-3 W |
| December 12, 1948 | New York Rangers | Away | 0-2 L |
| January 12, 1949 | New York Rangers | Away | 4-1 W |
| January 26, 1949 | New York Rangers | Home | 1-5 L |
| February 9, 1949 | New York Rangers | Home | 8-0 W |
| February 16, 1949 | New York Rangers | Away | 0-4 L |
| February 27, 1949 | New York Rangers | Away | 2-3 L |
| March 16, 1949 | New York Rangers | Home | 6-2 W |
| October 19, 1949 | New York Rangers | Home | 6-1 W |
| November 6, 1949 | New York Rangers | Home | 7-0 W |
| November 13, 1949 | New York Rangers | Away | 1-1 T |
| November 23, 1949 | New York Rangers | Home | 4-3 W |
| December 10, 1949 | New York Rangers | Home | 0-1 L |
| December 11, 1949 | New York Rangers | Away | 1-2 L |
| January 4, 1950 | New York Rangers | Away | 1-2 L |
| January 14, 1950 | New York Rangers | Home | 4-2 W |
| January 15, 1950 | New York Rangers | Away | 1-0 W |
| February 5, 1950 | New York Rangers | Home | 5-5 T |
| February 12, 1950 | New York Rangers | Away | 0-4 L |
| March 1, 1950 | New York Rangers | Away | 5-2 W |
| March 9, 1950 | New York Rangers | Away | 1-3 L |
| March 22, 1950 | New York Rangers | Home | 8-7 W |
| April 11, 1950 | New York Rangers | Home | 4-1 W |
| April 13, 1950 | New York Rangers | Away* | 1-3 L |
| April 15, 1950 | New York Rangers | Away* | 4-0 W |
| April 18, 1950 | New York Rangers | Home | 3-4 L OT |
| April 20, 1950 | New York Rangers | Home | 1-2 L OT |
| April 22, 1950 | New York Rangers | Home | 5-4 W |
| April 23, 1950 | New York Rangers | Home | 4-3 W 2OT |
| October 11, 1950 | New York Rangers | Home | 3-2 W |
| November 2, 1950 | New York Rangers | Home | 2-2 T |
| November 19, 1950 | New York Rangers | Away | 3-3 T |
| December 6, 1950 | New York Rangers | Away | 9-0 W |
| December 9, 1950 | New York Rangers | Home | 5-0 W |
| December 17, 1950 | New York Rangers | Away | 3-3 T |
| December 25, 1950 | New York Rangers | Home | 4-1 W |
| January 3, 1951 | New York Rangers | Away | 3-5 L |
| January 13, 1951 | New York Rangers | Home | 4-2 W |
| January 28, 1951 | New York Rangers | Away | 3-5 L |
| February 1, 1951 | New York Rangers | Home | 3-2 W |
| February 25, 1951 | New York Rangers | Away | 2-6 L |
| March 10, 1951 | New York Rangers | Home | 3-2 W |
| March 21, 1951 | New York Rangers | Away | 4-1 W |
| November 4, 1951 | New York Rangers | Home | 4-2 W |
| November 7, 1951 | New York Rangers | Away | 4-4 T |
| November 18, 1951 | New York Rangers | Away | 5-2 W |
| November 22, 1951 | New York Rangers | Home | 2-1 W |
| December 16, 1951 | New York Rangers | Away | 3-1 W |
| December 25, 1951 | New York Rangers | Home | 2-1 W |
| December 26, 1951 | New York Rangers | Away | 0-1 L |
| January 2, 1952 | New York Rangers | Away | 0-1 L |
| January 10, 1952 | New York Rangers | Home | 5-2 W |
| January 20, 1952 | New York Rangers | Home | 2-3 L |
| February 3, 1952 | New York Rangers | Home | 4-3 W |
| February 20, 1952 | New York Rangers | Away | 1-1 T |
| March 2, 1952 | New York Rangers | Away | 6-4 W |
| March 20, 1952 | New York Rangers | Home | 7-3 W |
| October 9, 1952 | New York Rangers | Home | 5-3 W |
| October 26, 1952 | New York Rangers | Away | 2-3 L |
| November 9, 1952 | New York Rangers | Home | 3-1 W |
| November 19, 1952 | New York Rangers | Away | 2-2 T |
| December 4, 1952 | New York Rangers | Home | 5-3 W |
| December 20, 1952 | New York Rangers | Home | 1-1 T |
| December 21, 1952 | New York Rangers | Away | 5-2 W |
| January 14, 1953 | New York Rangers | Away | 2-3 L |
| January 22, 1953 | New York Rangers | Home | 2-8 L |
| February 5, 1953 | New York Rangers | Home | 3-3 T |
| February 11, 1953 | New York Rangers | Away | 2-2 T |
| February 22, 1953 | New York Rangers | Away | 2-1 W |
| March 5, 1953 | New York Rangers | Home | 7-1 W |
| March 11, 1953 | New York Rangers | Away | 2-0 W |
| October 8, 1953 | New York Rangers | Home | 4-1 W |
| November 8, 1953 | New York Rangers | Home | 2-2 T |
| November 14, 1953 | New York Rangers | Away | 3-2 W |
| November 15, 1953 | New York Rangers | Home | 4-1 W |
| November 22, 1953 | New York Rangers | Away | 3-2 W |
| December 3, 1953 | New York Rangers | Home | 4-0 W |
| December 9, 1953 | New York Rangers | Away | 3-3 T |
| December 23, 1953 | New York Rangers | Away | 1-2 L |
| January 13, 1954 | New York Rangers | Away | 3-1 W |
| January 17, 1954 | New York Rangers | Home | 2-3 L |
| January 28, 1954 | New York Rangers | Home | 3-3 T |
| February 10, 1954 | New York Rangers | Away | 2-3 L |
| March 13, 1954 | New York Rangers | Home | 2-5 L |
| March 14, 1954 | New York Rangers | Away | 0-2 L |
| October 9, 1954 | New York Rangers | Home | 4-0 W |
| October 27, 1954 | New York Rangers | Away | 2-5 L |
| November 7, 1954 | New York Rangers | Home | 1-0 W |
| December 1, 1954 | New York Rangers | Away | 6-1 W |
| December 9, 1954 | New York Rangers | Home | 3-2 W |
| December 11, 1954 | New York Rangers | Home | 4-1 W |
| December 15, 1954 | New York Rangers | Away | 3-3 T |
| December 22, 1954 | New York Rangers | Away | 2-2 T |
| January 16, 1955 | New York Rangers | Home | 3-0 W |
| January 19, 1955 | New York Rangers | Away | 0-2 L |
| January 27, 1955 | New York Rangers | Home | 3-3 T |
| February 20, 1955 | New York Rangers | Away | 5-0 W |
| March 5, 1955 | New York Rangers | Home | 6-2 W |
| March 6, 1955 | New York Rangers | Away | 2-1 W |
| October 9, 1955 | New York Rangers | Home | 2-3 L |
| October 26, 1955 | New York Rangers | Away | 2-6 L |
| November 3, 1955 | New York Rangers | Home | 1-1 T |
| November 16, 1955 | New York Rangers | Away | 3-3 T |
| December 4, 1955 | New York Rangers | Away | 3-7 L |
| December 11, 1955 | New York Rangers | Home | 2-0 W |
| January 4, 1956 | New York Rangers | Away | 4-5 L |
| January 12, 1956 | New York Rangers | Home | 6-0 W |
| January 26, 1956 | New York Rangers | Home | 3-2 W |
| February 12, 1956 | New York Rangers | Away | 1-2 L |
| February 14, 1956 | New York Rangers | Home | 5-3 W |
| February 26, 1956 | New York Rangers | Away | 2-3 L |
| February 28, 1956 | New York Rangers | Home | 4-1 W |
| March 15, 1956 | New York Rangers | Away | 2-2 T |
| October 14, 1956 | New York Rangers | Home | 2-1 W |
| November 10, 1956 | New York Rangers | Away | 6-4 W |
| November 29, 1956 | New York Rangers | Home | 4-1 W |
| December 9, 1956 | New York Rangers | Away | 2-4 L |
| December 13, 1956 | New York Rangers | Home | 2-1 W |
| December 25, 1956 | New York Rangers | Home | 8-1 W |
| December 31, 1956 | New York Rangers | Away | 1-0 W |
| January 12, 1957 | New York Rangers | Home | 4-5 L |
| January 13, 1957 | New York Rangers | Away | 3-2 W |
| January 20, 1957 | New York Rangers | Home | 5-2 W |
| February 2, 1957 | New York Rangers | Away | 5-4 W |
| February 14, 1957 | New York Rangers | Home | 3-2 W |
| March 3, 1957 | New York Rangers | Away | 1-1 T |
| March 10, 1957 | New York Rangers | Away | 1-4 L |
| October 10, 1957 | New York Rangers | Home | 2-3 L |
| October 30, 1957 | New York Rangers | Away | 4-0 W |
| November 5, 1957 | New York Rangers | Home | 1-1 T |
| November 20, 1957 | New York Rangers | Away | 1-1 T |
| November 30, 1957 | New York Rangers | Away | 3-1 W |
| December 1, 1957 | New York Rangers | Home | 1-5 L |
| December 14, 1957 | New York Rangers | Home | 4-4 T |
| December 15, 1957 | New York Rangers | Away | 2-4 L |
| January 12, 1958 | New York Rangers | Away | 3-2 W |
| January 19, 1958 | New York Rangers | Home | 1-6 L |
| February 8, 1958 | New York Rangers | Home | 2-5 L |
| March 2, 1958 | New York Rangers | Away | 4-4 T |
| March 9, 1958 | New York Rangers | Away | 4-2 W |
| March 11, 1958 | New York Rangers | Home | 2-2 T |
| October 12, 1958 | New York Rangers | Home | 3-0 W |
| October 30, 1958 | New York Rangers | Home | 4-1 W |
| November 2, 1958 | New York Rangers | Away | 2-1 W |
| November 23, 1958 | New York Rangers | Away | 3-1 W |
| December 10, 1958 | New York Rangers | Away | 2-1 W |
| December 18, 1958 | New York Rangers | Home | 0-2 L |
| January 10, 1959 | New York Rangers | Away | 3-3 T |
| January 18, 1959 | New York Rangers | Home | 2-4 L |
| February 1, 1959 | New York Rangers | Away | 4-5 L |
| February 5, 1959 | New York Rangers | Home | 0-5 L |
| February 12, 1959 | New York Rangers | Home | 1-0 W |
| February 25, 1959 | New York Rangers | Away | 3-6 L |
| March 8, 1959 | New York Rangers | Away | 2-4 L |
| March 21, 1959 | New York Rangers | Home | 2-5 L |
| October 11, 1959 | New York Rangers | Home | 4-2 W |
| October 28, 1959 | New York Rangers | Away | 3-3 T |
| November 8, 1959 | New York Rangers | Home | 3-3 T |
| November 14, 1959 | New York Rangers | Away | 4-0 W |
| November 22, 1959 | New York Rangers | Away | 5-3 W |
| December 25, 1959 | New York Rangers | Home | 2-5 L |
| January 9, 1960 | New York Rangers | Away | 3-3 T |
| January 10, 1960 | New York Rangers | Home | 3-4 L |
| January 24, 1960 | New York Rangers | Home | 2-2 T |
| January 31, 1960 | New York Rangers | Away | 3-3 T |
| February 4, 1960 | New York Rangers | Home | 1-3 L |
| February 24, 1960 | New York Rangers | Away | 2-2 T |
| March 6, 1960 | New York Rangers | Away | 1-3 L |
| March 19, 1960 | New York Rangers | Home | 6-3 W |
| October 26, 1960 | New York Rangers | Away | 3-4 L |
| November 6, 1960 | New York Rangers | Home | 5-2 W |
| November 9, 1960 | New York Rangers | Away | 4-3 W |
| November 20, 1960 | New York Rangers | Away | 4-3 W |
| December 4, 1960 | New York Rangers | Home | 1-4 L |
| December 7, 1960 | New York Rangers | Away | 3-1 W |
| December 15, 1960 | New York Rangers | Home | 1-1 T |
| December 28, 1960 | New York Rangers | Away | 4-3 W |
| January 14, 1961 | New York Rangers | Home | 2-2 T |
| January 22, 1961 | New York Rangers | Home | 3-5 L |
| February 9, 1961 | New York Rangers | Home | 4-2 W |
| March 5, 1961 | New York Rangers | Away | 3-8 L |
| March 12, 1961 | New York Rangers | Away | 3-7 L |
| March 14, 1961 | New York Rangers | Home | 5-2 W |
| October 21, 1961 | New York Rangers | Home | 4-4 T |
| October 22, 1961 | New York Rangers | Away | 5-4 W |
| November 2, 1961 | New York Rangers | Home | 1-0 W |
| November 22, 1961 | New York Rangers | Away | 0-4 L |
| December 7, 1961 | New York Rangers | Home | 3-3 T |
| December 20, 1961 | New York Rangers | Away | 1-6 L |
| December 25, 1961 | New York Rangers | Home | 4-6 L |
| January 14, 1962 | New York Rangers | Home | 2-1 W |
| January 24, 1962 | New York Rangers | Away | 3-0 W |
| February 7, 1962 | New York Rangers | Away | 2-2 T |
| February 15, 1962 | New York Rangers | Home | 4-3 W |
| March 4, 1962 | New York Rangers | Away | 4-2 W |
| March 6, 1962 | New York Rangers | Home | 4-5 L |
| March 14, 1962 | New York Rangers | Away | 2-3 L |
| October 11, 1962 | New York Rangers | Away | 2-1 W |
| November 1, 1962 | New York Rangers | Home | 4-0 W |
| November 11, 1962 | New York Rangers | Away | 3-2 W |
| November 29, 1962 | New York Rangers | Home | 0-5 L |
| December 5, 1962 | New York Rangers | Away | 3-3 T |
| December 13, 1962 | New York Rangers | Home | 3-2 W |
| December 16, 1962 | New York Rangers | Away | 2-5 L |
| December 31, 1962 | New York Rangers | Home | 1-1 T |
| January 13, 1963 | New York Rangers | Home | 4-2 W |
| January 30, 1963 | New York Rangers | Away | 6-1 W |
| February 24, 1963 | New York Rangers | Away | 3-2 W |
| February 26, 1963 | New York Rangers | Home | 3-4 L |
| March 3, 1963 | New York Rangers | Away | 3-2 W |
| March 14, 1963 | New York Rangers | Home | 9-4 W |
| October 16, 1963 | New York Rangers | Away | 0-3 L |
| October 31, 1963 | New York Rangers | Home | 4-1 W |
| November 7, 1963 | New York Rangers | Home | 1-0 W |
| November 17, 1963 | New York Rangers | Away | 2-5 L |
| November 27, 1963 | New York Rangers | Away | 2-3 L |
| December 18, 1963 | New York Rangers | Away | 1-1 T |
| December 25, 1963 | New York Rangers | Home | 4-3 W |
| January 4, 1964 | New York Rangers | Away | 2-5 L |
| January 12, 1964 | New York Rangers | Home | 5-3 W |
| January 19, 1964 | New York Rangers | Home | 1-3 L |
| January 26, 1964 | New York Rangers | Away | 2-3 L |
| February 9, 1964 | New York Rangers | Home | 4-2 W |
| March 1, 1964 | New York Rangers | Away | 2-2 T |
| March 19, 1964 | New York Rangers | Home | 9-3 W |
| October 21, 1964 | New York Rangers | Away | 1-0 W |
| November 5, 1964 | New York Rangers | Home | 3-1 W |
| November 15, 1964 | New York Rangers | Away | 6-2 W |
| November 17, 1964 | New York Rangers | Home | 1-2 L |
| November 22, 1964 | New York Rangers | Away | 3-3 T |
| December 16, 1964 | New York Rangers | Away | 7-3 W |
| December 27, 1964 | New York Rangers | Home | 3-1 W |
| January 17, 1965 | New York Rangers | Home | 2-4 L |
| January 31, 1965 | New York Rangers | Away | 4-1 W |
| February 14, 1965 | New York Rangers | Home | 6-2 W |
| February 20, 1965 | New York Rangers | Home | 3-2 W |
| March 7, 1965 | New York Rangers | Away | 6-5 W |
| March 19, 1965 | New York Rangers | Away | 6-6 T |
| March 25, 1965 | New York Rangers | Home | 7-4 W |
| November 7, 1965 | New York Rangers | Away | 2-3 L |
| November 11, 1965 | New York Rangers | Home | 3-3 T |
| November 21, 1965 | New York Rangers | Away | 3-3 T |
| December 9, 1965 | New York Rangers | Home | 7-3 W |
| December 11, 1965 | New York Rangers | Away | 4-2 W |
| December 23, 1965 | New York Rangers | Home | 4-2 W |
| January 15, 1966 | New York Rangers | Home | 4-4 T |
| January 23, 1966 | New York Rangers | Home | 5-1 W |
| January 26, 1966 | New York Rangers | Away | 3-4 L |
| February 10, 1966 | New York Rangers | Home | 6-2 W |
| February 23, 1966 | New York Rangers | Away | 0-5 L |
| March 6, 1966 | New York Rangers | Away | 1-1 T |
| March 23, 1966 | New York Rangers | Away | 2-1 W |
| March 31, 1966 | New York Rangers | Home | 5-3 W |
| October 27, 1966 | New York Rangers | Home | 5-3 W |
| November 13, 1966 | New York Rangers | Away | 2-5 L |
| December 8, 1966 | New York Rangers | Home | 2-4 L |
| December 14, 1966 | New York Rangers | Away | 1-4 L |
| December 18, 1966 | New York Rangers | Home | 5-0 W |
| December 29, 1966 | New York Rangers | Away | 2-4 L |
| January 15, 1967 | New York Rangers | Home | 0-2 L |
| January 22, 1967 | New York Rangers | Home | 7-2 W |
| January 29, 1967 | New York Rangers | Away | 4-2 W |
| February 11, 1967 | New York Rangers | Home | 6-3 W |
| February 22, 1967 | New York Rangers | Away | 0-1 L |
| March 8, 1967 | New York Rangers | Away | 3-1 W |
| March 23, 1967 | New York Rangers | Home | 4-1 W |
| March 29, 1967 | New York Rangers | Away | 5-10 L |
| October 15, 1967 | New York Rangers | Home | 3-2 W |
| November 29, 1967 | New York Rangers | Away | 3-1 W |
| December 6, 1967 | New York Rangers | Away | 3-3 T |
| December 9, 1967 | New York Rangers | Home | 3-2 W |
| December 20, 1967 | New York Rangers | Away | 0-2 L |
| February 8, 1968 | New York Rangers | Home | 2-3 L |
| February 11, 1968 | New York Rangers | Away | 3-3 T |
| February 29, 1968 | New York Rangers | Home | 2-4 L |
| March 6, 1968 | New York Rangers | Away | 1-6 L |
| March 30, 1968 | New York Rangers | Home | 1-3 L |
| October 17, 1968 | New York Rangers | Home | 7-2 W |
| December 5, 1968 | New York Rangers | Home | 4-2 W |
| December 8, 1968 | New York Rangers | Away | 5-2 W |
| January 11, 1969 | New York Rangers | Home | 3-2 W |
| January 29, 1969 | New York Rangers | Away | 0-2 L |
| February 19, 1969 | New York Rangers | Away | 1-1 T |
| March 6, 1969 | New York Rangers | Home | 1-4 L |
| March 16, 1969 | New York Rangers | Away | 4-6 L |
| October 25, 1969 | New York Rangers | Home | 1-4 L |
| November 12, 1969 | New York Rangers | Away | 2-4 L |
| February 4, 1970 | New York Rangers | Away | 1-5 L |
| February 19, 1970 | New York Rangers | Home | 3-3 T |
| February 28, 1970 | New York Rangers | Home | 3-3 T |
| March 4, 1970 | New York Rangers | Away | 2-0 W |
| April 4, 1970 | New York Rangers | Home | 6-2 W |
| April 5, 1970 | New York Rangers | Away | 5-9 L |
| October 28, 1970 | New York Rangers | Away | 1-4 L |
| December 26, 1970 | New York Rangers | Home | 7-4 W |
| February 4, 1971 | New York Rangers | Home | 0-1 L |
| February 21, 1971 | New York Rangers | Away | 1-4 L |
| March 6, 1971 | New York Rangers | Home | 2-2 T |
