Detroit's record over the span of your search was 30-20-8
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| October 26, 1967 | Oakland Seals | Home | 8-2 W |
| November 16, 1967 | Oakland Seals | Away | 1-1 T |
| January 4, 1968 | Oakland Seals | Home | 9-3 W |
| March 13, 1968 | Oakland Seals | Away | 4-2 W |
| November 13, 1968 | Oakland Seals | Away | 1-2 L |
| December 12, 1968 | Oakland Seals | Away | 0-6 L |
| December 14, 1968 | Oakland Seals | Home | 3-1 W |
| January 12, 1969 | Oakland Seals | Home | 5-1 W |
| January 25, 1969 | Oakland Seals | Home | 5-3 W |
| March 19, 1969 | Oakland Seals | Away | 4-4 T |
| October 31, 1969 | Oakland Seals | Away | 3-1 W |
| November 30, 1969 | Oakland Seals | Home | 0-1 L |
| December 28, 1969 | Oakland Seals | Home | 5-3 W |
| February 1, 1970 | Oakland Seals | Away | 3-2 W |
| February 26, 1970 | Oakland Seals | Home | 7-1 W |
| March 20, 1970 | Oakland Seals | Away | 2-3 L |
| October 10, 1970 | Bay Area Seals | Home | 5-3 W |
| December 16, 1970 | California Golden Seals | Away | 2-4 L |
| December 20, 1970 | California Golden Seals | Home | 3-7 L |
| January 3, 1971 | California Golden Seals | Home | 3-2 W |
| February 7, 1971 | California Golden Seals | Away | 5-2 W |
| March 14, 1971 | California Golden Seals | Away | 8-5 W |
| October 24, 1971 | California Golden Seals | Home | 3-6 L |
| November 24, 1971 | California Golden Seals | Away | 1-6 L |
| December 17, 1971 | California Golden Seals | Away | 3-3 T |
| December 31, 1971 | California Golden Seals | Home | 6-3 W |
| January 7, 1972 | California Golden Seals | Away | 4-4 T |
| February 6, 1972 | California Golden Seals | Home | 8-2 W |
| November 15, 1972 | California Golden Seals | Away | 4-0 W |
| November 26, 1972 | California Golden Seals | Home | 4-6 L |
| February 1, 1973 | California Golden Seals | Home | 6-4 W |
| February 16, 1973 | California Golden Seals | Away | 2-2 T |
| March 25, 1973 | California Golden Seals | Away | 5-8 L |
| October 21, 1973 | California Golden Seals | Home | 11-2 W |
| October 24, 1973 | California Golden Seals | Away | 3-7 L |
| November 25, 1973 | California Golden Seals | Home | 3-2 W |
| January 23, 1974 | California Golden Seals | Home | 6-2 W |
| March 13, 1974 | California Golden Seals | Away | 5-2 W |
| October 13, 1974 | California Golden Seals | Home | 7-3 W |
| November 1, 1974 | California Golden Seals | Away | 4-4 T |
| December 31, 1974 | California Golden Seals | Home | 4-3 W |
| February 12, 1975 | California Golden Seals | Away | 2-4 L |
| March 14, 1975 | California Golden Seals | Away | 2-4 L |
| October 11, 1975 | California Golden Seals | Home | 2-5 L |
| October 29, 1975 | California Golden Seals | Home | 6-4 W |
| December 5, 1975 | California Golden Seals | Away | 2-3 L |
| February 26, 1976 | California Golden Seals | Home | 1-1 T |
| March 10, 1976 | California Golden Seals | Away | 3-4 L |
| November 19, 1976 | Cleveland Barons | Home | 5-2 W |
| December 15, 1976 | Cleveland Barons | Away | 3-7 L |
| December 31, 1976 | Cleveland Barons | Home | 4-2 W |
| January 12, 1977 | Cleveland Barons | Away | 1-3 L |
| January 29, 1977 | Cleveland Barons | Home | 4-3 W |
| November 5, 1977 | Cleveland Barons | Home | 3-4 L |
| November 6, 1977 | Cleveland Barons | Away | 4-1 W |
| February 1, 1978 | Cleveland Barons | Away | 0-2 L |
| February 5, 1978 | Cleveland Barons | Home | 4-3 W |
| April 5, 1978 | Cleveland Barons | Away | 5-5 T |
Sort By Date (Oldest to Newest)