Detroit's record over the span of your search was 96-97-27
Date | Opponent | Location | Outcome |
---|---|---|---|
November 5, 1967 | Los Angeles Kings | Home | 4-6 L |
November 17, 1967 | Los Angeles Kings | Away | 4-1 W |
February 1, 1968 | Los Angeles Kings | Home | 6-8 L |
March 12, 1968 | Los Angeles Kings | Away | 2-2 T |
November 14, 1968 | Los Angeles Kings | Away | 5-2 W |
December 11, 1968 | Los Angeles Kings | Away | 3-6 L |
January 9, 1969 | Los Angeles Kings | Home | 6-2 W |
February 9, 1969 | Los Angeles Kings | Home | 5-0 W |
February 16, 1969 | Los Angeles Kings | Home | 6-3 W |
March 20, 1969 | Los Angeles Kings | Away | 2-4 L |
October 29, 1969 | Los Angeles Kings | Away | 5-2 W |
November 27, 1969 | Los Angeles Kings | Home | 5-1 W |
January 18, 1970 | Los Angeles Kings | Home | 3-1 W |
January 31, 1970 | Los Angeles Kings | Away | 2-1 W |
March 17, 1970 | Los Angeles Kings | Home | 3-2 W |
March 21, 1970 | Los Angeles Kings | Away | 4-1 W |
November 15, 1970 | Los Angeles Kings | Away | 4-4 T |
December 3, 1970 | Los Angeles Kings | Home | 4-4 T |
January 30, 1971 | Los Angeles Kings | Home | 3-3 T |
February 10, 1971 | Los Angeles Kings | Away | 2-5 L |
February 14, 1971 | Los Angeles Kings | Home | 4-0 W |
March 13, 1971 | Los Angeles Kings | Away | 2-5 L |
November 20, 1971 | Los Angeles Kings | Away | 1-3 L |
December 4, 1971 | Los Angeles Kings | Home | 5-1 W |
December 18, 1971 | Los Angeles Kings | Away | 2-4 L |
January 15, 1972 | Los Angeles Kings | Home | 7-4 W |
January 29, 1972 | Los Angeles Kings | Home | 4-4 T |
March 22, 1972 | Los Angeles Kings | Away | 6-3 W |
October 15, 1972 | Los Angeles Kings | Home | 8-2 W |
November 18, 1972 | Los Angeles Kings | Away | 3-8 L |
December 20, 1972 | Los Angeles Kings | Home | 4-1 W |
February 14, 1973 | Los Angeles Kings | Away | 2-2 T |
March 24, 1973 | Los Angeles Kings | Away | 3-5 L |
October 27, 1973 | Los Angeles Kings | Away | 3-2 W |
November 20, 1973 | Los Angeles Kings | Home | 6-5 W |
December 18, 1973 | Los Angeles Kings | Home | 4-4 T |
January 12, 1974 | Los Angeles Kings | Home | 6-0 W |
March 16, 1974 | Los Angeles Kings | Away | 0-2 L |
November 2, 1974 | Los Angeles Kings | Away | 1-5 L |
November 24, 1974 | Los Angeles Kings | Home | 1-4 L |
December 30, 1974 | Los Angeles Kings | Home | 2-3 L |
February 15, 1975 | Los Angeles Kings | Away | 2-8 L |
February 26, 1975 | Los Angeles Kings | Home | 1-2 L |
March 13, 1975 | Los Angeles Kings | Away | 5-5 T |
November 23, 1975 | Los Angeles Kings | Home | 4-1 W |
December 6, 1975 | Los Angeles Kings | Away | 2-3 L |
January 18, 1976 | Los Angeles Kings | Home | 3-8 L |
January 29, 1976 | Los Angeles Kings | Away | 3-3 T |
February 28, 1976 | Los Angeles Kings | Home | 1-3 L |
March 13, 1976 | Los Angeles Kings | Away | 4-1 W |
October 26, 1976 | Los Angeles Kings | Away | 2-3 L |
November 13, 1976 | Los Angeles Kings | Home | 3-3 T |
December 4, 1976 | Los Angeles Kings | Away | 1-4 L |
December 27, 1976 | Los Angeles Kings | Home | 4-7 L |
February 26, 1977 | Los Angeles Kings | Home | 3-4 L |
March 17, 1977 | Los Angeles Kings | Away | 2-3 L |
October 15, 1977 | Los Angeles Kings | Away | 2-4 L |
January 8, 1978 | Los Angeles Kings | Home | 4-3 W |
February 7, 1978 | Los Angeles Kings | Away | 2-1 W |
February 19, 1978 | Los Angeles Kings | Home | 5-1 W |
March 16, 1978 | Los Angeles Kings | Away | 3-3 T |
March 30, 1978 | Los Angeles Kings | Home | 0-4 L |
November 22, 1978 | Los Angeles Kings | Away | 3-3 T |
November 26, 1978 | Los Angeles Kings | Home | 4-2 W |
December 2, 1978 | Los Angeles Kings | Away | 2-5 L |
January 13, 1979 | Los Angeles Kings | Home | 3-7 L |
January 25, 1979 | Los Angeles Kings | Away | 6-6 T |
February 14, 1979 | Los Angeles Kings | Home | 2-3 L |
March 28, 1979 | Los Angeles Kings | Away | 1-8 L |
March 31, 1979 | Los Angeles Kings | Home | 4-5 L |
October 10, 1979 | Los Angeles Kings | Away | 4-4 T |
January 2, 1980 | Los Angeles Kings | Home | 2-4 L |
February 18, 1980 | Los Angeles Kings | Home | 2-4 L |
March 19, 1980 | Los Angeles Kings | Away | 3-4 L |
October 11, 1980 | Los Angeles Kings | Away | 1-8 L |
December 11, 1980 | Los Angeles Kings | Home | 1-2 L |
January 20, 1981 | Los Angeles Kings | Away | 4-11 L |
February 5, 1981 | Los Angeles Kings | Home | 6-4 W |
November 5, 1981 | Los Angeles Kings | Home | 10-2 W |
November 18, 1981 | Los Angeles Kings | Away | 1-8 L |
February 24, 1982 | Los Angeles Kings | Away | 3-5 L |
November 18, 1982 | Los Angeles Kings | Away | 1-4 L |
January 13, 1983 | Los Angeles Kings | Home | 4-4 T |
February 17, 1983 | Los Angeles Kings | Home | 5-5 T |
October 15, 1983 | Los Angeles Kings | Away | 3-3 T OT |
December 13, 1983 | Los Angeles Kings | Home | 5-7 L |
March 24, 1984 | Los Angeles Kings | Away | 7-9 L |
January 5, 1985 | Los Angeles Kings | Home | 3-5 L |
March 16, 1985 | Los Angeles Kings | Away | 3-8 L |
March 20, 1985 | Los Angeles Kings | Home | 8-6 W |
November 13, 1985 | Los Angeles Kings | Away | 7-2 W |
November 21, 1985 | Los Angeles Kings | Home | 4-5 L OT |
March 12, 1986 | Los Angeles Kings | Away | 3-0 W |
October 15, 1986 | Los Angeles Kings | Home | 3-4 L OT |
December 2, 1986 | Los Angeles Kings | Away | 4-5 L |
March 25, 1987 | Los Angeles Kings | Home | 1-6 L |
January 8, 1988 | Los Angeles Kings | Home | 5-3 W |
February 15, 1988 | Los Angeles Kings | Away | 6-1 W |
March 19, 1988 | Los Angeles Kings | Away | 4-7 L |
October 6, 1988 | Los Angeles Kings | Away | 2-8 L |
November 23, 1988 | Los Angeles Kings | Home | 3-8 L |
December 16, 1988 | Los Angeles Kings | Home | 4-6 L |
October 8, 1989 | Los Angeles Kings | Away | 0-5 L |
January 18, 1990 | Los Angeles Kings | Away | 4-9 L |
February 14, 1990 | Los Angeles Kings | Home | 6-5 W |
November 8, 1990 | Los Angeles Kings | Away | 1-5 L |
November 27, 1990 | Los Angeles Kings | Home | 4-3 W |
February 4, 1991 | Los Angeles Kings | Home | 4-6 L |
October 28, 1991 | Los Angeles Kings | Home | 3-4 L |
November 16, 1991 | Los Angeles Kings | Away | 5-3 W |
December 21, 1991 | Los Angeles Kings | Away | 5-2 W |
October 8, 1992 | Los Angeles Kings | Away | 5-3 W |
November 27, 1992 | Los Angeles Kings | Home | 3-5 L |
February 11, 1993 | Los Angeles Kings | Away | 6-6 T OT |
March 29, 1993 | Los Angeles Kings | Home | 3-9 L |
October 9, 1993 | Los Angeles Kings | Away | 3-10 L |
October 27, 1993 | Los Angeles Kings | Home | 8-3 W |
December 31, 1993 | Los Angeles Kings | Home | 4-4 T OT |
January 8, 1994 | Los Angeles Kings | Away | 6-3 W |
February 4, 1995 | Los Angeles Kings | Away | 3-4 L |
February 12, 1995 | Los Angeles Kings | Home | 4-4 T OT |
March 14, 1995 | Los Angeles Kings | Home | 5-2 W |
April 25, 1995 | Los Angeles Kings | Away | 1-5 L |
November 14, 1995 | Los Angeles Kings | Away | 6-5 W |
January 12, 1996 | Los Angeles Kings | Home | 3-2 W |
February 13, 1996 | Los Angeles Kings | Home | 9-4 W |
April 3, 1996 | Los Angeles Kings | Away | 2-2 T OT |
October 21, 1996 | Los Angeles Kings | Home | 3-0 W |
November 23, 1996 | Los Angeles Kings | Away | 6-0 W |
January 14, 1997 | Los Angeles Kings | Home | 3-3 T OT |
March 10, 1997 | Los Angeles Kings | Away | 3-3 T OT |
October 23, 1997 | Los Angeles Kings | Away | 4-1 W |
October 31, 1997 | Los Angeles Kings | Home | 1-5 L |
February 25, 1998 | Los Angeles Kings | Home | 1-1 T OT |
March 7, 1998 | Los Angeles Kings | Away | 1-2 L |
December 5, 1998 | Los Angeles Kings | Away | 4-3 W |
February 24, 1999 | Los Angeles Kings | Home | 2-3 L OT |
March 9, 1999 | Los Angeles Kings | Away | 2-4 L |
March 31, 1999 | Los Angeles Kings | Home | 2-1 W |
November 3, 1999 | Los Angeles Kings | Home | 1-1 T OT |
December 10, 1999 | Los Angeles Kings | Home | 3-1 W |
February 3, 2000 | Los Angeles Kings | Away | 3-6 L |
February 18, 2000 | Los Angeles Kings | Home | 2-3 L |
March 7, 2000 | Los Angeles Kings | Away | 3-1 W |
April 13, 2000 | Los Angeles Kings | Home | 2-0 W |
April 15, 2000 | Los Angeles Kings | Home | 8-5 W |
April 17, 2000 | Los Angeles Kings | Away | 2-1 W |
April 19, 2000 | Los Angeles Kings | Away | 3-0 W |
November 11, 2000 | Los Angeles Kings | Away | 2-2 T OT |
December 31, 2000 | Los Angeles Kings | Home | 2-1 W |
March 3, 2001 | Los Angeles Kings | Away | 3-6 L |
April 11, 2001 | Los Angeles Kings | Home | 5-3 W |
April 14, 2001 | Los Angeles Kings | Home | 4-0 W |
April 15, 2001 | Los Angeles Kings | Away | 1-2 L |
April 18, 2001 | Los Angeles Kings | Away | 3-4 L OT |
April 21, 2001 | Los Angeles Kings | Home | 2-3 L |
April 23, 2001 | Los Angeles Kings | Away | 2-3 L OT |
October 20, 2001 | Los Angeles Kings | Home | 3-2 W |
November 10, 2001 | Los Angeles Kings | Away | 2-3 L OT |
November 17, 2001 | Los Angeles Kings | Home | 4-2 W |
April 4, 2002 | Los Angeles Kings | Away | 0-3 L |
October 12, 2002 | Los Angeles Kings | Away | 2-3 L |
October 23, 2002 | Los Angeles Kings | Home | 3-3 T OT |
February 24, 2003 | Los Angeles Kings | Home | 5-4 W |
March 10, 2003 | Los Angeles Kings | Away | 3-2 W |
October 9, 2003 | Los Angeles Kings | Home | 3-2 W |
December 8, 2003 | Los Angeles Kings | Home | 3-2 W OT |
January 22, 2004 | Los Angeles Kings | Away | 5-4 W |
March 20, 2004 | Los Angeles Kings | Away | 4-2 W |
October 13, 2005 | Los Angeles Kings | Away | 5-2 W |
November 9, 2005 | Los Angeles Kings | Home | 5-4 W OT |
November 28, 2005 | Los Angeles Kings | Away | 5-2 W |
March 9, 2006 | Los Angeles Kings | Home | 7-3 W |
October 16, 2006 | Los Angeles Kings | Away | 3-1 W |
December 31, 2006 | Los Angeles Kings | Home | 6-2 W |
January 6, 2007 | Los Angeles Kings | Away | 2-4 L |
March 9, 2007 | Los Angeles Kings | Home | 3-2 W OT |
October 14, 2007 | Los Angeles Kings | Away | 4-1 W |
December 19, 2007 | Los Angeles Kings | Home | 6-2 W |
January 22, 2008 | Los Angeles Kings | Away | 3-0 W |
February 7, 2008 | Los Angeles Kings | Home | 3-5 L |
October 27, 2008 | Los Angeles Kings | Away | 4-3 W SO |
December 20, 2008 | Los Angeles Kings | Home | 6-4 W |
January 15, 2009 | Los Angeles Kings | Away | 4-0 W |
February 27, 2009 | Los Angeles Kings | Home | 2-1 W |
October 15, 2009 | Los Angeles Kings | Home | 5-2 W |
January 7, 2010 | Los Angeles Kings | Away | 2-1 W |
January 23, 2010 | Los Angeles Kings | Home | 2-3 L |
February 6, 2010 | Los Angeles Kings | Away | 3-4 L |
December 4, 2010 | Los Angeles Kings | Away | 2-3 L OT |
December 13, 2010 | Los Angeles Kings | Home | 0-5 L |
February 28, 2011 | Los Angeles Kings | Away | 7-4 W |
March 9, 2011 | Los Angeles Kings | Home | 1-2 L |
November 19, 2011 | Los Angeles Kings | Away | 4-1 W |
December 17, 2011 | Los Angeles Kings | Home | 8-2 W |
March 9, 2012 | Los Angeles Kings | Home | 4-3 W |
March 13, 2012 | Los Angeles Kings | Away | 2-5 L |
February 10, 2013 | Los Angeles Kings | Home | 3-2 W |
February 27, 2013 | Los Angeles Kings | Away | 1-2 L |
April 24, 2013 | Los Angeles Kings | Home | 3-1 W |
January 11, 2014 | Los Angeles Kings | Away | 3-1 W |
January 18, 2014 | Los Angeles Kings | Home | 3-2 W SO |
October 31, 2014 | Los Angeles Kings | Home | 5-2 W |
February 24, 2015 | Los Angeles Kings | Away | 0-1 L |
November 20, 2015 | Los Angeles Kings | Home | 3-2 W |
January 11, 2016 | Los Angeles Kings | Away | 2-4 L |
December 15, 2016 | Los Angeles Kings | Home | 1-4 L |
January 5, 2017 | Los Angeles Kings | Away | 4-0 W |
November 28, 2017 | Los Angeles Kings | Home | 1-4 L |
March 15, 2018 | Los Angeles Kings | Away | 1-4 L |
October 7, 2018 | Los Angeles Kings | Away | 2-4 L |
December 10, 2018 | Los Angeles Kings | Home | 3-1 W |
November 14, 2019 | Los Angeles Kings | Away | 2-3 L OT |
December 15, 2019 | Los Angeles Kings | Home | 2-4 L |
January 8, 2022 | Los Angeles Kings | Away | 0-4 L |
February 2, 2022 | Los Angeles Kings | Home | 3-5 L |
October 17, 2022 | Los Angeles Kings | Home | 4-5 L OT |
November 12, 2022 | Los Angeles Kings | Away | 3-4 L |
January 4, 2024 | Los Angeles Kings | Away | 4-3 W SO |
January 13, 2024 | Los Angeles Kings | Home | 5-3 W |
November 16, 2024 | Los Angeles Kings | Away | 8:00 PM; FDSD |
January 27, 2025 | Los Angeles Kings | Home | 7:00 PM; FDSDX |
Sort By Date (Oldest to Newest)