Detroit's record over the span of your search was 132-129-34
Date | Opponent | Location | Outcome |
---|---|---|---|
January 28, 1968 | Minnesota North Stars | Away | 1-2 L |
February 3, 1968 | Minnesota North Stars | Home | 8-1 W |
February 24, 1968 | Minnesota North Stars | Home | 3-1 W |
March 17, 1968 | Minnesota North Stars | Away | 1-5 L |
November 7, 1968 | Minnesota North Stars | Home | 5-2 W |
November 9, 1968 | Minnesota North Stars | Away | 4-6 L |
December 15, 1968 | Minnesota North Stars | Home | 5-2 W |
December 31, 1968 | Minnesota North Stars | Home | 6-3 W |
February 15, 1969 | Minnesota North Stars | Away | 2-6 L |
March 1, 1969 | Minnesota North Stars | Away | 4-2 W |
October 16, 1969 | Minnesota North Stars | Home | 2-3 L |
November 15, 1969 | Minnesota North Stars | Away | 2-2 T |
December 11, 1969 | Minnesota North Stars | Home | 2-2 T |
February 18, 1970 | Minnesota North Stars | Away | 1-1 T |
March 8, 1970 | Minnesota North Stars | Home | 2-2 T |
March 18, 1970 | Minnesota North Stars | Away | 6-2 W |
October 17, 1970 | Minnesota North Stars | Away | 3-2 W |
October 18, 1970 | Minnesota North Stars | Home | 1-2 L |
January 17, 1971 | Minnesota North Stars | Home | 0-2 L |
February 3, 1971 | Minnesota North Stars | Away | 4-4 T |
February 18, 1971 | Minnesota North Stars | Home | 5-3 W |
February 27, 1971 | Minnesota North Stars | Away | 2-4 L |
October 9, 1971 | Minnesota North Stars | Home | 2-4 L |
November 10, 1971 | Minnesota North Stars | Away | 2-1 W |
December 26, 1971 | Minnesota North Stars | Home | 5-1 W |
January 5, 1972 | Minnesota North Stars | Away | 2-4 L |
January 19, 1972 | Minnesota North Stars | Home | 1-4 L |
February 16, 1972 | Minnesota North Stars | Away | 2-4 L |
December 9, 1972 | Minnesota North Stars | Away | 0-7 L |
December 17, 1972 | Minnesota North Stars | Home | 6-4 W |
December 31, 1972 | Minnesota North Stars | Home | 4-4 T |
January 21, 1973 | Minnesota North Stars | Home | 3-5 L |
February 10, 1973 | Minnesota North Stars | Away | 1-3 L |
October 18, 1973 | Minnesota North Stars | Home | 4-4 T |
November 10, 1973 | Minnesota North Stars | Away | 4-2 W |
December 8, 1973 | Minnesota North Stars | Away | 0-3 L |
January 6, 1974 | Minnesota North Stars | Home | 9-6 W |
January 9, 1974 | Minnesota North Stars | Away | 2-2 T |
November 13, 1974 | Minnesota North Stars | Away | 4-7 L |
December 26, 1974 | Minnesota North Stars | Home | 4-4 T |
January 19, 1975 | Minnesota North Stars | Home | 4-4 T |
March 16, 1975 | Minnesota North Stars | Away | 3-4 L |
December 20, 1975 | Minnesota North Stars | Away | 3-5 L |
January 8, 1976 | Minnesota North Stars | Home | 5-0 W |
February 4, 1976 | Minnesota North Stars | Home | 5-0 W |
February 14, 1976 | Minnesota North Stars | Away | 3-2 W |
January 6, 1977 | Minnesota North Stars | Home | 2-7 L |
February 12, 1977 | Minnesota North Stars | Away | 2-2 T |
March 20, 1977 | Minnesota North Stars | Away | 1-2 L |
March 31, 1977 | Minnesota North Stars | Home | 1-3 L |
October 22, 1977 | Minnesota North Stars | Away | 4-2 W |
October 27, 1977 | Minnesota North Stars | Home | 3-1 W |
March 4, 1978 | Minnesota North Stars | Away | 3-1 W |
March 5, 1978 | Minnesota North Stars | Home | 4-3 W |
October 21, 1978 | Minnesota North Stars | Home | 4-4 T |
February 1, 1979 | Minnesota North Stars | Away | 1-6 L |
March 7, 1979 | Minnesota North Stars | Away | 1-5 L |
April 1, 1979 | Minnesota North Stars | Home | 3-1 W |
October 31, 1979 | Minnesota North Stars | Home | 3-5 L |
November 24, 1979 | Minnesota North Stars | Away | 3-3 T |
January 19, 1980 | Minnesota North Stars | Away | 5-4 W |
February 24, 1980 | Minnesota North Stars | Home | 7-5 W |
December 7, 1980 | Minnesota North Stars | Away | 1-1 T |
December 23, 1980 | Minnesota North Stars | Home | 2-6 L |
January 29, 1981 | Minnesota North Stars | Home | 3-3 T |
March 22, 1981 | Minnesota North Stars | Away | 3-9 L |
October 31, 1981 | Minnesota North Stars | Away | 4-5 L |
December 10, 1981 | Minnesota North Stars | Home | 4-1 W |
January 27, 1982 | Minnesota North Stars | Away | 6-8 L |
February 13, 1982 | Minnesota North Stars | Away | 1-6 L |
February 28, 1982 | Minnesota North Stars | Home | 4-5 L |
March 3, 1982 | Minnesota North Stars | Away | 4-6 L |
March 25, 1982 | Minnesota North Stars | Home | 3-4 L |
October 8, 1982 | Minnesota North Stars | Away | 3-3 T |
October 28, 1982 | Minnesota North Stars | Away | 3-7 L |
December 1, 1982 | Minnesota North Stars | Home | 1-4 L |
December 29, 1982 | Minnesota North Stars | Away | 5-5 T |
January 19, 1983 | Minnesota North Stars | Away | 2-3 L |
February 22, 1983 | Minnesota North Stars | Home | 2-3 L |
March 5, 1983 | Minnesota North Stars | Home | 1-4 L |
March 26, 1983 | Minnesota North Stars | Home | 5-7 L |
November 9, 1983 | Minnesota North Stars | Home | 3-5 L |
December 7, 1983 | Minnesota North Stars | Away | 2-7 L |
January 20, 1984 | Minnesota North Stars | Home | 5-8 L |
January 21, 1984 | Minnesota North Stars | Away | 1-5 L |
February 11, 1984 | Minnesota North Stars | Away | 6-4 W |
February 22, 1984 | Minnesota North Stars | Home | 5-2 W |
March 5, 1984 | Minnesota North Stars | Away | 1-5 L |
March 17, 1984 | Minnesota North Stars | Home | 3-4 L |
November 17, 1984 | Minnesota North Stars | Away | 3-3 T OT |
December 10, 1984 | Minnesota North Stars | Away | 4-3 W |
December 22, 1984 | Minnesota North Stars | Home | 4-5 L |
January 26, 1985 | Minnesota North Stars | Away | 4-4 T OT |
February 14, 1985 | Minnesota North Stars | Home | 5-5 T OT |
March 1, 1985 | Minnesota North Stars | Home | 6-2 W |
March 2, 1985 | Minnesota North Stars | Away | 2-5 L |
March 26, 1985 | Minnesota North Stars | Home | 5-1 W |
October 10, 1985 | Minnesota North Stars | Home | 6-6 T OT |
October 17, 1985 | Minnesota North Stars | Away | 1-10 L |
November 16, 1985 | Minnesota North Stars | Away | 4-2 W |
December 11, 1985 | Minnesota North Stars | Home | 2-10 L |
December 17, 1985 | Minnesota North Stars | Away | 3-6 L |
March 3, 1986 | Minnesota North Stars | Home | 5-8 L |
March 29, 1986 | Minnesota North Stars | Home | 4-5 L |
April 5, 1986 | Minnesota North Stars | Away | 3-5 L |
October 30, 1986 | Minnesota North Stars | Away | 3-1 W |
December 11, 1986 | Minnesota North Stars | Home | 6-6 T OT |
January 2, 1987 | Minnesota North Stars | Home | 2-1 W |
January 3, 1987 | Minnesota North Stars | Away | 3-2 W |
February 6, 1987 | Minnesota North Stars | Home | 6-4 W |
February 7, 1987 | Minnesota North Stars | Away | 5-3 W |
March 5, 1987 | Minnesota North Stars | Home | 9-3 W |
March 14, 1987 | Minnesota North Stars | Away | 4-3 W |
November 3, 1987 | Minnesota North Stars | Home | 2-2 T OT |
November 4, 1987 | Minnesota North Stars | Away | 4-7 L |
December 18, 1987 | Minnesota North Stars | Home | 8-3 W |
December 27, 1987 | Minnesota North Stars | Away | 4-5 L |
January 15, 1988 | Minnesota North Stars | Home | 2-1 W |
January 16, 1988 | Minnesota North Stars | Away | 2-4 L |
March 3, 1988 | Minnesota North Stars | Home | 6-3 W |
March 16, 1988 | Minnesota North Stars | Away | 2-1 W |
October 28, 1988 | Minnesota North Stars | Home | 4-1 W |
October 29, 1988 | Minnesota North Stars | Away | 2-3 L |
November 9, 1988 | Minnesota North Stars | Away | 6-3 W |
December 13, 1988 | Minnesota North Stars | Home | 5-4 W |
February 11, 1989 | Minnesota North Stars | Away | 5-1 W |
February 15, 1989 | Minnesota North Stars | Home | 4-2 W |
March 7, 1989 | Minnesota North Stars | Away | 3-5 L |
March 31, 1989 | Minnesota North Stars | Home | 1-5 L |
October 18, 1989 | Minnesota North Stars | Home | 4-3 W |
November 9, 1989 | Minnesota North Stars | Away | 1-5 L |
December 8, 1989 | Minnesota North Stars | Home | 2-1 W |
December 9, 1989 | Minnesota North Stars | Away | 3-1 W |
January 6, 1990 | Minnesota North Stars | Away | 3-4 L |
January 9, 1990 | Minnesota North Stars | Home | 9-0 W |
January 13, 1990 | Minnesota North Stars | Away | 4-6 L |
March 22, 1990 | Minnesota North Stars | Home | 1-5 L |
October 26, 1990 | Minnesota North Stars | Home | 8-6 W |
October 27, 1990 | Minnesota North Stars | Away | 2-2 T OT |
November 21, 1990 | Minnesota North Stars | Home | 4-3 W |
January 2, 1991 | Minnesota North Stars | Home | 6-2 W |
January 30, 1991 | Minnesota North Stars | Away | 2-5 L |
February 9, 1991 | Minnesota North Stars | Away | 5-6 L |
February 16, 1991 | Minnesota North Stars | Home | 0-3 L |
March 9, 1991 | Minnesota North Stars | Away | 2-6 L |
October 12, 1991 | Minnesota North Stars | Away | 2-3 L |
November 5, 1991 | Minnesota North Stars | Home | 2-3 L |
November 22, 1991 | Minnesota North Stars | Home | 4-3 W |
November 23, 1991 | Minnesota North Stars | Away | 2-2 T OT |
January 9, 1992 | Minnesota North Stars | Home | 9-4 W |
March 5, 1992 | Minnesota North Stars | Home | 2-4 L |
March 14, 1992 | Minnesota North Stars | Away | 1-4 L |
April 14, 1992 | Minnesota North Stars | Away | 7-4 W |
April 18, 1992 | Minnesota North Stars | Home | 3-4 L |
April 20, 1992 | Minnesota North Stars | Home | 2-4 L |
April 22, 1992 | Minnesota North Stars | Away | 5-4 W OT |
April 24, 1992 | Minnesota North Stars | Away | 4-5 L |
April 26, 1992 | Minnesota North Stars | Home | 3-0 W |
April 28, 1992 | Minnesota North Stars | Away | 1-0 W OT |
April 30, 1992 | Minnesota North Stars | Home | 5-2 W |
December 3, 1992 | Minnesota North Stars | Home | 2-4 L |
December 19, 1992 | Minnesota North Stars | Away | 3-3 T OT |
February 21, 1993 | Minnesota North Stars | Away | 4-1 W |
March 7, 1993 | Minnesota North Stars | Away | 7-1 W |
March 18, 1993 | Minnesota North Stars | Home | 5-1 W |
March 21, 1993 | Minnesota North Stars | Away | 6-2 W |
April 15, 1993 | Minnesota North Stars | Home | 5-3 W |
October 5, 1993 | Dallas Stars | Away | 4-6 L |
October 25, 1993 | Dallas Stars | Home | 3-5 L |
November 27, 1993 | Dallas Stars | Home | 10-4 W |
December 27, 1993 | Dallas Stars | Away | 6-0 W |
January 14, 1994 | Dallas Stars | Home | 9-3 W |
April 14, 1994 | Dallas Stars | Away | 3-4 L |
March 16, 1995 | Dallas Stars | Home | 5-4 W |
March 30, 1995 | Dallas Stars | Home | 3-2 W |
April 1, 1995 | Dallas Stars | Away | 3-2 W |
April 11, 1995 | Dallas Stars | Away | 4-1 W |
April 29, 1995 | Dallas Stars | Home | 4-2 W |
May 7, 1995 | Dallas Stars | Home | 4-3 W |
May 9, 1995 | Dallas Stars | Home | 4-1 W |
May 11, 1995 | Dallas Stars | Away | 5-1 W |
May 14, 1995 | Dallas Stars | Away | 1-4 L |
May 15, 1995 | Dallas Stars | Home | 3-1 W |
November 4, 1995 | Dallas Stars | Home | 5-1 W |
December 7, 1995 | Dallas Stars | Home | 3-1 W |
December 29, 1995 | Dallas Stars | Away | 2-1 W |
January 3, 1996 | Dallas Stars | Home | 3-3 T OT |
January 10, 1996 | Dallas Stars | Away | 4-0 W |
April 14, 1996 | Dallas Stars | Away | 5-1 W |
October 15, 1996 | Dallas Stars | Away | 1-3 L |
October 23, 1996 | Dallas Stars | Home | 4-1 W |
January 3, 1997 | Dallas Stars | Home | 1-2 L |
January 8, 1997 | Dallas Stars | Away | 3-6 L |
February 2, 1997 | Dallas Stars | Home | 4-3 W OT |
February 14, 1997 | Dallas Stars | Away | 3-4 L OT |
October 8, 1997 | Dallas Stars | Home | 3-1 W |
November 21, 1997 | Dallas Stars | Home | 4-2 W |
December 29, 1997 | Dallas Stars | Home | 2-2 T OT |
January 9, 1998 | Dallas Stars | Away | 3-3 T OT |
April 15, 1998 | Dallas Stars | Away | 1-3 L |
May 24, 1998 | Dallas Stars | Away | 2-0 W |
May 26, 1998 | Dallas Stars | Away | 1-3 L |
May 29, 1998 | Dallas Stars | Home | 5-3 W |
May 31, 1998 | Dallas Stars | Home | 3-2 W |
June 3, 1998 | Dallas Stars | Away | 2-3 L OT |
June 5, 1998 | Dallas Stars | Home | 2-0 W |
October 31, 1998 | Dallas Stars | Away | 2-3 L |
November 13, 1998 | Dallas Stars | Home | 1-5 L |
December 18, 1998 | Dallas Stars | Home | 1-3 L |
April 4, 1999 | Dallas Stars | Away | 3-0 W |
October 5, 1999 | Dallas Stars | Home | 2-3 L |
November 10, 1999 | Dallas Stars | Away | 4-2 W |
February 23, 2000 | Dallas Stars | Home | 2-5 L |
March 5, 2000 | Dallas Stars | Away | 5-3 W |
November 17, 2000 | Dallas Stars | Home | 0-1 L |
January 4, 2001 | Dallas Stars | Home | 4-2 W |
January 12, 2001 | Dallas Stars | Away | 3-2 W |
February 18, 2001 | Dallas Stars | Away | 2-1 W |
October 26, 2001 | Dallas Stars | Home | 3-5 L |
October 31, 2001 | Dallas Stars | Away | 4-3 W OT |
January 12, 2002 | Dallas Stars | Home | 5-2 W |
January 16, 2002 | Dallas Stars | Away | 2-3 L |
November 3, 2002 | Dallas Stars | Home | 3-3 T OT |
December 6, 2002 | Dallas Stars | Away | 3-3 T OT |
December 19, 2002 | Dallas Stars | Home | 1-1 T OT |
December 29, 2002 | Dallas Stars | Away | 2-2 T OT |
October 24, 2003 | Dallas Stars | Home | 4-0 W |
November 12, 2003 | Dallas Stars | Away | 6-2 W |
January 26, 2004 | Dallas Stars | Away | 2-2 T OT |
March 13, 2004 | Dallas Stars | Home | 3-0 W |
December 27, 2005 | Dallas Stars | Away | 4-1 W |
January 8, 2006 | Dallas Stars | Home | 3-6 L |
January 28, 2006 | Dallas Stars | Away | 1-2 L SO |
April 17, 2006 | Dallas Stars | Home | 3-2 W |
October 27, 2006 | Dallas Stars | Away | 4-3 W |
November 27, 2006 | Dallas Stars | Home | 2-1 W |
February 14, 2007 | Dallas Stars | Away | 3-1 W |
March 30, 2007 | Dallas Stars | Home | 3-4 L SO |
January 2, 2008 | Dallas Stars | Home | 4-1 W |
January 5, 2008 | Dallas Stars | Away | 3-0 W |
February 17, 2008 | Dallas Stars | Away | 0-1 L |
March 13, 2008 | Dallas Stars | Home | 5-3 W |
May 8, 2008 | Dallas Stars | Home | 4-1 W |
May 10, 2008 | Dallas Stars | Home | 2-1 W |
May 12, 2008 | Dallas Stars | Away | 5-2 W |
May 14, 2008 | Dallas Stars | Away | 1-3 L |
May 17, 2008 | Dallas Stars | Home | 1-2 L |
May 19, 2008 | Dallas Stars | Away | 4-1 W |
December 12, 2008 | Dallas Stars | Away | 1-3 L |
January 8, 2009 | Dallas Stars | Home | 6-1 W |
January 12, 2009 | Dallas Stars | Away | 4-5 L OT |
January 29, 2009 | Dallas Stars | Home | 2-4 L |
November 18, 2009 | Dallas Stars | Home | 1-3 L |
November 30, 2009 | Dallas Stars | Home | 4-1 W |
December 19, 2009 | Dallas Stars | Away | 3-4 L |
January 16, 2010 | Dallas Stars | Away | 2-3 L SO |
October 14, 2010 | Dallas Stars | Away | 1-4 L |
December 19, 2010 | Dallas Stars | Home | 3-4 L OT |
December 29, 2010 | Dallas Stars | Away | 7-3 W |
February 24, 2011 | Dallas Stars | Home | 1-4 L |
November 12, 2011 | Dallas Stars | Home | 5-2 W |
January 3, 2012 | Dallas Stars | Away | 5-4 W |
January 17, 2012 | Dallas Stars | Away | 3-2 W SO |
February 14, 2012 | Dallas Stars | Home | 3-1 W |
January 22, 2013 | Dallas Stars | Home | 1-2 L |
January 29, 2013 | Dallas Stars | Home | 4-1 W |
April 27, 2013 | Dallas Stars | Away | 3-0 W |
November 7, 2013 | Dallas Stars | Home | 3-4 L OT |
January 4, 2014 | Dallas Stars | Away | 5-1 W |
December 4, 2014 | Dallas Stars | Home | 5-2 W |
February 21, 2015 | Dallas Stars | Away | 7-6 W OT |
November 8, 2015 | Dallas Stars | Home | 1-4 L |
February 29, 2016 | Dallas Stars | Away | 3-2 W OT |
November 29, 2016 | Dallas Stars | Home | 3-1 W |
January 12, 2017 | Dallas Stars | Away | 2-5 L |
October 10, 2017 | Dallas Stars | Away | 2-4 L |
January 16, 2018 | Dallas Stars | Home | 2-4 L |
October 28, 2018 | Dallas Stars | Home | 4-2 W |
December 29, 2018 | Dallas Stars | Away | 1-5 L |
October 6, 2019 | Dallas Stars | Home | 4-3 W |
January 3, 2020 | Dallas Stars | Away | 1-4 L |
January 26, 2021 | Dallas Stars | Away | 1-2 L OT |
January 28, 2021 | Dallas Stars | Away | 3-7 L |
March 18, 2021 | Dallas Stars | Home | 3-2 W |
March 20, 2021 | Dallas Stars | Home | 0-3 L |
April 19, 2021 | Dallas Stars | Away | 2-3 L SO |
April 20, 2021 | Dallas Stars | Away | 2-5 L |
April 22, 2021 | Dallas Stars | Home | 7-3 W |
April 24, 2021 | Dallas Stars | Home | 1-2 L OT |
November 16, 2021 | Dallas Stars | Away | 2-5 L |
January 21, 2022 | Dallas Stars | Home | 4-5 L OT |
December 10, 2022 | Dallas Stars | Away | 2-3 L OT |
April 10, 2023 | Dallas Stars | Home | 1-6 L |
December 11, 2023 | Dallas Stars | Away | 3-6 L |
January 23, 2024 | Dallas Stars | Home | 4-5 L |
January 19, 2025 | Dallas Stars | Away | 8:00 PM; BSD |
April 14, 2025 | Dallas Stars | Home | 7:00 PM; BSDX |
Sort By Date (Oldest to Newest)