Detroit's record over the span of your search was 62-77-21
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| October 28, 1967 | Philadelphia Flyers | Away | 3-1 W |
| November 22, 1967 | Philadelphia Flyers | Away | 2-4 L |
| December 28, 1967 | Philadelphia Flyers | Home | 5-3 W |
| January 27, 1968 | Philadelphia Flyers | Home | 3-2 W |
| November 27, 1968 | Philadelphia Flyers | Away | 5-2 W |
| December 1, 1968 | Philadelphia Flyers | Home | 3-3 T |
| December 27, 1968 | Philadelphia Flyers | Home | 3-3 T |
| January 19, 1969 | Philadelphia Flyers | Away | 1-3 L |
| February 4, 1969 | Philadelphia Flyers | Away | 2-0 W |
| February 23, 1969 | Philadelphia Flyers | Home | 9-1 W |
| October 23, 1969 | Philadelphia Flyers | Away | 2-2 T |
| November 26, 1969 | Philadelphia Flyers | Away | 1-1 T |
| January 3, 1970 | Philadelphia Flyers | Away | 6-1 W |
| January 17, 1970 | Philadelphia Flyers | Home | 5-3 W |
| January 29, 1970 | Philadelphia Flyers | Home | 4-3 W |
| February 8, 1970 | Philadelphia Flyers | Home | 3-5 L |
| November 5, 1970 | Philadelphia Flyers | Home | 3-1 W |
| November 22, 1970 | Philadelphia Flyers | Away | 4-2 W |
| December 10, 1970 | Philadelphia Flyers | Home | 3-1 W |
| January 16, 1971 | Philadelphia Flyers | Home | 2-4 L |
| January 31, 1971 | Philadelphia Flyers | Away | 1-3 L |
| March 4, 1971 | Philadelphia Flyers | Away | 2-2 T |
| November 13, 1971 | Philadelphia Flyers | Away | 6-3 W |
| December 2, 1971 | Philadelphia Flyers | Away | 1-1 T |
| December 11, 1971 | Philadelphia Flyers | Home | 6-3 W |
| January 11, 1972 | Philadelphia Flyers | Home | 5-0 W |
| February 3, 1972 | Philadelphia Flyers | Away | 4-5 L |
| February 27, 1972 | Philadelphia Flyers | Home | 1-3 L |
| October 14, 1972 | Philadelphia Flyers | Home | 5-0 W |
| October 26, 1972 | Philadelphia Flyers | Away | 1-2 L |
| November 25, 1972 | Philadelphia Flyers | Home | 6-4 W |
| January 23, 1973 | Philadelphia Flyers | Away | 4-4 T |
| February 28, 1973 | Philadelphia Flyers | Home | 6-5 W |
| October 14, 1973 | Philadelphia Flyers | Away | 2-5 L |
| November 7, 1973 | Philadelphia Flyers | Home | 1-4 L |
| February 2, 1974 | Philadelphia Flyers | Away | 2-12 L |
| February 20, 1974 | Philadelphia Flyers | Home | 1-3 L |
| March 7, 1974 | Philadelphia Flyers | Away | 1-6 L |
| November 27, 1974 | Philadelphia Flyers | Away | 2-6 L |
| December 21, 1974 | Philadelphia Flyers | Home | 2-2 T |
| February 19, 1975 | Philadelphia Flyers | Home | 4-3 W |
| March 9, 1975 | Philadelphia Flyers | Away | 5-8 L |
| October 19, 1975 | Philadelphia Flyers | Away | 1-5 L |
| November 15, 1975 | Philadelphia Flyers | Home | 3-1 W |
| March 6, 1976 | Philadelphia Flyers | Away | 1-6 L |
| March 20, 1976 | Philadelphia Flyers | Home | 4-2 W |
| October 17, 1976 | Philadelphia Flyers | Away | 4-7 L |
| November 4, 1976 | Philadelphia Flyers | Home | 3-2 W |
| November 16, 1976 | Philadelphia Flyers | Away | 0-2 L |
| March 5, 1977 | Philadelphia Flyers | Home | 1-4 L |
| November 13, 1977 | Philadelphia Flyers | Away | 0-3 L |
| November 23, 1977 | Philadelphia Flyers | Home | 4-1 W |
| January 29, 1978 | Philadelphia Flyers | Home | 3-3 T |
| February 18, 1978 | Philadelphia Flyers | Away | 2-4 L |
| October 14, 1978 | Philadelphia Flyers | Home | 1-3 L |
| November 19, 1978 | Philadelphia Flyers | Away | 3-4 L |
| December 26, 1978 | Philadelphia Flyers | Home | 2-2 T |
| January 11, 1979 | Philadelphia Flyers | Away | 3-3 T |
| October 20, 1979 | Philadelphia Flyers | Home | 3-7 L |
| October 28, 1979 | Philadelphia Flyers | Away | 4-5 L |
| December 2, 1979 | Philadelphia Flyers | Away | 4-4 T |
| February 9, 1980 | Philadelphia Flyers | Home | 5-6 L |
| November 15, 1980 | Philadelphia Flyers | Away | 2-5 L |
| December 6, 1980 | Philadelphia Flyers | Home | 4-2 W |
| February 14, 1981 | Philadelphia Flyers | Home | 1-3 L |
| March 12, 1981 | Philadelphia Flyers | Away | 4-9 L |
| October 9, 1981 | Philadelphia Flyers | Away | 2-2 T |
| October 25, 1981 | Philadelphia Flyers | Home | 1-4 L |
| December 5, 1981 | Philadelphia Flyers | Home | 2-5 L |
| October 24, 1982 | Philadelphia Flyers | Away | 4-7 L |
| December 16, 1982 | Philadelphia Flyers | Away | 2-7 L |
| December 27, 1982 | Philadelphia Flyers | Home | 4-8 L |
| December 17, 1983 | Philadelphia Flyers | Home | 3-3 T OT |
| December 18, 1983 | Philadelphia Flyers | Away | 3-3 T OT |
| January 7, 1984 | Philadelphia Flyers | Home | 4-8 L |
| January 16, 1985 | Philadelphia Flyers | Home | 1-1 T OT |
| January 17, 1985 | Philadelphia Flyers | Away | 5-7 L |
| March 28, 1985 | Philadelphia Flyers | Away | 1-3 L |
| December 3, 1985 | Philadelphia Flyers | Home | 4-1 W |
| December 14, 1985 | Philadelphia Flyers | Home | 4-6 L |
| January 23, 1986 | Philadelphia Flyers | Away | 2-5 L |
| November 13, 1986 | Philadelphia Flyers | Away | 5-7 L |
| March 28, 1987 | Philadelphia Flyers | Away | 5-1 W |
| April 1, 1987 | Philadelphia Flyers | Home | 1-2 L |
| December 11, 1987 | Philadelphia Flyers | Home | 3-3 T OT |
| February 21, 1988 | Philadelphia Flyers | Away | 3-5 L |
| February 23, 1988 | Philadelphia Flyers | Home | 6-11 L |
| November 4, 1988 | Philadelphia Flyers | Home | 3-4 L |
| November 12, 1988 | Philadelphia Flyers | Away | 5-4 W |
| January 15, 1989 | Philadelphia Flyers | Away | 8-4 W |
| November 1, 1989 | Philadelphia Flyers | Home | 5-5 T OT |
| February 16, 1990 | Philadelphia Flyers | Home | 9-6 W |
| April 1, 1990 | Philadelphia Flyers | Away | 3-3 T OT |
| October 7, 1990 | Philadelphia Flyers | Away | 2-7 L |
| December 15, 1990 | Philadelphia Flyers | Away | 3-1 W |
| December 18, 1990 | Philadelphia Flyers | Home | 3-1 W |
| January 21, 1992 | Philadelphia Flyers | Home | 7-3 W |
| March 22, 1992 | Philadelphia Flyers | Away | 3-4 L |
| December 11, 1992 | Philadelphia Flyers | Home | 4-2 W |
| January 17, 1993 | Philadelphia Flyers | Away | 7-4 W |
| February 22, 1993 | Philadelphia Flyers | Away* | 5-5 T OT |
| December 23, 1993 | Philadelphia Flyers | Away | 3-1 W |
| February 11, 1994 | Philadelphia Flyers | Home | 6-3 W |
| November 24, 1995 | Philadelphia Flyers | Away | 1-4 L |
| December 5, 1995 | Philadelphia Flyers | Home | 5-3 W |
| January 22, 1997 | Philadelphia Flyers | Home | 2-2 T OT |
| January 25, 1997 | Philadelphia Flyers | Away | 4-1 W |
| May 31, 1997 | Philadelphia Flyers | Away | 4-2 W |
| June 3, 1997 | Philadelphia Flyers | Away | 4-2 W |
| June 5, 1997 | Philadelphia Flyers | Home | 6-1 W |
| June 7, 1997 | Philadelphia Flyers | Home | 2-1 W |
| January 24, 1998 | Philadelphia Flyers | Home | 1-0 W |
| March 14, 1998 | Philadelphia Flyers | Away | 1-6 L |
| March 21, 1999 | Philadelphia Flyers | Away | 4-5 L |
| March 28, 1999 | Philadelphia Flyers | Home | 3-2 W OT |
| October 16, 1999 | Philadelphia Flyers | Home | 3-2 W |
| December 8, 2000 | Philadelphia Flyers | Home | 5-1 W |
| March 31, 2001 | Philadelphia Flyers | Away | 0-1 L |
| October 18, 2001 | Philadelphia Flyers | Home | 3-2 W |
| January 11, 2003 | Philadelphia Flyers | Away | 2-3 L |
| February 29, 2004 | Philadelphia Flyers | Home | 4-2 W |
| January 12, 2006 | Philadelphia Flyers | Home | 6-3 W |
| February 12, 2007 | Philadelphia Flyers | Away | 1-6 L |
| March 17, 2009 | Philadelphia Flyers | Home | 3-2 W |
| April 4, 2010 | Philadelphia Flyers | Away | 3-4 L |
| January 2, 2011 | Philadelphia Flyers | Home | 2-3 L |
| February 12, 2012 | Philadelphia Flyers | Home | 4-3 W |
| March 6, 2012 | Philadelphia Flyers | Away | 2-3 L |
| October 12, 2013 | Philadelphia Flyers | Home | 5-2 W |
| December 4, 2013 | Philadelphia Flyers | Home | 3-6 L |
| January 28, 2014 | Philadelphia Flyers | Away | 0-5 L |
| October 25, 2014 | Philadelphia Flyers | Away | 2-4 L |
| November 26, 2014 | Philadelphia Flyers | Home | 5-2 W |
| March 14, 2015 | Philadelphia Flyers | Away | 2-7 L |
| January 17, 2016 | Philadelphia Flyers | Home | 1-2 L SO |
| March 15, 2016 | Philadelphia Flyers | Away | 3-4 L |
| April 6, 2016 | Philadelphia Flyers | Home | 3-0 W |
| November 2, 2016 | Philadelphia Flyers | Away | 3-4 L OT |
| November 8, 2016 | Philadelphia Flyers | Away | 3-2 W SO |
| December 11, 2016 | Philadelphia Flyers | Home | 0-1 L OT |
| December 20, 2017 | Philadelphia Flyers | Away | 3-4 L |
| January 23, 2018 | Philadelphia Flyers | Home | 2-3 L OT |
| March 20, 2018 | Philadelphia Flyers | Home | 5-4 W SO |
| December 18, 2018 | Philadelphia Flyers | Away | 2-3 L |
| February 16, 2019 | Philadelphia Flyers | Away | 5-6 L OT |
| February 17, 2019 | Philadelphia Flyers | Home | 1-3 L |
| November 29, 2019 | Philadelphia Flyers | Away | 1-6 L |
| February 3, 2020 | Philadelphia Flyers | Home | 0-3 L |
| February 9, 2022 | Philadelphia Flyers | Away | 6-3 W |
| February 12, 2022 | Philadelphia Flyers | Home | 4-2 W |
| March 22, 2022 | Philadelphia Flyers | Home | 6-3 W |
| January 21, 2023 | Philadelphia Flyers | Home | 1-2 L |
| March 5, 2023 | Philadelphia Flyers | Away | 1-3 L |
| March 25, 2023 | Philadelphia Flyers | Away | 0-3 L |
| December 16, 2023 | Philadelphia Flyers | Away | 0-1 L |
| December 22, 2023 | Philadelphia Flyers | Home | 7-6 W SO |
| January 25, 2024 | Philadelphia Flyers | Home | 3-0 W |
| December 12, 2024 | Philadelphia Flyers | Away | 1-4 L |
| December 18, 2024 | Philadelphia Flyers | Home | 6-4 W |
| January 21, 2025 | Philadelphia Flyers | Away | 1-2 L OT |
| March 28, 2026 | Philadelphia Flyers | Home | 8:00 PM; ABC |
| April 2, 2026 | Philadelphia Flyers | Away | 7:00 PM; FDSD |
| April 9, 2026 | Philadelphia Flyers | Home | 7:00 PM; ESPN+/Hulu |
Sort By Date (Oldest to Newest)