Detroit's record over the span of your search was 82-86-16
Date | Opponent | Location | Outcome |
---|---|---|---|
November 9, 1967 | Pittsburgh Penguins | Home | 5-1 W |
December 3, 1967 | Pittsburgh Penguins | Home | 6-1 W |
December 30, 1967 | Pittsburgh Penguins | Away | 5-2 W |
January 20, 1968 | Pittsburgh Penguins | Away | 5-8 L |
December 4, 1968 | Pittsburgh Penguins | Away | 7-2 W |
December 25, 1968 | Pittsburgh Penguins | Away | 3-6 L |
January 5, 1969 | Pittsburgh Penguins | Home | 2-1 W |
January 16, 1969 | Pittsburgh Penguins | Home | 3-2 W |
February 20, 1969 | Pittsburgh Penguins | Home | 3-0 W |
February 22, 1969 | Pittsburgh Penguins | Away | 2-3 L |
November 2, 1969 | Pittsburgh Penguins | Home | 4-3 W |
November 5, 1969 | Pittsburgh Penguins | Away | 4-2 W |
December 3, 1969 | Pittsburgh Penguins | Away | 1-2 L |
January 10, 1970 | Pittsburgh Penguins | Away | 5-3 W |
February 15, 1970 | Pittsburgh Penguins | Home | 2-4 L |
March 5, 1970 | Pittsburgh Penguins | Home | 5-3 W |
November 8, 1970 | Pittsburgh Penguins | Home | 3-3 T |
November 21, 1970 | Pittsburgh Penguins | Away | 1-6 L |
December 19, 1970 | Pittsburgh Penguins | Away | 1-9 L |
January 14, 1971 | Pittsburgh Penguins | Home | 2-2 T |
February 28, 1971 | Pittsburgh Penguins | Home | 4-2 W |
March 24, 1971 | Pittsburgh Penguins | Away | 2-8 L |
October 31, 1971 | Pittsburgh Penguins | Home | 3-1 W |
December 1, 1971 | Pittsburgh Penguins | Away | 2-4 L |
January 9, 1972 | Pittsburgh Penguins | Home | 4-2 W |
February 19, 1972 | Pittsburgh Penguins | Away | 6-2 W |
March 2, 1972 | Pittsburgh Penguins | Away | 4-7 L |
March 5, 1972 | Pittsburgh Penguins | Home | 6-3 W |
November 5, 1972 | Pittsburgh Penguins | Home | 1-1 T |
December 26, 1972 | Pittsburgh Penguins | Home | 1-1 T |
December 30, 1972 | Pittsburgh Penguins | Away | 2-2 T |
January 10, 1973 | Pittsburgh Penguins | Away | 2-1 W |
January 14, 1973 | Pittsburgh Penguins | Home | 3-2 W |
December 15, 1973 | Pittsburgh Penguins | Away | 2-0 W |
December 26, 1973 | Pittsburgh Penguins | Home | 2-2 T |
January 27, 1974 | Pittsburgh Penguins | Home | 6-5 W |
February 13, 1974 | Pittsburgh Penguins | Away | 3-5 L |
March 24, 1974 | Pittsburgh Penguins | Away | 0-8 L |
October 12, 1974 | Pittsburgh Penguins | Away | 2-7 L |
December 15, 1974 | Pittsburgh Penguins | Home | 2-3 L |
January 30, 1975 | Pittsburgh Penguins | Home | 5-2 W |
February 23, 1975 | Pittsburgh Penguins | Away | 3-1 W |
March 29, 1975 | Pittsburgh Penguins | Home | 2-4 L |
April 5, 1975 | Pittsburgh Penguins | Away | 1-7 L |
October 18, 1975 | Pittsburgh Penguins | Away | 1-6 L |
November 26, 1975 | Pittsburgh Penguins | Away | 2-5 L |
December 10, 1975 | Pittsburgh Penguins | Home | 3-2 W |
February 22, 1976 | Pittsburgh Penguins | Home | 2-2 T |
March 28, 1976 | Pittsburgh Penguins | Away | 0-3 L |
April 4, 1976 | Pittsburgh Penguins | Home | 5-6 L |
October 16, 1976 | Pittsburgh Penguins | Away | 3-4 L |
December 23, 1976 | Pittsburgh Penguins | Home | 5-2 W |
February 5, 1977 | Pittsburgh Penguins | Away | 1-3 L |
February 24, 1977 | Pittsburgh Penguins | Home | 3-2 W |
April 2, 1977 | Pittsburgh Penguins | Home | 3-4 L |
April 3, 1977 | Pittsburgh Penguins | Away | 2-4 L |
October 26, 1977 | Pittsburgh Penguins | Away | 4-3 W |
November 2, 1977 | Pittsburgh Penguins | Home | 3-1 W |
November 30, 1977 | Pittsburgh Penguins | Away | 4-6 L |
January 31, 1978 | Pittsburgh Penguins | Home | 3-5 L |
March 25, 1978 | Pittsburgh Penguins | Away | 2-2 T |
April 6, 1978 | Pittsburgh Penguins | Home | 6-4 W |
November 4, 1978 | Pittsburgh Penguins | Away | 3-7 L |
December 30, 1978 | Pittsburgh Penguins | Away | 1-3 L |
December 31, 1978 | Pittsburgh Penguins | Home | 4-5 L |
January 17, 1979 | Pittsburgh Penguins | Home | 4-1 W |
February 3, 1979 | Pittsburgh Penguins | Away | 2-4 L |
February 4, 1979 | Pittsburgh Penguins | Home | 8-3 W |
February 18, 1979 | Pittsburgh Penguins | Home | 6-2 W |
April 7, 1979 | Pittsburgh Penguins | Away | 3-4 L |
December 26, 1979 | Pittsburgh Penguins | Away | 4-6 L |
January 31, 1980 | Pittsburgh Penguins | Home | 4-3 W |
February 20, 1980 | Pittsburgh Penguins | Away | 5-7 L |
March 9, 1980 | Pittsburgh Penguins | Home | 6-2 W |
November 8, 1980 | Pittsburgh Penguins | Away | 3-5 L |
December 31, 1980 | Pittsburgh Penguins | Home | 3-1 W |
January 3, 1981 | Pittsburgh Penguins | Away | 4-6 L |
April 2, 1981 | Pittsburgh Penguins | Home | 1-1 T |
October 18, 1981 | Pittsburgh Penguins | Home | 3-2 W |
November 28, 1981 | Pittsburgh Penguins | Away | 3-5 L |
January 7, 1982 | Pittsburgh Penguins | Home | 5-4 W |
December 15, 1982 | Pittsburgh Penguins | Away | 4-4 T |
December 23, 1982 | Pittsburgh Penguins | Home | 6-4 W |
February 15, 1983 | Pittsburgh Penguins | Away | 7-3 W |
November 25, 1983 | Pittsburgh Penguins | Home | 5-2 W |
November 26, 1983 | Pittsburgh Penguins | Away | 7-4 W |
February 9, 1984 | Pittsburgh Penguins | Home | 9-3 W |
October 30, 1984 | Pittsburgh Penguins | Away | 3-4 L |
December 31, 1984 | Pittsburgh Penguins | Home | 4-4 T OT |
April 3, 1985 | Pittsburgh Penguins | Away | 3-2 W |
October 30, 1985 | Pittsburgh Penguins | Home | 6-3 W |
December 4, 1985 | Pittsburgh Penguins | Away | 2-5 L |
February 21, 1986 | Pittsburgh Penguins | Home | 3-7 L |
November 9, 1986 | Pittsburgh Penguins | Home | 2-1 W |
January 18, 1987 | Pittsburgh Penguins | Away | 1-0 W |
April 4, 1987 | Pittsburgh Penguins | Away | 3-4 L OT |
October 23, 1987 | Pittsburgh Penguins | Home | 5-2 W |
December 26, 1987 | Pittsburgh Penguins | Away | 3-6 L |
January 10, 1988 | Pittsburgh Penguins | Home | 7-5 W |
December 17, 1988 | Pittsburgh Penguins | Away | 2-3 L |
January 28, 1989 | Pittsburgh Penguins | Away | 5-10 L |
February 23, 1989 | Pittsburgh Penguins | Home | 6-6 T OT |
October 26, 1989 | Pittsburgh Penguins | Home | 3-3 T OT |
January 25, 1990 | Pittsburgh Penguins | Home | 3-5 L |
March 15, 1990 | Pittsburgh Penguins | Away | 1-6 L |
December 16, 1990 | Pittsburgh Penguins | Away | 1-4 L |
December 28, 1990 | Pittsburgh Penguins | Away | 0-5 L |
March 27, 1991 | Pittsburgh Penguins | Home | 4-7 L |
January 16, 1992 | Pittsburgh Penguins | Home | 3-3 T OT |
February 3, 1992 | Pittsburgh Penguins | Away | 4-4 T OT |
March 24, 1992 | Pittsburgh Penguins | Home | 4-3 W |
October 22, 1992 | Pittsburgh Penguins | Away | 6-9 L |
November 13, 1992 | Pittsburgh Penguins | Home | 8-0 W |
November 13, 1993 | Pittsburgh Penguins | Away | 7-3 W |
February 4, 1994 | Pittsburgh Penguins | Home | 3-6 L |
January 5, 1996 | Pittsburgh Penguins | Away | 2-5 L |
February 3, 1996 | Pittsburgh Penguins | Home | 3-0 W |
February 8, 1997 | Pittsburgh Penguins | Away | 6-5 W OT |
February 27, 1997 | Pittsburgh Penguins | Home | 4-1 W |
November 7, 1997 | Pittsburgh Penguins | Home | 1-1 T OT |
January 31, 1998 | Pittsburgh Penguins | Away | 2-4 L |
February 7, 1999 | Pittsburgh Penguins | Away | 1-2 L |
April 11, 1999 | Pittsburgh Penguins | Home | 0-3 L |
November 12, 1999 | Pittsburgh Penguins | Home | 3-2 W OT |
January 2, 2000 | Pittsburgh Penguins | Away | 3-4 L |
December 10, 2000 | Pittsburgh Penguins | Home | 3-4 L |
March 2, 2002 | Pittsburgh Penguins | Away | 4-2 W |
October 25, 2002 | Pittsburgh Penguins | Home | 7-3 W |
March 18, 2003 | Pittsburgh Penguins | Away | 5-1 W |
October 18, 2003 | Pittsburgh Penguins | Away | 3-4 L |
December 12, 2005 | Pittsburgh Penguins | Home | 3-1 W |
October 7, 2006 | Pittsburgh Penguins | Away | 2-0 W |
May 24, 2008 | Pittsburgh Penguins | Home | 4-0 W |
May 26, 2008 | Pittsburgh Penguins | Home | 3-0 W |
May 28, 2008 | Pittsburgh Penguins | Away | 2-3 L |
May 31, 2008 | Pittsburgh Penguins | Away | 2-1 W |
June 2, 2008 | Pittsburgh Penguins | Home | 3-4 L 3OT |
June 4, 2008 | Pittsburgh Penguins | Away | 3-2 W |
November 11, 2008 | Pittsburgh Penguins | Home | 6-7 L OT |
February 8, 2009 | Pittsburgh Penguins | Away | 3-0 W |
May 30, 2009 | Pittsburgh Penguins | Home | 3-1 W |
May 31, 2009 | Pittsburgh Penguins | Home | 3-1 W |
June 2, 2009 | Pittsburgh Penguins | Away | 2-4 L |
June 4, 2009 | Pittsburgh Penguins | Away | 2-4 L |
June 6, 2009 | Pittsburgh Penguins | Home | 5-0 W |
June 9, 2009 | Pittsburgh Penguins | Away | 1-2 L |
June 12, 2009 | Pittsburgh Penguins | Home | 1-2 L |
January 31, 2010 | Pittsburgh Penguins | Away | 1-2 L SO |
March 22, 2010 | Pittsburgh Penguins | Home | 3-1 W |
January 18, 2011 | Pittsburgh Penguins | Away | 1-4 L |
March 21, 2011 | Pittsburgh Penguins | Home | 4-5 L SO |
December 13, 2011 | Pittsburgh Penguins | Away | 4-1 W |
December 14, 2013 | Pittsburgh Penguins | Home | 1-4 L |
March 20, 2014 | Pittsburgh Penguins | Home | 5-4 W OT |
April 9, 2014 | Pittsburgh Penguins | Away | 3-4 L SO |
October 23, 2014 | Pittsburgh Penguins | Home | 4-3 W OT |
February 11, 2015 | Pittsburgh Penguins | Away | 0-4 L |
March 15, 2015 | Pittsburgh Penguins | Away | 5-1 W |
December 31, 2015 | Pittsburgh Penguins | Home | 2-5 L |
February 18, 2016 | Pittsburgh Penguins | Away | 3-6 L |
March 26, 2016 | Pittsburgh Penguins | Home | 2-7 L |
December 3, 2016 | Pittsburgh Penguins | Away | 3-5 L |
January 14, 2017 | Pittsburgh Penguins | Home | 6-3 W |
February 19, 2017 | Pittsburgh Penguins | Away | 5-2 W |
December 31, 2017 | Pittsburgh Penguins | Home | 4-1 W |
January 13, 2018 | Pittsburgh Penguins | Away | 1-4 L |
March 27, 2018 | Pittsburgh Penguins | Home | 5-2 W |
December 27, 2018 | Pittsburgh Penguins | Away | 2-5 L |
April 2, 2019 | Pittsburgh Penguins | Home | 4-1 W |
April 4, 2019 | Pittsburgh Penguins | Away | 1-4 L |
December 7, 2019 | Pittsburgh Penguins | Home | 3-5 L |
January 17, 2020 | Pittsburgh Penguins | Home | 1-2 L OT |
February 16, 2020 | Pittsburgh Penguins | Away | 1-5 L |
January 28, 2022 | Pittsburgh Penguins | Away | 3-2 W SO |
March 27, 2022 | Pittsburgh Penguins | Away | 2-11 L |
April 23, 2022 | Pittsburgh Penguins | Home | 2-7 L |
December 28, 2022 | Pittsburgh Penguins | Away | 5-4 W OT |
March 28, 2023 | Pittsburgh Penguins | Home | 7-4 W |
April 8, 2023 | Pittsburgh Penguins | Home | 1-5 L |
October 18, 2023 | Pittsburgh Penguins | Home | 6-3 W |
March 17, 2024 | Pittsburgh Penguins | Away | 3-6 L |
April 11, 2024 | Pittsburgh Penguins | Away | 5-6 L OT |
October 10, 2024 | Pittsburgh Penguins | Home | 3-6 L |
November 13, 2024 | Pittsburgh Penguins | Away | 3-2 W OT |
December 31, 2024 | Pittsburgh Penguins | Home | 8:00 PM; FDSD |
Sort By Date (Oldest to Newest)