Detroit's record over the span of your search was 152-143-37
Date | Opponent | Location | Outcome |
---|---|---|---|
October 22, 1967 | St. Louis Blues | Home | 1-0 W |
November 4, 1967 | St. Louis Blues | Away | 2-3 L |
January 25, 1968 | St. Louis Blues | Home | 4-4 T |
March 16, 1968 | St. Louis Blues | Away | 6-3 W |
November 3, 1968 | St. Louis Blues | Home | 4-4 T |
November 16, 1968 | St. Louis Blues | Away | 1-1 T |
November 28, 1968 | St. Louis Blues | Home | 1-3 L |
January 4, 1969 | St. Louis Blues | Away | 1-3 L |
February 1, 1969 | St. Louis Blues | Home | 0-2 L |
March 15, 1969 | St. Louis Blues | Away | 2-3 L |
October 19, 1969 | St. Louis Blues | Home | 4-2 W |
November 6, 1969 | St. Louis Blues | Home | 2-5 L |
December 6, 1969 | St. Louis Blues | Away | 5-1 W |
December 16, 1969 | St. Louis Blues | Away | 4-6 L |
January 24, 1970 | St. Louis Blues | Away | 5-2 W |
February 12, 1970 | St. Louis Blues | Home | 5-2 W |
November 12, 1970 | St. Louis Blues | Away | 1-2 L |
December 5, 1970 | St. Louis Blues | Away | 0-3 L |
December 6, 1970 | St. Louis Blues | Home | 2-4 L |
January 28, 1971 | St. Louis Blues | Home | 1-1 T |
February 25, 1971 | St. Louis Blues | Home | 1-3 L |
March 20, 1971 | St. Louis Blues | Away | 1-2 L |
October 16, 1971 | St. Louis Blues | Away | 2-9 L |
October 17, 1971 | St. Louis Blues | Home | 5-3 W |
November 16, 1971 | St. Louis Blues | Away | 2-2 T |
December 5, 1971 | St. Louis Blues | Home | 1-2 L |
January 23, 1972 | St. Louis Blues | Home | 3-1 W |
March 25, 1972 | St. Louis Blues | Away | 3-5 L |
October 28, 1972 | St. Louis Blues | Away | 3-8 L |
December 5, 1972 | St. Louis Blues | Away | 1-2 L |
February 25, 1973 | St. Louis Blues | Home | 5-0 W |
March 11, 1973 | St. Louis Blues | Home | 3-1 W |
March 21, 1973 | St. Louis Blues | Away | 3-6 L |
October 16, 1973 | St. Louis Blues | Home | 2-3 L |
December 7, 1973 | St. Louis Blues | Away | 1-1 T |
December 13, 1973 | St. Louis Blues | Home | 7-3 W |
January 19, 1974 | St. Louis Blues | Away | 5-2 W |
February 23, 1974 | St. Louis Blues | Home | 5-3 W |
November 23, 1974 | St. Louis Blues | Away | 2-4 L |
December 12, 1974 | St. Louis Blues | Home | 3-4 L |
January 12, 1975 | St. Louis Blues | Home | 1-2 L |
January 28, 1975 | St. Louis Blues | Away | 4-4 T |
October 8, 1975 | St. Louis Blues | Home | 1-1 T |
November 22, 1975 | St. Louis Blues | Away | 1-5 L |
January 27, 1976 | St. Louis Blues | Away | 3-2 W |
March 18, 1976 | St. Louis Blues | Home | 6-3 W |
October 23, 1976 | St. Louis Blues | Away | 2-4 L |
November 17, 1976 | St. Louis Blues | Home | 5-5 T |
January 15, 1977 | St. Louis Blues | Away | 0-4 L |
March 10, 1977 | St. Louis Blues | Home | 2-4 L |
November 16, 1977 | St. Louis Blues | Home | 10-1 W |
November 19, 1977 | St. Louis Blues | Away | 2-1 W |
December 17, 1977 | St. Louis Blues | Away | 3-2 W |
February 26, 1978 | St. Louis Blues | Home | 1-3 L |
October 11, 1978 | St. Louis Blues | Home | 4-5 L |
November 25, 1978 | St. Louis Blues | Away | 0-4 L |
February 28, 1979 | St. Louis Blues | Home | 5-6 L |
March 17, 1979 | St. Louis Blues | Away | 3-1 W |
December 27, 1979 | St. Louis Blues | Home | 2-3 L |
February 2, 1980 | St. Louis Blues | Away | 3-0 W |
February 3, 1980 | St. Louis Blues | Home | 2-4 L |
March 8, 1980 | St. Louis Blues | Away | 2-2 T |
November 22, 1980 | St. Louis Blues | Away | 2-6 L |
February 1, 1981 | St. Louis Blues | Home | 1-4 L |
February 25, 1981 | St. Louis Blues | Home | 2-3 L |
March 14, 1981 | St. Louis Blues | Away | 3-5 L |
October 15, 1981 | St. Louis Blues | Home | 6-3 W |
December 1, 1981 | St. Louis Blues | Away | 5-7 L |
February 7, 1982 | St. Louis Blues | Home | 8-5 W |
February 27, 1982 | St. Louis Blues | Away | 2-6 L |
March 6, 1982 | St. Louis Blues | Away | 1-5 L |
March 18, 1982 | St. Louis Blues | Home | 4-7 L |
April 4, 1982 | St. Louis Blues | Home | 2-3 L |
October 6, 1982 | St. Louis Blues | Home | 1-2 L |
October 16, 1982 | St. Louis Blues | Away | 0-6 L |
October 27, 1982 | St. Louis Blues | Home | 5-4 W |
November 2, 1982 | St. Louis Blues | Away | 2-4 L |
November 20, 1982 | St. Louis Blues | Away | 2-2 T |
December 21, 1982 | St. Louis Blues | Home | 5-5 T |
February 2, 1983 | St. Louis Blues | Home | 3-4 L |
March 12, 1983 | St. Louis Blues | Away | 1-2 L |
October 19, 1983 | St. Louis Blues | Home | 4-2 W |
November 1, 1983 | St. Louis Blues | Away | 3-2 W |
November 23, 1983 | St. Louis Blues | Home | 3-0 W |
December 10, 1983 | St. Louis Blues | Away | 3-8 L |
February 15, 1984 | St. Louis Blues | Home | 3-4 L |
March 6, 1984 | St. Louis Blues | Away | 3-1 W |
March 8, 1984 | St. Louis Blues | Home | 6-3 W |
March 15, 1984 | St. Louis Blues | Away | 3-5 L |
April 4, 1984 | St. Louis Blues | Away | 2-3 L |
April 5, 1984 | St. Louis Blues | Away | 5-3 W |
April 7, 1984 | St. Louis Blues | Home | 3-4 L 2OT |
April 8, 1984 | St. Louis Blues | Home | 2-3 L OT |
November 30, 1984 | St. Louis Blues | Home | 3-5 L |
December 1, 1984 | St. Louis Blues | Away | 5-10 L |
January 21, 1985 | St. Louis Blues | Home | 3-6 L |
January 31, 1985 | St. Louis Blues | Away | 2-3 L |
February 7, 1985 | St. Louis Blues | Home | 5-5 T OT |
February 20, 1985 | St. Louis Blues | Home | 3-2 W |
March 10, 1985 | St. Louis Blues | Away | 2-6 L |
April 7, 1985 | St. Louis Blues | Away | 5-6 L OT |
November 2, 1985 | St. Louis Blues | Away | 5-5 T OT |
November 6, 1985 | St. Louis Blues | Home | 4-2 W |
November 29, 1985 | St. Louis Blues | Home | 5-3 W |
December 7, 1985 | St. Louis Blues | Away | 4-5 L |
January 31, 1986 | St. Louis Blues | Home | 4-6 L |
February 1, 1986 | St. Louis Blues | Away | 3-4 L |
February 18, 1986 | St. Louis Blues | Away | 0-5 L |
March 20, 1986 | St. Louis Blues | Home | 2-3 L OT |
October 24, 1986 | St. Louis Blues | Home | 1-1 T OT |
October 25, 1986 | St. Louis Blues | Away | 3-1 W |
November 28, 1986 | St. Louis Blues | Home | 1-2 L OT |
November 29, 1986 | St. Louis Blues | Away | 4-2 W |
January 23, 1987 | St. Louis Blues | Home | 4-3 W |
January 24, 1987 | St. Louis Blues | Away | 3-5 L |
March 7, 1987 | St. Louis Blues | Away | 3-5 L |
April 5, 1987 | St. Louis Blues | Home | 2-3 L OT |
October 31, 1987 | St. Louis Blues | Away | 3-3 T OT |
November 27, 1987 | St. Louis Blues | Home | 6-0 W |
December 9, 1987 | St. Louis Blues | Home | 4-4 T OT |
December 30, 1987 | St. Louis Blues | Away | 3-2 W |
December 31, 1987 | St. Louis Blues | Home | 7-2 W |
January 6, 1988 | St. Louis Blues | Home | 4-2 W |
February 13, 1988 | St. Louis Blues | Away | 3-5 L |
March 5, 1988 | St. Louis Blues | Away | 4-4 T OT |
April 19, 1988 | St. Louis Blues | Home | 5-4 W |
April 21, 1988 | St. Louis Blues | Home | 6-0 W |
April 23, 1988 | St. Louis Blues | Away | 3-6 L |
April 25, 1988 | St. Louis Blues | Away | 3-1 W |
April 27, 1988 | St. Louis Blues | Home | 4-3 W |
October 14, 1988 | St. Louis Blues | Home | 8-8 T OT |
December 20, 1988 | St. Louis Blues | Home | 6-3 W |
December 22, 1988 | St. Louis Blues | Away | 4-4 T OT |
January 4, 1989 | St. Louis Blues | Home | 4-2 W |
March 4, 1989 | St. Louis Blues | Away | 5-4 W OT |
March 18, 1989 | St. Louis Blues | Away | 2-3 L |
March 27, 1989 | St. Louis Blues | Home | 2-3 L |
April 2, 1989 | St. Louis Blues | Away | 2-4 L |
October 19, 1989 | St. Louis Blues | Away | 4-3 W |
November 16, 1989 | St. Louis Blues | Home | 2-7 L |
December 5, 1989 | St. Louis Blues | Home | 2-2 T OT |
January 23, 1990 | St. Louis Blues | Home | 3-6 L |
February 3, 1990 | St. Louis Blues | Away | 2-4 L |
February 17, 1990 | St. Louis Blues | Away | 1-6 L |
March 8, 1990 | St. Louis Blues | Home | 3-2 W |
March 17, 1990 | St. Louis Blues | Away | 4-3 W OT |
October 30, 1990 | St. Louis Blues | Home | 2-5 L |
November 10, 1990 | St. Louis Blues | Away | 1-6 L |
November 23, 1990 | St. Louis Blues | Home | 5-3 W |
December 7, 1990 | St. Louis Blues | Home | 3-6 L |
December 8, 1990 | St. Louis Blues | Away | 1-2 L |
January 25, 1991 | St. Louis Blues | Home | 4-9 L |
January 26, 1991 | St. Louis Blues | Away | 4-5 L OT |
March 10, 1991 | St. Louis Blues | Away | 4-1 W |
April 4, 1991 | St. Louis Blues | Away | 6-3 W |
April 6, 1991 | St. Louis Blues | Away | 2-4 L |
April 8, 1991 | St. Louis Blues | Home | 5-2 W |
April 10, 1991 | St. Louis Blues | Home | 4-3 W |
April 12, 1991 | St. Louis Blues | Away | 1-6 L |
April 14, 1991 | St. Louis Blues | Home | 0-3 L |
April 16, 1991 | St. Louis Blues | Away | 2-3 L |
October 17, 1991 | St. Louis Blues | Home | 6-3 W |
November 7, 1991 | St. Louis Blues | Home | 10-3 W |
November 10, 1991 | St. Louis Blues | Home | 6-4 W |
November 30, 1991 | St. Louis Blues | Away | 3-7 L |
January 4, 1992 | St. Louis Blues | Away | 6-2 W |
February 17, 1992 | St. Louis Blues | Home | 5-3 W |
February 29, 1992 | St. Louis Blues | Away | 3-2 W |
March 12, 1992 | St. Louis Blues | Away | 5-4 W |
October 24, 1992 | St. Louis Blues | Away | 6-1 W |
November 25, 1992 | St. Louis Blues | Home | 11-6 W |
November 28, 1992 | St. Louis Blues | Away | 2-2 T OT |
January 11, 1993 | St. Louis Blues | Home | 0-1 L |
January 21, 1993 | St. Louis Blues | Home | 5-3 W |
January 23, 1993 | St. Louis Blues | Away | 3-4 L |
February 13, 1993 | St. Louis Blues | Away | 3-4 L |
October 13, 1993 | St. Louis Blues | Home | 2-5 L |
November 21, 1993 | St. Louis Blues | Away | 2-2 T OT |
December 9, 1993 | St. Louis Blues | Home | 3-2 W |
January 4, 1994 | St. Louis Blues | Away | 4-4 T OT |
February 12, 1994 | St. Louis Blues | Away | 5-4 W OT |
April 3, 1994 | St. Louis Blues | Home | 3-3 T OT |
February 25, 1995 | St. Louis Blues | Home | 2-3 L |
March 12, 1995 | St. Louis Blues | Away | 2-1 W |
April 2, 1995 | St. Louis Blues | Home | 3-3 T OT |
April 16, 1995 | St. Louis Blues | Away | 5-6 L |
May 3, 1995 | St. Louis Blues | Away | 3-2 W |
December 12, 1995 | St. Louis Blues | Away | 5-2 W |
December 26, 1995 | St. Louis Blues | Home | 3-2 W |
February 16, 1996 | St. Louis Blues | Away | 3-4 L |
March 24, 1996 | St. Louis Blues | Away | 2-2 T OT |
March 31, 1996 | St. Louis Blues | Home | 8-1 W |
May 3, 1996 | St. Louis Blues | Home | 3-2 W |
May 5, 1996 | St. Louis Blues | Home | 8-3 W |
May 8, 1996 | St. Louis Blues | Away | 4-5 L OT |
May 10, 1996 | St. Louis Blues | Away | 0-1 L |
May 12, 1996 | St. Louis Blues | Home | 2-3 L |
May 14, 1996 | St. Louis Blues | Away | 4-2 W |
May 16, 1996 | St. Louis Blues | Home | 1-0 W 2OT |
February 1, 1997 | St. Louis Blues | Away | 4-1 W |
February 4, 1997 | St. Louis Blues | Home | 1-1 T OT |
February 22, 1997 | St. Louis Blues | Away | 2-2 T OT |
April 1, 1997 | St. Louis Blues | Home | 1-1 T OT |
April 13, 1997 | St. Louis Blues | Home | 1-3 L |
April 16, 1997 | St. Louis Blues | Home | 0-2 L |
April 18, 1997 | St. Louis Blues | Home | 2-1 W |
April 20, 1997 | St. Louis Blues | Away | 3-2 W |
April 22, 1997 | St. Louis Blues | Away | 0-4 L |
April 25, 1997 | St. Louis Blues | Home | 5-2 W |
April 27, 1997 | St. Louis Blues | Away | 3-1 W |
October 20, 1997 | St. Louis Blues | Home | 3-3 T OT |
November 15, 1997 | St. Louis Blues | Away | 2-5 L |
December 31, 1997 | St. Louis Blues | Home | 5-2 W |
February 7, 1998 | St. Louis Blues | Away | 1-4 L |
March 28, 1998 | St. Louis Blues | Away | 2-3 L |
April 7, 1998 | St. Louis Blues | Home | 5-3 W |
May 8, 1998 | St. Louis Blues | Home | 2-4 L |
May 10, 1998 | St. Louis Blues | Home | 6-1 W |
May 12, 1998 | St. Louis Blues | Away | 3-2 W 2OT |
May 14, 1998 | St. Louis Blues | Away | 5-2 W |
May 17, 1998 | St. Louis Blues | Home | 1-3 L |
May 19, 1998 | St. Louis Blues | Away | 6-1 W |
October 16, 1998 | St. Louis Blues | Home | 4-1 W |
October 29, 1998 | St. Louis Blues | Away | 1-3 L |
November 11, 1998 | St. Louis Blues | Home | 6-2 W |
December 26, 1998 | St. Louis Blues | Away | 3-4 L |
December 28, 1998 | St. Louis Blues | Home | 4-4 T OT |
April 9, 1999 | St. Louis Blues | Away | 1-1 T OT |
October 13, 1999 | St. Louis Blues | Home | 4-2 W |
October 30, 1999 | St. Louis Blues | Away | 4-5 L OT |
November 24, 1999 | St. Louis Blues | Home | 4-2 W |
February 8, 2000 | St. Louis Blues | Home | 1-4 L |
February 10, 2000 | St. Louis Blues | Away | 2-0 W |
April 1, 2000 | St. Louis Blues | Away | 0-0 T OT |
October 17, 2000 | St. Louis Blues | Home | 2-1 W |
December 16, 2000 | St. Louis Blues | Away | 2-2 T OT |
February 23, 2001 | St. Louis Blues | Home | 4-2 W |
March 10, 2001 | St. Louis Blues | Away | 2-2 T OT |
March 28, 2001 | St. Louis Blues | Home | 5-2 W |
November 23, 2001 | St. Louis Blues | Home | 3-1 W |
January 26, 2002 | St. Louis Blues | Away | 5-2 W |
March 9, 2002 | St. Louis Blues | Away | 5-2 W |
April 13, 2002 | St. Louis Blues | Away | 2-3 L OT |
April 14, 2002 | St. Louis Blues | Home | 3-5 L |
May 2, 2002 | St. Louis Blues | Home | 2-0 W |
May 4, 2002 | St. Louis Blues | Home | 3-2 W |
May 7, 2002 | St. Louis Blues | Away | 1-6 L |
May 9, 2002 | St. Louis Blues | Away | 4-3 W |
May 11, 2002 | St. Louis Blues | Home | 4-0 W |
December 8, 2002 | St. Louis Blues | Home | 4-3 W OT |
December 31, 2002 | St. Louis Blues | Home | 5-1 W |
March 7, 2003 | St. Louis Blues | Home | 7-2 W |
March 22, 2003 | St. Louis Blues | Away | 4-2 W |
March 29, 2003 | St. Louis Blues | Away | 6-2 W |
October 29, 2003 | St. Louis Blues | Home | 5-6 L |
November 29, 2003 | St. Louis Blues | Away | 2-1 W |
December 4, 2003 | St. Louis Blues | Away | 4-4 T OT |
December 22, 2003 | St. Louis Blues | Home | 2-1 W |
February 20, 2004 | St. Louis Blues | Home | 5-1 W |
April 1, 2004 | St. Louis Blues | Away | 3-2 W |
October 5, 2005 | St. Louis Blues | Home | 5-1 W |
October 6, 2005 | St. Louis Blues | Away | 4-3 W |
November 6, 2005 | St. Louis Blues | Away | 4-1 W |
November 19, 2005 | St. Louis Blues | Home | 2-3 L |
January 5, 2006 | St. Louis Blues | Home | 3-0 W |
February 1, 2006 | St. Louis Blues | Home | 3-2 W |
March 27, 2006 | St. Louis Blues | Away | 4-1 W |
April 15, 2006 | St. Louis Blues | Away | 3-2 W |
October 28, 2006 | St. Louis Blues | Away | 3-2 W |
November 24, 2006 | St. Louis Blues | Home | 2-3 L SO |
December 5, 2006 | St. Louis Blues | Away | 5-1 W |
December 7, 2006 | St. Louis Blues | Home | 4-3 W OT |
January 26, 2007 | St. Louis Blues | Away | 1-2 L OT |
February 2, 2007 | St. Louis Blues | Home | 5-3 W |
February 8, 2007 | St. Louis Blues | Away | 0-1 L |
March 24, 2007 | St. Louis Blues | Home | 2-3 L SO |
November 13, 2007 | St. Louis Blues | Away | 3-4 L |
November 21, 2007 | St. Louis Blues | Home | 3-0 W |
December 20, 2007 | St. Louis Blues | Away | 2-3 L |
December 26, 2007 | St. Louis Blues | Away | 5-0 W |
December 31, 2007 | St. Louis Blues | Home | 0-2 L |
March 5, 2008 | St. Louis Blues | Home | 4-1 W |
March 25, 2008 | St. Louis Blues | Away | 2-1 W |
March 28, 2008 | St. Louis Blues | Home | 3-4 L |
October 22, 2008 | St. Louis Blues | Away | 4-3 W |
December 23, 2008 | St. Louis Blues | Home | 4-1 W |
February 2, 2009 | St. Louis Blues | Home | 4-3 W SO |
March 3, 2009 | St. Louis Blues | Away | 5-0 W |
March 14, 2009 | St. Louis Blues | Away | 5-2 W |
April 2, 2009 | St. Louis Blues | Home | 4-5 L |
October 2, 2009 | St. Louis Blues | Home* | 3-4 L |
October 3, 2009 | St. Louis Blues | Away* | 3-5 L |
November 28, 2009 | St. Louis Blues | Away | 4-3 W SO |
December 9, 2009 | St. Louis Blues | Home | 0-1 L |
February 9, 2010 | St. Louis Blues | Away | 3-4 L SO |
March 24, 2010 | St. Louis Blues | Home | 4-2 W |
November 17, 2010 | St. Louis Blues | Home | 7-3 W |
December 15, 2010 | St. Louis Blues | Home | 5-2 W |
December 23, 2010 | St. Louis Blues | Away | 3-4 L |
January 20, 2011 | St. Louis Blues | Away | 4-3 W OT |
March 12, 2011 | St. Louis Blues | Away | 5-3 W |
March 30, 2011 | St. Louis Blues | Home | 3-10 L |
November 15, 2011 | St. Louis Blues | Away | 1-2 L |
December 6, 2011 | St. Louis Blues | Away | 2-3 L |
December 27, 2011 | St. Louis Blues | Home | 3-2 W |
December 31, 2011 | St. Louis Blues | Home | 3-0 W |
January 23, 2012 | St. Louis Blues | Home | 3-1 W |
April 4, 2012 | St. Louis Blues | Away | 3-2 W SO |
January 19, 2013 | St. Louis Blues | Away | 0-6 L |
February 1, 2013 | St. Louis Blues | Home | 5-3 W |
February 7, 2013 | St. Louis Blues | Away | 5-1 W |
February 13, 2013 | St. Louis Blues | Home | 3-4 L OT |
April 7, 2013 | St. Louis Blues | Home | 0-1 L |
January 20, 2014 | St. Louis Blues | Home | 1-4 L |
April 13, 2014 | St. Louis Blues | Away | 3-0 W |
January 15, 2015 | St. Louis Blues | Away | 3-2 W OT |
March 22, 2015 | St. Louis Blues | Home | 2-1 W OT |
November 21, 2015 | St. Louis Blues | Away | 4-3 W OT |
January 20, 2016 | St. Louis Blues | Home | 1-2 L |
October 27, 2016 | St. Louis Blues | Away | 2-1 W SO |
February 15, 2017 | St. Louis Blues | Home | 0-2 L |
December 9, 2017 | St. Louis Blues | Home | 1-6 L |
February 28, 2018 | St. Louis Blues | Away | 1-2 L |
November 28, 2018 | St. Louis Blues | Home | 4-3 W |
March 21, 2019 | St. Louis Blues | Away | 2-5 L |
October 27, 2019 | St. Louis Blues | Home | 4-5 L OT |
November 24, 2021 | St. Louis Blues | Home | 4-2 W |
December 9, 2021 | St. Louis Blues | Away | 2-6 L |
March 21, 2023 | St. Louis Blues | Away | 3-2 W SO |
March 23, 2023 | St. Louis Blues | Home | 3-4 L |
December 12, 2023 | St. Louis Blues | Away | 6-4 W |
February 24, 2024 | St. Louis Blues | Home | 6-1 W |
December 23, 2024 | St. Louis Blues | Home | 7:00 PM; FDSD |
April 1, 2025 | St. Louis Blues | Away | 8:00 PM; FDSD |
Sort By Date (Oldest to Newest)