Detroit's record over the span of your search was 86-83-16
Date | Opponent | Location | Outcome |
---|---|---|---|
November 1, 1972 | Atlanta Flames | Home | 2-4 L |
December 13, 1972 | Atlanta Flames | Home | 0-2 L |
February 3, 1973 | Atlanta Flames | Home | 1-0 W |
February 7, 1973 | Atlanta Flames | Away | 5-3 W |
March 7, 1973 | Atlanta Flames | Away | 5-2 W |
November 4, 1973 | Atlanta Flames | Away | 0-2 L |
November 29, 1973 | Atlanta Flames | Away | 3-4 L |
December 30, 1973 | Atlanta Flames | Home | 4-2 W |
January 25, 1974 | Atlanta Flames | Away | 2-2 T |
March 10, 1974 | Atlanta Flames | Home | 0-4 L |
October 16, 1974 | Atlanta Flames | Home | 4-2 W |
October 23, 1974 | Atlanta Flames | Away | 1-10 L |
February 22, 1975 | Atlanta Flames | Home | 4-3 W |
March 26, 1975 | Atlanta Flames | Away | 3-5 L |
November 9, 1975 | Atlanta Flames | Home | 6-3 W |
January 6, 1976 | Atlanta Flames | Away | 3-4 L |
March 3, 1976 | Atlanta Flames | Away | 3-2 W |
March 27, 1976 | Atlanta Flames | Home | 8-0 W |
November 7, 1976 | Atlanta Flames | Home | 0-0 T |
December 18, 1976 | Atlanta Flames | Home | 6-3 W |
December 22, 1976 | Atlanta Flames | Away | 1-2 L |
March 24, 1977 | Atlanta Flames | Away | 1-3 L |
November 18, 1977 | Atlanta Flames | Away | 3-5 L |
February 16, 1978 | Atlanta Flames | Home | 5-3 W |
February 25, 1978 | Atlanta Flames | Away | 2-2 T |
March 22, 1978 | Atlanta Flames | Home | 4-1 W |
April 11, 1978 | Atlanta Flames | Away | 5-3 W |
April 13, 1978 | Atlanta Flames | Home | 3-2 W |
November 15, 1978 | Atlanta Flames | Away | 3-5 L |
December 13, 1978 | Atlanta Flames | Home | 5-5 T |
January 20, 1979 | Atlanta Flames | Home | 3-4 L |
January 28, 1979 | Atlanta Flames | Away | 2-7 L |
November 21, 1979 | Atlanta Flames | Away | 1-4 L |
January 4, 1980 | Atlanta Flames | Away | 6-3 W |
January 26, 1980 | Atlanta Flames | Home | 3-4 L |
February 13, 1980 | Atlanta Flames | Home | 2-2 T |
January 10, 1981 | Calgary Flames | Home | 4-1 W |
January 15, 1981 | Calgary Flames | Away | 0-10 L |
March 19, 1981 | Calgary Flames | Home | 3-6 L |
March 31, 1981 | Calgary Flames | Away | 5-5 T |
October 29, 1981 | Calgary Flames | Home | 12-4 W |
November 21, 1981 | Calgary Flames | Away | 4-4 T |
January 21, 1982 | Calgary Flames | Home | 4-7 L |
October 14, 1982 | Calgary Flames | Away | 4-6 L |
December 12, 1982 | Calgary Flames | Home | 7-3 W |
January 8, 1983 | Calgary Flames | Away | 2-5 L |
October 22, 1983 | Calgary Flames | Home | 4-1 W |
January 18, 1984 | Calgary Flames | Home | 2-4 L |
March 22, 1984 | Calgary Flames | Away | 6-4 W |
November 1, 1984 | Calgary Flames | Home | 5-9 L |
November 13, 1984 | Calgary Flames | Away | 4-5 L OT |
December 28, 1984 | Calgary Flames | Away | 4-3 W |
October 26, 1985 | Calgary Flames | Away | 4-7 L |
January 18, 1986 | Calgary Flames | Home | 4-7 L |
March 9, 1986 | Calgary Flames | Home | 3-3 T OT |
October 18, 1986 | Calgary Flames | Away | 5-3 W |
December 16, 1986 | Calgary Flames | Away | 3-8 L |
December 31, 1986 | Calgary Flames | Home | 6-4 W |
October 8, 1987 | Calgary Flames | Away | 1-5 L |
January 23, 1988 | Calgary Flames | Home | 4-4 T OT |
February 5, 1988 | Calgary Flames | Home | 5-1 W |
October 10, 1988 | Calgary Flames | Away | 2-5 L |
January 17, 1989 | Calgary Flames | Home | 1-7 L |
February 2, 1989 | Calgary Flames | Away | 2-3 L OT |
October 5, 1989 | Calgary Flames | Away | 7-10 L |
November 24, 1989 | Calgary Flames | Home | 3-2 W |
February 10, 1990 | Calgary Flames | Home | 7-5 W |
October 10, 1990 | Calgary Flames | Home | 6-5 W OT |
January 5, 1991 | Calgary Flames | Away | 0-7 L |
February 19, 1991 | Calgary Flames | Away | 4-4 T OT |
November 12, 1991 | Calgary Flames | Away | 5-4 W OT |
December 3, 1991 | Calgary Flames | Home | 5-2 W |
December 14, 1991 | Calgary Flames | Away | 4-3 W OT |
December 14, 1992 | Calgary Flames | Home | 0-3 L |
January 26, 1993 | Calgary Flames | Away | 9-1 W |
February 19, 1993 | Calgary Flames | Home | 3-3 T OT |
March 11, 1993 | Calgary Flames | Away | 3-6 L |
March 1, 1994 | Calgary Flames | Home | 5-2 W |
March 9, 1994 | Calgary Flames | Away | 5-1 W |
April 2, 1994 | Calgary Flames | Home | 3-3 T OT |
April 9, 1994 | Calgary Flames | Away | 2-4 L |
January 22, 1995 | Calgary Flames | Home | 1-4 L |
January 26, 1995 | Calgary Flames | Home | 5-1 W |
February 1, 1995 | Calgary Flames | Away | 1-2 L |
March 24, 1995 | Calgary Flames | Away | 2-3 L |
October 17, 1995 | Calgary Flames | Home | 3-3 T OT |
October 27, 1995 | Calgary Flames | Away | 3-0 W |
December 22, 1995 | Calgary Flames | Away | 5-1 W |
March 17, 1996 | Calgary Flames | Home | 4-2 W |
October 11, 1996 | Calgary Flames | Home | 1-2 L |
December 18, 1996 | Calgary Flames | Away | 3-3 T OT |
February 19, 1997 | Calgary Flames | Home | 4-0 W |
April 8, 1997 | Calgary Flames | Away | 3-2 W OT |
October 1, 1997 | Calgary Flames | Away | 3-1 W |
October 12, 1997 | Calgary Flames | Home | 4-4 T OT |
November 9, 1997 | Calgary Flames | Home | 6-3 W |
December 3, 1997 | Calgary Flames | Away | 4-3 W |
October 18, 1998 | Calgary Flames | Home | 2-0 W |
November 3, 1998 | Calgary Flames | Home | 2-5 L |
November 16, 1998 | Calgary Flames | Away | 3-5 L |
January 19, 1999 | Calgary Flames | Away | 1-3 L |
November 19, 1999 | Calgary Flames | Away | 1-3 L |
January 18, 2000 | Calgary Flames | Away | 1-6 L |
January 28, 2000 | Calgary Flames | Home | 4-1 W |
March 22, 2000 | Calgary Flames | Home | 2-2 T OT |
October 5, 2000 | Calgary Flames | Away | 4-3 W |
October 15, 2000 | Calgary Flames | Home | 2-4 L |
January 21, 2001 | Calgary Flames | Away | 2-4 L |
March 15, 2001 | Calgary Flames | Home | 5-2 W |
October 10, 2001 | Calgary Flames | Home | 2-4 L |
November 27, 2001 | Calgary Flames | Home | 4-2 W |
December 10, 2001 | Calgary Flames | Away | 0-2 L |
January 30, 2002 | Calgary Flames | Away | 3-4 L |
October 21, 2002 | Calgary Flames | Home | 4-0 W |
November 19, 2002 | Calgary Flames | Away | 5-0 W |
December 1, 2002 | Calgary Flames | Home | 4-2 W |
January 25, 2003 | Calgary Flames | Away | 1-4 L |
November 4, 2003 | Calgary Flames | Away | 3-0 W |
February 26, 2004 | Calgary Flames | Away | 2-1 W |
March 3, 2004 | Calgary Flames | Home | 2-1 W |
March 16, 2004 | Calgary Flames | Home | 1-4 L |
April 22, 2004 | Calgary Flames | Home | 1-2 L OT |
April 24, 2004 | Calgary Flames | Home | 5-2 W |
April 27, 2004 | Calgary Flames | Away | 2-3 L |
April 29, 2004 | Calgary Flames | Away | 4-2 W |
May 1, 2004 | Calgary Flames | Home | 0-1 L |
May 3, 2004 | Calgary Flames | Away | 0-1 L OT |
October 9, 2005 | Calgary Flames | Home | 6-3 W |
November 16, 2005 | Calgary Flames | Away | 1-3 L |
December 1, 2005 | Calgary Flames | Home | 2-3 L |
April 3, 2006 | Calgary Flames | Away | 2-1 W SO |
November 1, 2006 | Calgary Flames | Home | 3-2 W |
November 17, 2006 | Calgary Flames | Away | 1-4 L |
February 11, 2007 | Calgary Flames | Home | 7-4 W |
March 20, 2007 | Calgary Flames | Away | 1-2 L |
April 12, 2007 | Calgary Flames | Home | 4-1 W |
April 15, 2007 | Calgary Flames | Home | 3-1 W |
April 17, 2007 | Calgary Flames | Away | 2-3 L |
April 19, 2007 | Calgary Flames | Away | 2-3 L |
April 21, 2007 | Calgary Flames | Home | 5-1 W |
April 22, 2007 | Calgary Flames | Away | 2-1 W 2OT |
October 10, 2007 | Calgary Flames | Home | 4-2 W |
November 1, 2007 | Calgary Flames | Away | 4-1 W |
November 27, 2007 | Calgary Flames | Home | 5-3 W |
February 22, 2008 | Calgary Flames | Away | 0-1 L |
November 22, 2008 | Calgary Flames | Away | 5-2 W |
December 10, 2008 | Calgary Flames | Home | 4-3 W OT |
March 12, 2009 | Calgary Flames | Home | 5-6 L SO |
March 23, 2009 | Calgary Flames | Away | 3-5 L |
October 31, 2009 | Calgary Flames | Away | 3-1 W |
November 27, 2009 | Calgary Flames | Home | 0-3 L |
March 9, 2010 | Calgary Flames | Home | 2-4 L |
March 15, 2010 | Calgary Flames | Away | 2-1 W |
October 21, 2010 | Calgary Flames | Home | 4-2 W |
November 3, 2010 | Calgary Flames | Away | 2-1 W |
November 21, 2010 | Calgary Flames | Home | 5-4 W OT |
January 7, 2011 | Calgary Flames | Away | 5-4 W SO |
November 3, 2011 | Calgary Flames | Home | 1-4 L |
November 23, 2011 | Calgary Flames | Home | 5-3 W |
December 22, 2011 | Calgary Flames | Away | 2-3 L |
January 31, 2012 | Calgary Flames | Away | 3-1 W |
February 5, 2013 | Calgary Flames | Home | 1-4 L |
March 13, 2013 | Calgary Flames | Away | 2-5 L |
April 17, 2013 | Calgary Flames | Away | 2-3 L |
November 1, 2013 | Calgary Flames | Away | 4-3 W |
December 19, 2013 | Calgary Flames | Home | 3-2 W OT |
January 7, 2015 | Calgary Flames | Away | 3-2 W |
March 6, 2015 | Calgary Flames | Home | 2-5 L |
October 23, 2015 | Calgary Flames | Away | 2-3 L OT |
December 20, 2015 | Calgary Flames | Home | 4-2 W |
November 20, 2016 | Calgary Flames | Home | 2-3 L |
March 3, 2017 | Calgary Flames | Away | 2-3 L OT |
November 9, 2017 | Calgary Flames | Away | 3-6 L |
November 15, 2017 | Calgary Flames | Home | 8-2 W |
January 2, 2019 | Calgary Flames | Home | 3-5 L |
January 18, 2019 | Calgary Flames | Away | 4-6 L |
October 17, 2019 | Calgary Flames | Away | 1-5 L |
February 23, 2020 | Calgary Flames | Home | 2-4 L |
October 21, 2021 | Calgary Flames | Home | 0-3 L |
March 12, 2022 | Calgary Flames | Away | 0-3 L |
February 9, 2023 | Calgary Flames | Home | 2-1 W |
February 16, 2023 | Calgary Flames | Away | 5-2 W |
October 22, 2023 | Calgary Flames | Home | 6-2 W |
February 17, 2024 | Calgary Flames | Away | 5-0 W |
November 27, 2024 | Calgary Flames | Home | 2-1 W OT |
February 1, 2025 | Calgary Flames | Away | 10:00 PM; FDSD |
Sort By Date (Oldest to Newest)