Detroit's record over the span of your search was 59-55-11
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| November 30, 1974 | Kansas City Scouts | Away | 1-0 W |
| January 4, 1975 | Kansas City Scouts | Away | 1-2 L |
| January 16, 1975 | Kansas City Scouts | Home | 7-4 W |
| March 8, 1975 | Kansas City Scouts | Home | 5-1 W |
| November 13, 1975 | Kansas City Scouts | Home | 6-3 W |
| November 29, 1975 | Kansas City Scouts | Away | 5-3 W |
| December 19, 1975 | Kansas City Scouts | Away | 1-4 L |
| January 14, 1976 | Kansas City Scouts | Home | 8-3 W |
| January 2, 1977 | Colorado Rockies | Home | 4-6 L |
| January 13, 1977 | Colorado Rockies | Away | 2-4 L |
| January 20, 1977 | Colorado Rockies | Home | 1-3 L |
| February 15, 1977 | Colorado Rockies | Away | 2-6 L |
| December 27, 1977 | Colorado Rockies | Home | 5-2 W |
| January 18, 1978 | Colorado Rockies | Away | 4-4 T |
| March 11, 1978 | Colorado Rockies | Home | 5-4 W |
| March 19, 1978 | Colorado Rockies | Away | 4-6 L |
| October 25, 1978 | Colorado Rockies | Home | 5-4 W |
| October 27, 1978 | Colorado Rockies | Away | 5-2 W |
| November 29, 1978 | Colorado Rockies | Away | 2-2 T |
| February 25, 1979 | Colorado Rockies | Home | 8-1 W |
| November 23, 1979 | Colorado Rockies | Away | 2-5 L |
| December 31, 1979 | Colorado Rockies | Home | 3-5 L |
| January 16, 1980 | Colorado Rockies | Home | 5-1 W |
| March 22, 1980 | Colorado Rockies | Away | 1-5 L |
| October 23, 1980 | Colorado Rockies | Home | 5-1 W |
| December 20, 1980 | Colorado Rockies | Away | 3-3 T |
| January 24, 1981 | Colorado Rockies | Home | 6-2 W |
| March 24, 1981 | Colorado Rockies | Away | 4-7 L |
| January 2, 1982 | Colorado Rockies | Away | 3-1 W |
| January 14, 1982 | Colorado Rockies | Home | 3-1 W |
| February 23, 1982 | Colorado Rockies | Away | 6-3 W |
| November 6, 1982 | New Jersey Devils | Home | 1-1 T |
| December 4, 1982 | New Jersey Devils | Home | 6-2 W |
| February 24, 1983 | New Jersey Devils | Away | 1-4 L |
| October 8, 1983 | New Jersey Devils | Home | 3-6 L |
| December 4, 1983 | New Jersey Devils | Away | 0-6 L |
| December 29, 1983 | New Jersey Devils | Away | 6-1 W |
| October 13, 1984 | New Jersey Devils | Home | 4-1 W |
| February 3, 1985 | New Jersey Devils | Away | 5-5 T OT |
| March 9, 1985 | New Jersey Devils | Home | 5-8 L |
| October 31, 1985 | New Jersey Devils | Away | 2-2 T OT |
| January 15, 1986 | New Jersey Devils | Home | 3-4 L OT |
| March 6, 1986 | New Jersey Devils | Away | 2-7 L |
| November 12, 1986 | New Jersey Devils | Away | 3-5 L |
| November 19, 1986 | New Jersey Devils | Home | 3-4 L |
| February 14, 1987 | New Jersey Devils | Home | 5-1 W |
| November 14, 1987 | New Jersey Devils | Away | 6-4 W |
| January 21, 1988 | New Jersey Devils | Away | 3-2 W OT |
| February 12, 1988 | New Jersey Devils | Home | 4-3 W |
| October 23, 1988 | New Jersey Devils | Home | 3-3 T OT |
| January 7, 1989 | New Jersey Devils | Away | 2-5 L |
| February 9, 1989 | New Jersey Devils | Home | 3-6 L |
| December 31, 1989 | New Jersey Devils | Home | 6-4 W |
| February 12, 1990 | New Jersey Devils | Away | 1-1 T OT |
| March 31, 1990 | New Jersey Devils | Away | 1-5 L |
| October 4, 1990 | New Jersey Devils | Away | 3-3 T OT |
| January 28, 1991 | New Jersey Devils | Home | 2-6 L |
| March 1, 1991 | New Jersey Devils | Home | 1-6 L |
| December 7, 1991 | New Jersey Devils | Away | 2-2 T OT |
| January 25, 1992 | New Jersey Devils | Away | 7-0 W |
| January 31, 1992 | New Jersey Devils | Home | 3-6 L |
| February 9, 1993 | New Jersey Devils | Home | 8-5 W |
| February 28, 1993 | New Jersey Devils | Away | 3-6 L |
| November 20, 1993 | New Jersey Devils | Away | 4-3 W OT |
| February 23, 1994 | New Jersey Devils | Home | 2-7 L |
| June 17, 1995 | New Jersey Devils | Home | 1-2 L |
| June 20, 1995 | New Jersey Devils | Home | 2-4 L |
| June 22, 1995 | New Jersey Devils | Away | 2-5 L |
| June 24, 1995 | New Jersey Devils | Away | 2-5 L |
| October 19, 1995 | New Jersey Devils | Away | 2-4 L |
| December 15, 1995 | New Jersey Devils | Home | 3-1 W |
| October 5, 1996 | New Jersey Devils | Away | 1-3 L |
| November 6, 1996 | New Jersey Devils | Home | 0-2 L |
| December 19, 1997 | New Jersey Devils | Home | 5-4 W |
| January 20, 1998 | New Jersey Devils | Away | 1-3 L |
| February 1, 1999 | New Jersey Devils | Away | 2-2 T OT |
| February 19, 1999 | New Jersey Devils | Home | 3-1 W |
| January 29, 2000 | New Jersey Devils | Home | 3-1 W |
| January 30, 2001 | New Jersey Devils | Away | 1-3 L |
| November 30, 2001 | New Jersey Devils | Home | 4-2 W |
| December 1, 2001 | New Jersey Devils | Away | 1-4 L |
| November 27, 2002 | New Jersey Devils | Home | 3-2 W OT |
| January 28, 2003 | New Jersey Devils | Away | 0-1 L |
| January 29, 2004 | New Jersey Devils | Home | 5-2 W |
| December 6, 2005 | New Jersey Devils | Home | 5-2 W |
| December 16, 2006 | New Jersey Devils | Away | 2-1 W |
| November 8, 2008 | New Jersey Devils | Home | 3-1 W |
| December 5, 2009 | New Jersey Devils | Away | 3-4 L SO |
| December 11, 2010 | New Jersey Devils | Away | 4-1 W |
| January 26, 2011 | New Jersey Devils | Home | 3-1 W |
| April 5, 2012 | New Jersey Devils | Home | 1-2 L |
| December 6, 2013 | New Jersey Devils | Away | 3-1 W |
| March 4, 2014 | New Jersey Devils | Away | 3-4 L |
| March 7, 2014 | New Jersey Devils | Home | 7-4 W |
| November 7, 2014 | New Jersey Devils | Home | 4-2 W |
| November 28, 2014 | New Jersey Devils | Away | 5-4 W SO |
| December 31, 2014 | New Jersey Devils | Home | 3-1 W |
| December 11, 2015 | New Jersey Devils | Away | 2-3 L OT |
| December 22, 2015 | New Jersey Devils | Home | 3-4 L |
| January 4, 2016 | New Jersey Devils | Away | 1-0 W |
| November 25, 2016 | New Jersey Devils | Away | 5-4 W OT |
| January 31, 2017 | New Jersey Devils | Home | 3-4 L |
| April 9, 2017 | New Jersey Devils | Home | 4-1 W |
| November 25, 2017 | New Jersey Devils | Home | 3-4 L OT |
| December 27, 2017 | New Jersey Devils | Away | 1-3 L |
| January 22, 2018 | New Jersey Devils | Away | 3-0 W |
| November 1, 2018 | New Jersey Devils | Home | 4-3 W |
| November 17, 2018 | New Jersey Devils | Away | 3-2 W OT |
| March 29, 2019 | New Jersey Devils | Home | 4-0 W |
| November 23, 2019 | New Jersey Devils | Away | 1-5 L |
| February 13, 2020 | New Jersey Devils | Away | 1-4 L |
| February 25, 2020 | New Jersey Devils | Home | 1-4 L |
| December 18, 2021 | New Jersey Devils | Home | 5-2 W |
| April 24, 2022 | New Jersey Devils | Away | 3-0 W |
| April 29, 2022 | New Jersey Devils | Away | 5-3 W |
| October 15, 2022 | New Jersey Devils | Away | 5-2 W |
| October 25, 2022 | New Jersey Devils | Home | 2-6 L |
| January 4, 2023 | New Jersey Devils | Home | 1-5 L |
| October 12, 2023 | New Jersey Devils | Away | 3-4 L |
| November 22, 2023 | New Jersey Devils | Home | 4-0 W |
| December 23, 2023 | New Jersey Devils | Away | 2-3 L |
| October 24, 2024 | New Jersey Devils | Home | 5-3 W |
| November 29, 2024 | New Jersey Devils | Home | 4-5 L |
| April 16, 2025 | New Jersey Devils | Away | 5-2 W |
| November 24, 2025 | New Jersey Devils | Away | 3-4 L |
| March 8, 2026 | New Jersey Devils | Away | 7:00 PM; ESPN |
| April 11, 2026 | New Jersey Devils | Home | 5:00 PM; FDSD |
Sort By Date (Oldest to Newest)