Detroit's record over the span of your search was 58-59-16
Date | Opponent | Location | Outcome |
---|---|---|---|
October 19, 1974 | Washington Capitals | Home | 6-4 W |
October 22, 1974 | Washington Capitals | Away | 3-0 W |
January 25, 1975 | Washington Capitals | Home | 5-2 W |
January 26, 1975 | Washington Capitals | Away | 3-6 L |
March 30, 1975 | Washington Capitals | Away | 8-5 W |
April 2, 1975 | Washington Capitals | Home | 8-3 W |
December 12, 1975 | Washington Capitals | Away | 5-3 W |
December 31, 1975 | Washington Capitals | Home | 4-0 W |
February 15, 1976 | Washington Capitals | Away | 5-8 L |
February 21, 1976 | Washington Capitals | Home | 1-5 L |
March 24, 1976 | Washington Capitals | Home | 7-3 W |
March 30, 1976 | Washington Capitals | Away | 3-5 L |
October 7, 1976 | Washington Capitals | Home | 3-3 T |
January 4, 1977 | Washington Capitals | Away | 2-2 T |
January 10, 1977 | Washington Capitals | Home | 0-2 L |
January 27, 1977 | Washington Capitals | Away | 1-4 L |
March 13, 1977 | Washington Capitals | Home | 3-3 T |
March 29, 1977 | Washington Capitals | Away | 1-6 L |
November 9, 1977 | Washington Capitals | Home | 1-1 T |
December 23, 1977 | Washington Capitals | Away | 2-3 L |
January 11, 1978 | Washington Capitals | Away | 6-3 W |
January 22, 1978 | Washington Capitals | Home | 6-3 W |
February 23, 1978 | Washington Capitals | Home | 4-1 W |
March 26, 1978 | Washington Capitals | Away | 4-1 W |
November 5, 1978 | Washington Capitals | Away | 3-3 T |
December 23, 1978 | Washington Capitals | Home | 2-2 T |
January 6, 1979 | Washington Capitals | Home | 1-4 L |
January 19, 1979 | Washington Capitals | Away | 1-5 L |
January 30, 1979 | Washington Capitals | Home | 7-4 W |
February 21, 1979 | Washington Capitals | Away | 4-3 W |
March 11, 1979 | Washington Capitals | Home | 3-3 T |
March 14, 1979 | Washington Capitals | Away | 4-1 W |
November 16, 1979 | Washington Capitals | Away | 4-2 W |
February 6, 1980 | Washington Capitals | Home | 2-2 T |
February 28, 1980 | Washington Capitals | Home | 4-1 W |
March 15, 1980 | Washington Capitals | Away | 2-5 L |
November 26, 1980 | Washington Capitals | Home | 7-7 T |
December 14, 1980 | Washington Capitals | Away | 5-4 W |
March 26, 1981 | Washington Capitals | Home | 0-2 L |
April 5, 1981 | Washington Capitals | Away | 2-7 L |
October 10, 1981 | Washington Capitals | Away | 3-6 L |
November 13, 1981 | Washington Capitals | Away | 3-3 T |
January 16, 1982 | Washington Capitals | Home | 5-5 T |
January 5, 1983 | Washington Capitals | Home | 2-5 L |
February 1, 1983 | Washington Capitals | Away | 2-5 L |
April 1, 1983 | Washington Capitals | Home | 8-7 W |
November 6, 1983 | Washington Capitals | Away | 2-3 L |
December 28, 1983 | Washington Capitals | Away | 3-2 W OT |
February 25, 1984 | Washington Capitals | Home | 4-1 W |
December 9, 1984 | Washington Capitals | Away | 0-4 L |
January 8, 1985 | Washington Capitals | Home | 2-4 L |
January 29, 1985 | Washington Capitals | Home | 4-3 W |
January 7, 1986 | Washington Capitals | Away | 3-4 L |
January 28, 1986 | Washington Capitals | Home | 7-0 W |
February 25, 1986 | Washington Capitals | Away | 3-4 L OT |
November 21, 1986 | Washington Capitals | Home | 3-3 T OT |
January 28, 1987 | Washington Capitals | Home | 1-2 L |
February 24, 1987 | Washington Capitals | Away | 2-8 L |
November 17, 1987 | Washington Capitals | Away | 1-0 W |
December 16, 1987 | Washington Capitals | Home | 6-1 W |
March 29, 1988 | Washington Capitals | Away | 2-2 T OT |
November 1, 1988 | Washington Capitals | Home | 3-3 T OT |
November 27, 1988 | Washington Capitals | Home | 3-4 L |
January 22, 1989 | Washington Capitals | Away | 4-3 W |
November 29, 1989 | Washington Capitals | Home | 3-5 L |
December 29, 1989 | Washington Capitals | Away | 1-2 L |
February 25, 1990 | Washington Capitals | Away | 4-9 L |
October 6, 1990 | Washington Capitals | Away | 4-6 L |
November 19, 1990 | Washington Capitals | Home | 2-3 L OT |
January 22, 1991 | Washington Capitals | Home | 1-2 L OT |
November 8, 1991 | Washington Capitals | Away | 5-4 W |
November 25, 1991 | Washington Capitals | Home | 5-4 W |
February 5, 1992 | Washington Capitals | Home | 4-1 W |
November 20, 1992 | Washington Capitals | Away | 7-5 W |
November 30, 1992 | Washington Capitals | Home | 1-4 L |
March 16, 1993 | Washington Capitals | Home* | 2-4 L |
January 30, 1994 | Washington Capitals | Away | 3-6 L |
March 25, 1994 | Washington Capitals | Home | 2-2 T OT |
January 13, 1996 | Washington Capitals | Away | 4-2 W |
February 15, 1996 | Washington Capitals | Home | 4-3 W |
December 4, 1996 | Washington Capitals | Away | 2-0 W |
December 26, 1996 | Washington Capitals | Home | 5-4 W OT |
January 11, 1998 | Washington Capitals | Home | 2-0 W |
February 1, 1998 | Washington Capitals | Away | 4-2 W |
June 9, 1998 | Washington Capitals | Home | 2-1 W |
June 11, 1998 | Washington Capitals | Home | 5-4 W OT |
June 13, 1998 | Washington Capitals | Away | 2-1 W |
June 16, 1998 | Washington Capitals | Away | 4-1 W |
October 13, 1998 | Washington Capitals | Away | 3-2 W |
March 3, 2000 | Washington Capitals | Away | 2-2 T OT |
April 7, 2000 | Washington Capitals | Home | 2-4 L |
October 31, 2000 | Washington Capitals | Away | 2-6 L |
April 1, 2001 | Washington Capitals | Home | 2-1 W OT |
January 18, 2002 | Washington Capitals | Home | 3-1 W |
February 22, 2003 | Washington Capitals | Away | 5-1 W |
November 24, 2003 | Washington Capitals | Home | 1-4 L |
December 13, 2003 | Washington Capitals | Away | 5-1 W |
December 9, 2005 | Washington Capitals | Away | 4-3 W |
December 17, 2007 | Washington Capitals | Home | 4-3 W SO |
January 31, 2009 | Washington Capitals | Away | 2-4 L |
October 10, 2009 | Washington Capitals | Home | 3-2 W |
January 19, 2010 | Washington Capitals | Away | 2-3 L |
March 16, 2011 | Washington Capitals | Home | 3-2 W |
October 22, 2011 | Washington Capitals | Away | 1-7 L |
March 19, 2012 | Washington Capitals | Home | 3-5 L |
November 15, 2013 | Washington Capitals | Home | 3-4 L SO |
January 31, 2014 | Washington Capitals | Home | 4-3 W SO |
February 2, 2014 | Washington Capitals | Away | 5-6 L OT |
October 29, 2014 | Washington Capitals | Away | 4-2 W |
January 10, 2015 | Washington Capitals | Away | 1-3 L |
April 5, 2015 | Washington Capitals | Home | 1-2 L |
November 10, 2015 | Washington Capitals | Home | 1-0 W |
November 18, 2015 | Washington Capitals | Home | 1-2 L OT |
December 8, 2015 | Washington Capitals | Away | 2-3 L SO |
November 18, 2016 | Washington Capitals | Away | 0-1 L |
February 9, 2017 | Washington Capitals | Away | 0-6 L |
February 18, 2017 | Washington Capitals | Home | 3-2 W SO |
October 20, 2017 | Washington Capitals | Home | 3-4 L OT |
February 11, 2018 | Washington Capitals | Away | 5-4 W OT |
March 22, 2018 | Washington Capitals | Home | 0-1 L |
November 23, 2018 | Washington Capitals | Away | 1-3 L |
December 11, 2018 | Washington Capitals | Away | 2-6 L |
January 6, 2019 | Washington Capitals | Home | 2-3 L |
November 30, 2019 | Washington Capitals | Home | 2-5 L |
October 27, 2021 | Washington Capitals | Away | 3-2 W OT |
November 11, 2021 | Washington Capitals | Home | 0-2 L |
December 31, 2021 | Washington Capitals | Home | 1-3 L |
November 3, 2022 | Washington Capitals | Home | 3-1 W |
December 19, 2022 | Washington Capitals | Away | 3-4 L OT |
February 21, 2023 | Washington Capitals | Away | 3-1 W |
February 27, 2024 | Washington Capitals | Home | 8-3 W |
March 26, 2024 | Washington Capitals | Away | 3-4 L OT |
April 9, 2024 | Washington Capitals | Home | 1-2 L |
December 29, 2024 | Washington Capitals | Home | 5:00 PM; FDSD |
March 7, 2025 | Washington Capitals | Away | 7:00 PM; FDSD |
March 18, 2025 | Washington Capitals | Away | 7:00 PM; FDSD |
Sort By Date (Oldest to Newest)