Detroit's record over the span of your search was 89-62-22
Date | Opponent | Location | Outcome |
---|---|---|---|
October 17, 1979 | Winnipeg Jets | Away | 5-1 W |
December 5, 1979 | Winnipeg Jets | Home | 6-4 W |
January 18, 1980 | Winnipeg Jets | Away | 5-0 W |
March 16, 1980 | Winnipeg Jets | Home | 2-6 L |
December 28, 1980 | Winnipeg Jets | Away | 4-3 W |
February 17, 1981 | Winnipeg Jets | Home | 6-4 W |
March 1, 1981 | Winnipeg Jets | Away | 4-4 T |
March 21, 1981 | Winnipeg Jets | Home | 5-4 W |
December 13, 1981 | Winnipeg Jets | Away | 2-1 W |
December 27, 1981 | Winnipeg Jets | Away | 2-2 T |
January 9, 1982 | Winnipeg Jets | Home | 2-4 L |
January 26, 1982 | Winnipeg Jets | Home | 3-3 T |
March 5, 1982 | Winnipeg Jets | Away | 0-2 L |
March 21, 1982 | Winnipeg Jets | Away | 2-8 L |
March 31, 1982 | Winnipeg Jets | Home | 4-2 W |
October 9, 1982 | Winnipeg Jets | Home | 0-8 L |
February 12, 1983 | Winnipeg Jets | Home | 2-4 L |
April 3, 1983 | Winnipeg Jets | Away | 3-8 L |
October 5, 1983 | Winnipeg Jets | Away | 6-6 T OT |
February 12, 1984 | Winnipeg Jets | Away | 2-2 T OT |
March 3, 1984 | Winnipeg Jets | Home | 6-1 W |
November 2, 1984 | Winnipeg Jets | Home | 3-3 T OT |
December 16, 1984 | Winnipeg Jets | Away | 2-5 L |
January 19, 1985 | Winnipeg Jets | Home | 5-8 L |
October 16, 1985 | Winnipeg Jets | Home | 3-4 L |
October 27, 1985 | Winnipeg Jets | Away | 3-5 L |
March 16, 1986 | Winnipeg Jets | Away | 0-6 L |
January 10, 1987 | Winnipeg Jets | Home | 2-5 L |
February 18, 1987 | Winnipeg Jets | Home | 5-2 W |
March 15, 1987 | Winnipeg Jets | Away | 1-1 T OT |
October 28, 1987 | Winnipeg Jets | Away | 5-1 W |
November 25, 1987 | Winnipeg Jets | Home | 10-8 W |
January 3, 1988 | Winnipeg Jets | Away | 4-4 T OT |
November 25, 1988 | Winnipeg Jets | Home | 6-3 W |
February 5, 1989 | Winnipeg Jets | Away | 6-2 W |
February 13, 1989 | Winnipeg Jets | Home | 2-2 T OT |
October 12, 1989 | Winnipeg Jets | Home | 5-4 W |
December 1, 1989 | Winnipeg Jets | Away | 3-3 T OT |
January 12, 1990 | Winnipeg Jets | Away | 5-7 L |
December 20, 1990 | Winnipeg Jets | Home | 3-1 W |
December 22, 1990 | Winnipeg Jets | Away | 5-2 W |
February 12, 1991 | Winnipeg Jets | Home | 6-1 W |
October 23, 1991 | Winnipeg Jets | Home | 2-3 L |
March 3, 1992 | Winnipeg Jets | Home | 3-4 L |
March 15, 1992 | Winnipeg Jets | Away | 1-1 T OT |
October 6, 1992 | Winnipeg Jets | Away | 1-4 L |
October 20, 1992 | Winnipeg Jets | Home | 5-3 W |
November 19, 1992 | Winnipeg Jets | Home | 3-5 L |
October 21, 1993 | Winnipeg Jets | Home | 6-2 W |
November 17, 1993 | Winnipeg Jets | Away | 1-2 L |
December 5, 1993 | Winnipeg Jets | Away | 4-6 L |
December 6, 1993 | Winnipeg Jets | Home | 6-2 W |
January 29, 1994 | Winnipeg Jets | Home | 7-1 W |
March 19, 1994 | Winnipeg Jets | Away | 2-4 L |
February 15, 1995 | Winnipeg Jets | Away | 5-1 W |
March 2, 1995 | Winnipeg Jets | Home | 6-1 W |
March 22, 1995 | Winnipeg Jets | Home | 6-3 W |
April 19, 1995 | Winnipeg Jets | Home | 5-5 T OT |
April 27, 1995 | Winnipeg Jets | Away | 3-4 L |
October 15, 1995 | Winnipeg Jets | Away | 5-5 T OT |
October 30, 1995 | Winnipeg Jets | Away | 2-3 L |
January 8, 1996 | Winnipeg Jets | Home | 4-6 L |
March 10, 1996 | Winnipeg Jets | Away | 5-2 W |
March 12, 1996 | Winnipeg Jets | Home | 5-2 W |
April 10, 1996 | Winnipeg Jets | Home | 5-2 W |
April 17, 1996 | Winnipeg Jets | Home | 4-1 W |
April 19, 1996 | Winnipeg Jets | Home | 4-0 W |
April 21, 1996 | Winnipeg Jets | Away | 1-4 L |
April 23, 1996 | Winnipeg Jets | Away | 6-1 W |
April 26, 1996 | Winnipeg Jets | Home | 1-3 L |
April 28, 1996 | Winnipeg Jets | Away | 4-1 W |
November 18, 1996 | Phoenix Coyotes | Away | 2-2 T OT |
December 30, 1996 | Phoenix Coyotes | Home | 3-5 L |
January 9, 1997 | Phoenix Coyotes | Away | 5-4 W OT |
January 29, 1997 | Phoenix Coyotes | Home | 0-3 L |
February 24, 1997 | Phoenix Coyotes | Away | 5-3 W |
December 14, 1997 | Phoenix Coyotes | Away | 3-3 T OT |
January 6, 1998 | Phoenix Coyotes | Home | 2-0 W |
January 28, 1998 | Phoenix Coyotes | Home | 4-4 T OT |
March 2, 1998 | Phoenix Coyotes | Away | 3-1 W |
April 9, 1998 | Phoenix Coyotes | Home | 5-1 W |
April 14, 1998 | Phoenix Coyotes | Away | 1-2 L |
April 22, 1998 | Phoenix Coyotes | Home | 6-3 W |
April 24, 1998 | Phoenix Coyotes | Home | 4-7 L |
April 26, 1998 | Phoenix Coyotes | Away | 2-3 L |
April 28, 1998 | Phoenix Coyotes | Away | 4-2 W |
April 30, 1998 | Phoenix Coyotes | Home | 3-1 W |
May 3, 1998 | Phoenix Coyotes | Away | 5-2 W |
November 6, 1998 | Phoenix Coyotes | Away | 1-3 L |
December 22, 1998 | Phoenix Coyotes | Home | 2-6 L |
March 5, 1999 | Phoenix Coyotes | Away | 7-2 W |
March 17, 1999 | Phoenix Coyotes | Home | 3-4 L |
November 28, 1999 | Phoenix Coyotes | Home | 3-4 L |
January 4, 2000 | Phoenix Coyotes | Home | 2-5 L |
January 31, 2000 | Phoenix Coyotes | Away | 3-5 L |
February 14, 2000 | Phoenix Coyotes | Away | 3-1 W |
November 8, 2000 | Phoenix Coyotes | Away | 4-2 W |
January 9, 2001 | Phoenix Coyotes | Home | 2-2 T OT |
February 25, 2001 | Phoenix Coyotes | Home | 6-3 W |
March 2, 2001 | Phoenix Coyotes | Away | 2-2 T OT |
November 7, 2001 | Phoenix Coyotes | Away | 3-1 W |
December 7, 2001 | Phoenix Coyotes | Home | 1-1 T OT |
January 15, 2002 | Phoenix Coyotes | Away | 2-2 T OT |
January 25, 2002 | Phoenix Coyotes | Home | 4-1 W |
December 5, 2002 | Phoenix Coyotes | Away | 5-3 W |
January 3, 2003 | Phoenix Coyotes | Home | 1-4 L |
March 2, 2003 | Phoenix Coyotes | Home | 5-2 W |
March 12, 2003 | Phoenix Coyotes | Away | 3-2 W |
January 16, 2004 | Phoenix Coyotes | Home | 3-3 T OT |
January 24, 2004 | Phoenix Coyotes | Away | 2-5 L |
February 18, 2004 | Phoenix Coyotes | Home | 5-2 W |
March 18, 2004 | Phoenix Coyotes | Away | 1-1 T OT |
October 15, 2005 | Phoenix Coyotes | Away | 2-0 W |
November 5, 2005 | Phoenix Coyotes | Home | 1-4 L |
March 4, 2006 | Phoenix Coyotes | Away | 7-3 W |
March 7, 2006 | Phoenix Coyotes | Home | 2-5 L |
October 11, 2006 | Phoenix Coyotes | Home | 9-2 W |
January 11, 2007 | Phoenix Coyotes | Away | 5-1 W |
February 7, 2007 | Phoenix Coyotes | Home | 4-2 W |
February 17, 2007 | Phoenix Coyotes | Away | 4-1 W |
October 20, 2007 | Phoenix Coyotes | Away | 5-2 W |
December 1, 2007 | Phoenix Coyotes | Home | 3-2 W |
December 29, 2007 | Phoenix Coyotes | Away | 4-2 W |
January 30, 2008 | Phoenix Coyotes | Home | 3-2 W |
December 13, 2008 | Phoenix Coyotes | Away | 5-4 W SO |
January 20, 2009 | Phoenix Coyotes | Away | 3-6 L |
February 4, 2009 | Phoenix Coyotes | Home | 5-4 W |
March 10, 2009 | Phoenix Coyotes | Home | 3-2 W OT |
October 22, 2009 | Phoenix Coyotes | Away | 2-3 L OT |
December 14, 2009 | Phoenix Coyotes | Home | 3-2 W |
January 2, 2010 | Phoenix Coyotes | Away | 4-1 W |
January 26, 2010 | Phoenix Coyotes | Home | 4-5 L OT |
April 14, 2010 | Phoenix Coyotes | Away | 2-3 L |
April 16, 2010 | Phoenix Coyotes | Away | 7-4 W |
April 18, 2010 | Phoenix Coyotes | Home | 2-4 L |
April 20, 2010 | Phoenix Coyotes | Home | 3-0 W |
April 23, 2010 | Phoenix Coyotes | Away | 4-1 W |
April 25, 2010 | Phoenix Coyotes | Home | 2-5 L |
April 27, 2010 | Phoenix Coyotes | Away | 6-1 W |
October 16, 2010 | Phoenix Coyotes | Away | 2-1 W OT |
October 28, 2010 | Phoenix Coyotes | Home | 2-4 L |
November 8, 2010 | Phoenix Coyotes | Home | 3-2 W OT |
March 5, 2011 | Phoenix Coyotes | Away | 4-5 L SO |
April 13, 2011 | Phoenix Coyotes | Home | 4-2 W |
April 16, 2011 | Phoenix Coyotes | Home | 4-3 W |
April 18, 2011 | Phoenix Coyotes | Away | 4-2 W |
April 20, 2011 | Phoenix Coyotes | Away | 6-3 W |
December 8, 2011 | Phoenix Coyotes | Home | 5-2 W |
January 12, 2012 | Phoenix Coyotes | Home | 3-2 W SO |
January 19, 2012 | Phoenix Coyotes | Away | 3-2 W SO |
February 6, 2012 | Phoenix Coyotes | Away | 1-3 L |
March 25, 2013 | Phoenix Coyotes | Away | 3-2 W |
April 4, 2013 | Phoenix Coyotes | Away | 2-4 L |
April 22, 2013 | Phoenix Coyotes | Home | 4-0 W |
October 10, 2013 | Phoenix Coyotes | Home | 2-4 L |
October 19, 2013 | Phoenix Coyotes | Away | 2-5 L |
February 7, 2015 | Arizona Coyotes | Away | 3-1 W |
March 24, 2015 | Arizona Coyotes | Home | 4-5 L OT |
December 3, 2015 | Arizona Coyotes | Home | 5-1 W |
January 14, 2016 | Arizona Coyotes | Away | 3-2 W OT |
December 13, 2016 | Arizona Coyotes | Home | 1-4 L |
March 16, 2017 | Arizona Coyotes | Away | 5-4 W SO |
October 12, 2017 | Arizona Coyotes | Away | 4-2 W |
October 31, 2017 | Arizona Coyotes | Home | 5-3 W |
November 13, 2018 | Arizona Coyotes | Home | 6-1 W |
March 2, 2019 | Arizona Coyotes | Away | 1-3 L |
December 22, 2019 | Arizona Coyotes | Home | 2-5 L |
November 20, 2021 | Arizona Coyotes | Away | 1-2 L OT |
March 8, 2022 | Arizona Coyotes | Home | 2-9 L |
November 25, 2022 | Arizona Coyotes | Home | 4-3 W SO |
January 17, 2023 | Arizona Coyotes | Away | 3-4 L SO |
March 8, 2024 | Arizona Coyotes | Away | 0-4 L |
March 14, 2024 | Arizona Coyotes | Home | 1-4 L |
Sort By Date (Oldest to Newest)