Detroit's record over the span of your search was 248-331-96
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| December 23, 1926 | Montreal Canadiens | Home | 2-3 L |
| January 18, 1927 | Montreal Canadiens | Away | 3-5 L |
| February 12, 1927 | Montreal Canadiens | Home | 1-4 L |
| March 1, 1927 | Montreal Canadiens | Away | 0-3 L |
| November 27, 1927 | Montreal Canadiens | Home | 2-0 W |
| December 13, 1927 | Montreal Canadiens | Away | 1-6 L |
| January 5, 1928 | Montreal Canadiens | Home | 1-2 L |
| March 15, 1928 | Montreal Canadiens | Away | 1-0 W |
| December 20, 1928 | Montreal Canadiens | Home | 5-1 W |
| December 27, 1928 | Montreal Canadiens | Away | 0-3 L |
| February 7, 1929 | Montreal Canadiens | Away | 2-2 T OT |
| March 10, 1929 | Montreal Canadiens | Home | 1-1 T OT |
| December 10, 1929 | Montreal Canadiens | Away | 3-5 L OT |
| January 2, 1930 | Montreal Canadiens | Home | 4-0 W |
| January 16, 1930 | Montreal Canadiens | Away | 1-6 L |
| February 18, 1930 | Montreal Canadiens | Home | 0-2 L |
| November 27, 1930 | Montreal Canadiens | Home | 3-2 W |
| January 6, 1931 | Montreal Canadiens | Away | 6-2 W |
| February 26, 1931 | Montreal Canadiens | Away | 0-5 L |
| March 8, 1931 | Montreal Canadiens | Home | 0-2 L |
| November 29, 1931 | Montreal Canadiens | Home | 3-2 W OT |
| December 5, 1931 | Montreal Canadiens | Away | 0-4 L |
| January 10, 1932 | Montreal Canadiens | Home | 3-1 W |
| January 30, 1932 | Montreal Canadiens | Away | 3-4 L |
| February 21, 1932 | Montreal Canadiens | Home | 1-1 T OT |
| February 23, 1932 | Montreal Canadiens | Away | 1-2 L |
| November 17, 1932 | Montreal Canadiens | Away | 0-1 L OT |
| November 22, 1932 | Montreal Canadiens | Home | 4-2 W |
| December 29, 1932 | Montreal Canadiens | Away | 3-3 T OT |
| January 5, 1933 | Montreal Canadiens | Home | 6-1 W |
| February 14, 1933 | Montreal Canadiens | Away | 2-6 L |
| March 12, 1933 | Montreal Canadiens | Home | 3-1 W |
| November 9, 1933 | Montreal Canadiens | Away | 1-2 L |
| November 26, 1933 | Montreal Canadiens | Home | 4-2 W |
| December 23, 1933 | Montreal Canadiens | Away | 0-3 L |
| January 28, 1934 | Montreal Canadiens | Home | 3-3 T OT |
| March 15, 1934 | Montreal Canadiens | Away | 4-1 W |
| March 18, 1934 | Montreal Canadiens | Home | 1-2 L |
| November 17, 1934 | Montreal Canadiens | Away | 3-0 W |
| January 6, 1935 | Montreal Canadiens | Home | 6-2 W |
| January 31, 1935 | Montreal Canadiens | Home | 4-4 T OT |
| February 7, 1935 | Montreal Canadiens | Away | 1-4 L |
| March 9, 1935 | Montreal Canadiens | Away | 5-3 W |
| March 17, 1935 | Montreal Canadiens | Home | 6-2 W |
| November 28, 1935 | Montreal Canadiens | Home | 0-0 T OT |
| December 7, 1935 | Montreal Canadiens | Away | 3-2 W |
| January 5, 1936 | Montreal Canadiens | Home | 5-2 W |
| February 1, 1936 | Montreal Canadiens | Away | 3-1 W |
| March 1, 1936 | Montreal Canadiens | Home | 3-1 W |
| March 14, 1936 | Montreal Canadiens | Away | 1-1 T OT |
| December 10, 1936 | Montreal Canadiens | Home | 2-1 W |
| December 15, 1936 | Montreal Canadiens | Away | 3-4 L |
| December 27, 1936 | Montreal Canadiens | Home | 2-5 L |
| January 12, 1937 | Montreal Canadiens | Away | 1-4 L |
| February 11, 1937 | Montreal Canadiens | Away | 2-3 L |
| February 28, 1937 | Montreal Canadiens | Home | 0-0 T OT |
| March 23, 1937 | Montreal Canadiens | Home | 4-0 W |
| March 25, 1937 | Montreal Canadiens | Home | 5-1 W |
| March 27, 1937 | Montreal Canadiens | Away | 1-3 L |
| March 30, 1937 | Montreal Canadiens | Away | 1-3 L |
| April 1, 1937 | Montreal Canadiens | Away | 2-1 W 3OT |
| November 13, 1937 | Montreal Canadiens | Away | 2-5 L |
| November 14, 1937 | Montreal Canadiens | Home | 2-1 W |
| January 4, 1938 | Montreal Canadiens | Away | 3-0 W |
| February 6, 1938 | Montreal Canadiens | Home | 8-0 W |
| February 27, 1938 | Montreal Canadiens | Home | 1-1 T OT |
| March 15, 1938 | Montreal Canadiens | Away | 2-3 L |
| November 17, 1938 | Montreal Canadiens | Away | 7-1 W |
| November 27, 1938 | Montreal Canadiens | Home | 2-3 L |
| December 11, 1938 | Montreal Canadiens | Away | 2-4 L |
| December 25, 1938 | Montreal Canadiens | Home | 4-1 W |
| January 8, 1939 | Montreal Canadiens | Away | 1-1 T OT |
| January 10, 1939 | Montreal Canadiens | Home | 3-0 W |
| March 9, 1939 | Montreal Canadiens | Away | 2-3 L |
| March 12, 1939 | Montreal Canadiens | Home | 2-1 W |
| March 21, 1939 | Montreal Canadiens | Away | 0-2 L |
| March 23, 1939 | Montreal Canadiens | Home | 7-3 W |
| March 26, 1939 | Montreal Canadiens | Home | 1-0 W OT |
| November 25, 1939 | Montreal Canadiens | Away | 6-4 W |
| December 3, 1939 | Montreal Canadiens | Home | 0-3 L |
| December 25, 1939 | Montreal Canadiens | Home | 3-1 W |
| January 4, 1940 | Montreal Canadiens | Away | 3-2 W |
| February 8, 1940 | Montreal Canadiens | Away | 2-1 W |
| February 11, 1940 | Montreal Canadiens | Home | 2-3 L OT |
| March 9, 1940 | Montreal Canadiens | Away | 0-3 L |
| March 10, 1940 | Montreal Canadiens | Home | 5-2 W |
| November 21, 1940 | Montreal Canadiens | Home | 2-1 W |
| December 7, 1940 | Montreal Canadiens | Away | 2-3 L |
| December 15, 1940 | Montreal Canadiens | Home | 1-2 L OT |
| January 5, 1941 | Montreal Canadiens | Home | 3-0 W |
| January 18, 1941 | Montreal Canadiens | Away | 1-2 L |
| February 6, 1941 | Montreal Canadiens | Away | 4-4 T OT |
| February 16, 1941 | Montreal Canadiens | Home | 2-1 W |
| March 8, 1941 | Montreal Canadiens | Away | 4-0 W |
| November 1, 1941 | Montreal Canadiens | Away | 3-2 W |
| December 7, 1941 | Montreal Canadiens | Home | 3-2 W |
| January 3, 1942 | Montreal Canadiens | Away | 1-4 L |
| January 4, 1942 | Montreal Canadiens | Home | 10-0 W |
| February 7, 1942 | Montreal Canadiens | Away | 1-3 L |
| February 15, 1942 | Montreal Canadiens | Home | 5-0 W |
| March 14, 1942 | Montreal Canadiens | Away | 3-4 L |
| March 15, 1942 | Montreal Canadiens | Home | 4-1 W |
| March 22, 1942 | Montreal Canadiens | Home | 2-1 W |
| March 24, 1942 | Montreal Canadiens | Away | 0-5 L |
| March 26, 1942 | Montreal Canadiens | Home | 6-2 W |
| November 14, 1942 | Montreal Canadiens | Away | 5-2 W |
| November 15, 1942 | Montreal Canadiens | Home | 3-1 W |
| November 24, 1942 | Montreal Canadiens | Away | 4-4 T |
| November 29, 1942 | Montreal Canadiens | Home | 7-3 W |
| December 20, 1942 | Montreal Canadiens | Home | 4-3 W |
| January 30, 1943 | Montreal Canadiens | Away | 3-3 T |
| January 31, 1943 | Montreal Canadiens | Home | 3-4 L |
| February 13, 1943 | Montreal Canadiens | Away | 2-5 L |
| February 14, 1943 | Montreal Canadiens | Home | 2-1 W |
| February 25, 1943 | Montreal Canadiens | Away | 2-4 L |
| November 13, 1943 | Montreal Canadiens | Away | 1-4 L |
| November 14, 1943 | Montreal Canadiens | Home | 0-2 L |
| December 4, 1943 | Montreal Canadiens | Away | 2-8 L |
| December 12, 1943 | Montreal Canadiens | Home | 1-5 L |
| December 30, 1943 | Montreal Canadiens | Away | 3-8 L |
| January 2, 1944 | Montreal Canadiens | Home | 2-5 L |
| January 13, 1944 | Montreal Canadiens | Away | 2-2 T |
| February 17, 1944 | Montreal Canadiens | Home | 2-3 L |
| February 27, 1944 | Montreal Canadiens | Home | 1-5 L |
| March 11, 1944 | Montreal Canadiens | Away | 3-4 L |
| November 4, 1944 | Montreal Canadiens | Away | 2-3 L |
| November 5, 1944 | Montreal Canadiens | Home | 2-3 L |
| November 23, 1944 | Montreal Canadiens | Home | 3-3 T |
| December 28, 1944 | Montreal Canadiens | Away | 1-9 L |
| January 13, 1945 | Montreal Canadiens | Away | 3-8 L |
| January 21, 1945 | Montreal Canadiens | Home | 3-6 L |
| February 3, 1945 | Montreal Canadiens | Away | 2-5 L |
| February 4, 1945 | Montreal Canadiens | Home | 1-3 L |
| February 10, 1945 | Montreal Canadiens | Away | 2-5 L |
| March 15, 1945 | Montreal Canadiens | Home | 2-1 W |
| November 3, 1945 | Montreal Canadiens | Away | 1-3 L |
| November 11, 1945 | Montreal Canadiens | Home | 4-1 W |
| November 24, 1945 | Montreal Canadiens | Away | 1-2 L |
| December 9, 1945 | Montreal Canadiens | Home | 2-1 W |
| January 13, 1946 | Montreal Canadiens | Home | 3-1 W |
| February 2, 1946 | Montreal Canadiens | Away | 1-5 L |
| February 3, 1946 | Montreal Canadiens | Home | 2-0 W |
| February 20, 1946 | Montreal Canadiens | Away | 2-1 W |
| March 2, 1946 | Montreal Canadiens | Away | 3-3 T |
| March 3, 1946 | Montreal Canadiens | Home | 4-2 W |
| October 26, 1946 | Montreal Canadiens | Away | 2-7 L |
| October 27, 1946 | Montreal Canadiens | Home | 2-1 W |
| November 10, 1946 | Montreal Canadiens | Home | 6-3 W |
| November 14, 1946 | Montreal Canadiens | Away | 3-4 L |
| November 27, 1946 | Montreal Canadiens | Home | 1-6 L |
| November 30, 1946 | Montreal Canadiens | Away | 1-4 L |
| December 22, 1946 | Montreal Canadiens | Home | 2-4 L |
| January 8, 1947 | Montreal Canadiens | Away | 4-2 W |
| January 19, 1947 | Montreal Canadiens | Home | 2-2 T |
| February 8, 1947 | Montreal Canadiens | Away | 3-4 L |
| February 22, 1947 | Montreal Canadiens | Home | 7-3 W |
| March 6, 1947 | Montreal Canadiens | Away | 1-1 T |
| October 26, 1947 | Montreal Canadiens | Home | 2-4 L |
| November 8, 1947 | Montreal Canadiens | Away | 3-1 W |
| November 30, 1947 | Montreal Canadiens | Home | 1-1 T |
| December 6, 1947 | Montreal Canadiens | Away | 0-4 L |
| January 4, 1948 | Montreal Canadiens | Home | 6-2 W |
| January 8, 1948 | Montreal Canadiens | Away | 1-1 T |
| January 24, 1948 | Montreal Canadiens | Away | 5-1 W |
| January 25, 1948 | Montreal Canadiens | Home | 1-0 W |
| February 7, 1948 | Montreal Canadiens | Away | 5-3 W |
| February 22, 1948 | Montreal Canadiens | Home | 4-3 W |
| February 28, 1948 | Montreal Canadiens | Away | 5-2 W |
| March 6, 1948 | Montreal Canadiens | Home | 2-2 T |
| October 23, 1948 | Montreal Canadiens | Away | 0-0 T |
| October 31, 1948 | Montreal Canadiens | Home | 4-1 W |
| November 6, 1948 | Montreal Canadiens | Away | 0-2 L |
| November 21, 1948 | Montreal Canadiens | Home | 0-3 L |
| December 18, 1948 | Montreal Canadiens | Away | 3-5 L |
| December 26, 1948 | Montreal Canadiens | Home | 3-1 W |
| January 8, 1949 | Montreal Canadiens | Away | 4-1 W |
| January 16, 1949 | Montreal Canadiens | Home | 3-2 W |
| January 29, 1949 | Montreal Canadiens | Away | 5-2 W |
| February 6, 1949 | Montreal Canadiens | Home | 1-0 W |
| February 26, 1949 | Montreal Canadiens | Away | 0-1 L |
| March 20, 1949 | Montreal Canadiens | Home | 2-1 W |
| March 22, 1949 | Montreal Canadiens | Home | 2-1 W 3OT |
| March 24, 1949 | Montreal Canadiens | Home | 3-4 L OT |
| March 26, 1949 | Montreal Canadiens | Away | 2-3 L |
| March 29, 1949 | Montreal Canadiens | Away | 3-1 W |
| March 31, 1949 | Montreal Canadiens | Home | 3-1 W |
| April 2, 1949 | Montreal Canadiens | Away | 1-3 L |
| April 5, 1949 | Montreal Canadiens | Home | 3-1 W |
| October 29, 1949 | Montreal Canadiens | Away | 1-0 W |
| October 30, 1949 | Montreal Canadiens | Home | 1-4 L |
| November 27, 1949 | Montreal Canadiens | Home | 2-6 L |
| December 3, 1949 | Montreal Canadiens | Away | 5-3 W |
| December 17, 1949 | Montreal Canadiens | Away | 3-4 L |
| December 25, 1949 | Montreal Canadiens | Home | 4-2 W |
| January 26, 1950 | Montreal Canadiens | Away | 1-1 T |
| January 28, 1950 | Montreal Canadiens | Away | 1-1 T |
| February 1, 1950 | Montreal Canadiens | Home | 3-3 T |
| February 20, 1950 | Montreal Canadiens | Home | 2-0 W |
| February 23, 1950 | Montreal Canadiens | Away | 1-1 T |
| March 6, 1950 | Montreal Canadiens | Home | 2-2 T |
| March 15, 1950 | Montreal Canadiens | Home | 4-1 W |
| March 16, 1950 | Montreal Canadiens | Away | 2-2 T |
| October 21, 1950 | Montreal Canadiens | Away | 0-2 L |
| October 22, 1950 | Montreal Canadiens | Home | 3-2 W |
| November 12, 1950 | Montreal Canadiens | Home | 4-0 W |
| December 2, 1950 | Montreal Canadiens | Away | 7-1 W |
| December 3, 1950 | Montreal Canadiens | Home | 1-4 L |
| December 23, 1950 | Montreal Canadiens | Away | 4-4 T |
| December 28, 1950 | Montreal Canadiens | Home | 8-1 W |
| January 6, 1951 | Montreal Canadiens | Away | 2-5 L |
| January 14, 1951 | Montreal Canadiens | Home | 3-2 W |
| February 4, 1951 | Montreal Canadiens | Home | 3-3 T |
| February 17, 1951 | Montreal Canadiens | Away | 2-1 W |
| March 3, 1951 | Montreal Canadiens | Away | 3-1 W |
| March 24, 1951 | Montreal Canadiens | Away | 2-3 L |
| March 25, 1951 | Montreal Canadiens | Home | 5-0 W |
| March 27, 1951 | Montreal Canadiens | Home | 2-3 L 4OT |
| March 29, 1951 | Montreal Canadiens | Home | 0-1 L 3OT |
| March 31, 1951 | Montreal Canadiens | Away | 2-0 W |
| April 3, 1951 | Montreal Canadiens | Away | 4-1 W |
| April 5, 1951 | Montreal Canadiens | Home | 2-5 L |
| April 7, 1951 | Montreal Canadiens | Away | 2-3 L |
| October 20, 1951 | Montreal Canadiens | Home | 3-0 W |
| October 22, 1951 | Montreal Canadiens | Away | 3-1 W |
| November 3, 1951 | Montreal Canadiens | Away | 3-2 W |
| November 11, 1951 | Montreal Canadiens | Home | 3-3 T |
| December 8, 1951 | Montreal Canadiens | Away | 3-0 W |
| December 9, 1951 | Montreal Canadiens | Home | 3-2 W |
| December 23, 1951 | Montreal Canadiens | Home | 4-0 W |
| December 31, 1951 | Montreal Canadiens | Home | 3-5 L |
| January 19, 1952 | Montreal Canadiens | Away | 4-0 W |
| February 2, 1952 | Montreal Canadiens | Away | 2-2 T |
| February 7, 1952 | Montreal Canadiens | Home | 5-3 W |
| February 28, 1952 | Montreal Canadiens | Away | 2-3 L |
| March 22, 1952 | Montreal Canadiens | Away | 3-3 T |
| March 23, 1952 | Montreal Canadiens | Home | 7-2 W |
| April 10, 1952 | Montreal Canadiens | Away | 3-1 W |
| April 12, 1952 | Montreal Canadiens | Away | 2-1 W |
| April 13, 1952 | Montreal Canadiens | Home | 3-0 W |
| April 15, 1952 | Montreal Canadiens | Home | 3-0 W |
| October 11, 1952 | Montreal Canadiens | Away | 1-2 L |
| October 19, 1952 | Montreal Canadiens | Home | 6-1 W |
| October 25, 1952 | Montreal Canadiens | Away | 0-9 L |
| November 27, 1952 | Montreal Canadiens | Home | 2-2 T |
| December 14, 1952 | Montreal Canadiens | Home | 0-0 T |
| December 27, 1952 | Montreal Canadiens | Away | 2-2 T |
| December 31, 1952 | Montreal Canadiens | Home | 0-2 L |
| January 17, 1953 | Montreal Canadiens | Away | 1-1 T |
| January 18, 1953 | Montreal Canadiens | Home | 2-3 L |
| January 25, 1953 | Montreal Canadiens | Home | 3-3 T |
| February 7, 1953 | Montreal Canadiens | Away | 3-1 W |
| February 19, 1953 | Montreal Canadiens | Away | 4-1 W |
| February 28, 1953 | Montreal Canadiens | Away | 4-3 W |
| March 22, 1953 | Montreal Canadiens | Home | 1-1 T |
| October 10, 1953 | Montreal Canadiens | Away | 1-4 L |
| October 18, 1953 | Montreal Canadiens | Home | 4-0 W |
| October 24, 1953 | Montreal Canadiens | Away | 0-1 L |
| November 1, 1953 | Montreal Canadiens | Home | 5-1 W |
| November 21, 1953 | Montreal Canadiens | Away | 0-1 L |
| December 13, 1953 | Montreal Canadiens | Home | 4-3 W |
| December 31, 1953 | Montreal Canadiens | Home | 2-2 T |
| January 10, 1954 | Montreal Canadiens | Home | 2-1 W |
| January 21, 1954 | Montreal Canadiens | Away | 1-0 W |
| February 18, 1954 | Montreal Canadiens | Away | 2-4 L |
| February 20, 1954 | Montreal Canadiens | Away | 0-2 L |
| February 22, 1954 | Montreal Canadiens | Home | 3-0 W |
| March 7, 1954 | Montreal Canadiens | Home | 2-2 T |
| March 20, 1954 | Montreal Canadiens | Away | 1-6 L |
| April 4, 1954 | Montreal Canadiens | Home | 3-1 W |
| April 6, 1954 | Montreal Canadiens | Home | 1-3 L |
| April 8, 1954 | Montreal Canadiens | Away | 5-2 W |
| April 10, 1954 | Montreal Canadiens | Away | 2-0 W |
| April 11, 1954 | Montreal Canadiens | Home | 0-1 L OT |
| April 13, 1954 | Montreal Canadiens | Away | 1-4 L |
| April 16, 1954 | Montreal Canadiens | Home | 2-1 W OT |
| October 13, 1954 | Montreal Canadiens | Away | 3-2 W |
| October 16, 1954 | Montreal Canadiens | Home | 1-3 L |
| November 6, 1954 | Montreal Canadiens | Away | 1-4 L |
| November 14, 1954 | Montreal Canadiens | Home | 4-1 W |
| November 27, 1954 | Montreal Canadiens | Away | 1-4 L |
| December 2, 1954 | Montreal Canadiens | Home | 1-4 L |
| December 19, 1954 | Montreal Canadiens | Home | 0-5 L |
| January 1, 1955 | Montreal Canadiens | Away | 1-4 L |
| January 2, 1955 | Montreal Canadiens | Home | 3-2 W |
| January 15, 1955 | Montreal Canadiens | Away | 4-3 W |
| January 30, 1955 | Montreal Canadiens | Home | 7-1 W |
| February 17, 1955 | Montreal Canadiens | Away | 2-4 L |
| March 17, 1955 | Montreal Canadiens | Away | 4-1 W |
| March 20, 1955 | Montreal Canadiens | Home | 6-0 W |
| April 3, 1955 | Montreal Canadiens | Home | 4-2 W |
| April 5, 1955 | Montreal Canadiens | Home | 7-1 W |
| April 7, 1955 | Montreal Canadiens | Away | 2-4 L |
| April 9, 1955 | Montreal Canadiens | Away | 3-5 L |
| April 10, 1955 | Montreal Canadiens | Home | 5-1 W |
| April 12, 1955 | Montreal Canadiens | Away | 3-6 L |
| April 14, 1955 | Montreal Canadiens | Home | 3-1 W |
| October 29, 1955 | Montreal Canadiens | Away | 1-2 L |
| October 30, 1955 | Montreal Canadiens | Home | 2-2 T |
| November 12, 1955 | Montreal Canadiens | Away | 0-3 L |
| November 24, 1955 | Montreal Canadiens | Home | 3-2 W |
| December 10, 1955 | Montreal Canadiens | Away | 2-4 L |
| December 18, 1955 | Montreal Canadiens | Home | 2-0 W |
| December 24, 1955 | Montreal Canadiens | Away | 2-4 L |
| January 5, 1956 | Montreal Canadiens | Away | 5-2 W |
| January 15, 1956 | Montreal Canadiens | Home | 2-0 W |
| January 29, 1956 | Montreal Canadiens | Home | 1-1 T |
| February 2, 1956 | Montreal Canadiens | Home | 0-2 L |
| February 4, 1956 | Montreal Canadiens | Away | 1-2 L |
| February 25, 1956 | Montreal Canadiens | Away | 1-5 L |
| March 4, 1956 | Montreal Canadiens | Home | 4-6 L |
| March 31, 1956 | Montreal Canadiens | Away | 4-6 L |
| April 3, 1956 | Montreal Canadiens | Away | 1-5 L |
| April 5, 1956 | Montreal Canadiens | Home | 3-1 W |
| April 8, 1956 | Montreal Canadiens | Home | 0-3 L |
| April 10, 1956 | Montreal Canadiens | Away | 1-3 L |
| October 28, 1956 | Montreal Canadiens | Home | 4-1 W |
| November 1, 1956 | Montreal Canadiens | Away | 3-4 L |
| November 17, 1956 | Montreal Canadiens | Away | 2-6 L |
| November 18, 1956 | Montreal Canadiens | Home | 8-3 W |
| December 2, 1956 | Montreal Canadiens | Home | 1-0 W |
| December 22, 1956 | Montreal Canadiens | Away | 1-1 T |
| December 23, 1956 | Montreal Canadiens | Home | 3-3 T |
| January 5, 1957 | Montreal Canadiens | Away | 0-1 L |
| January 31, 1957 | Montreal Canadiens | Away | 3-5 L |
| February 3, 1957 | Montreal Canadiens | Home | 3-3 T |
| February 21, 1957 | Montreal Canadiens | Away | 3-3 T |
| February 28, 1957 | Montreal Canadiens | Home | 0-3 L |
| March 2, 1957 | Montreal Canadiens | Away | 1-5 L |
| March 17, 1957 | Montreal Canadiens | Home | 2-1 W |
| October 13, 1957 | Montreal Canadiens | Home | 0-6 L |
| November 2, 1957 | Montreal Canadiens | Away | 3-6 L |
| November 7, 1957 | Montreal Canadiens | Away | 0-6 L |
| November 24, 1957 | Montreal Canadiens | Home | 3-3 T |
| December 7, 1957 | Montreal Canadiens | Away | 2-1 W |
| December 8, 1957 | Montreal Canadiens | Home | 1-3 L |
| December 28, 1957 | Montreal Canadiens | Away | 0-6 L |
| January 4, 1958 | Montreal Canadiens | Away | 1-2 L |
| January 26, 1958 | Montreal Canadiens | Home | 4-2 W |
| January 30, 1958 | Montreal Canadiens | Away | 0-7 L |
| February 6, 1958 | Montreal Canadiens | Home | 1-1 T |
| February 23, 1958 | Montreal Canadiens | Home | 3-3 T |
| March 1, 1958 | Montreal Canadiens | Away | 2-2 T |
| March 23, 1958 | Montreal Canadiens | Home | 4-2 W |
| March 25, 1958 | Montreal Canadiens | Away | 1-8 L |
| March 27, 1958 | Montreal Canadiens | Away | 1-5 L |
| March 30, 1958 | Montreal Canadiens | Home | 1-2 L OT |
| April 1, 1958 | Montreal Canadiens | Home | 3-4 L |
| October 11, 1958 | Montreal Canadiens | Away | 0-2 L |
| October 26, 1958 | Montreal Canadiens | Home | 3-5 L |
| November 20, 1958 | Montreal Canadiens | Away | 4-4 T |
| November 29, 1958 | Montreal Canadiens | Away | 2-6 L |
| November 30, 1958 | Montreal Canadiens | Home | 0-7 L |
| December 13, 1958 | Montreal Canadiens | Away | 2-2 T |
| December 14, 1958 | Montreal Canadiens | Home | 1-6 L |
| January 4, 1959 | Montreal Canadiens | Home | 2-2 T |
| January 25, 1959 | Montreal Canadiens | Home | 3-7 L |
| January 29, 1959 | Montreal Canadiens | Away | 4-1 W |
| February 8, 1959 | Montreal Canadiens | Home | 1-3 L |
| February 19, 1959 | Montreal Canadiens | Away | 0-7 L |
| March 7, 1959 | Montreal Canadiens | Away | 2-10 L |
| March 10, 1959 | Montreal Canadiens | Home | 5-5 T |
| October 10, 1959 | Montreal Canadiens | Away | 1-1 T |
| October 25, 1959 | Montreal Canadiens | Home | 1-2 L |
| October 31, 1959 | Montreal Canadiens | Away | 2-2 T |
| November 26, 1959 | Montreal Canadiens | Home | 2-4 L |
| November 28, 1959 | Montreal Canadiens | Away | 0-1 L |
| December 6, 1959 | Montreal Canadiens | Home | 4-4 T |
| December 12, 1959 | Montreal Canadiens | Away | 3-2 W |
| December 27, 1959 | Montreal Canadiens | Home | 1-3 L |
| January 23, 1960 | Montreal Canadiens | Away | 2-4 L |
| January 28, 1960 | Montreal Canadiens | Home | 2-4 L |
| February 18, 1960 | Montreal Canadiens | Away | 3-3 T |
| February 21, 1960 | Montreal Canadiens | Home | 3-6 L |
| March 5, 1960 | Montreal Canadiens | Away | 2-2 T |
| March 8, 1960 | Montreal Canadiens | Home | 3-0 W |
| October 13, 1960 | Montreal Canadiens | Away | 3-4 L |
| October 16, 1960 | Montreal Canadiens | Home | 6-4 W |
| November 12, 1960 | Montreal Canadiens | Away | 2-4 L |
| November 24, 1960 | Montreal Canadiens | Home | 3-1 W |
| December 10, 1960 | Montreal Canadiens | Away | 4-6 L |
| December 11, 1960 | Montreal Canadiens | Home | 1-5 L |
| December 29, 1960 | Montreal Canadiens | Away | 1-1 T |
| January 15, 1961 | Montreal Canadiens | Home | 4-4 T |
| January 21, 1961 | Montreal Canadiens | Away | 3-2 W |
| January 28, 1961 | Montreal Canadiens | Away | 3-3 T |
| February 5, 1961 | Montreal Canadiens | Home | 7-2 W |
| February 19, 1961 | Montreal Canadiens | Home | 2-4 L |
| March 4, 1961 | Montreal Canadiens | Away | 4-6 L |
| March 19, 1961 | Montreal Canadiens | Home | 0-2 L |
| October 28, 1961 | Montreal Canadiens | Away | 5-7 L |
| October 29, 1961 | Montreal Canadiens | Home | 3-6 L |
| November 12, 1961 | Montreal Canadiens | Home | 3-0 W |
| November 23, 1961 | Montreal Canadiens | Away | 3-5 L |
| December 2, 1961 | Montreal Canadiens | Away | 2-3 L |
| December 17, 1961 | Montreal Canadiens | Home | 3-1 W |
| December 23, 1961 | Montreal Canadiens | Away | 1-6 L |
| January 7, 1962 | Montreal Canadiens | Home | 2-2 T |
| January 20, 1962 | Montreal Canadiens | Away | 2-2 T |
| January 21, 1962 | Montreal Canadiens | Home | 3-5 L |
| February 3, 1962 | Montreal Canadiens | Away | 1-8 L |
| February 18, 1962 | Montreal Canadiens | Home | 4-2 W |
| March 3, 1962 | Montreal Canadiens | Away | 2-2 T |
| March 25, 1962 | Montreal Canadiens | Home | 2-5 L |
| October 14, 1962 | Montreal Canadiens | Home | 3-1 W |
| November 8, 1962 | Montreal Canadiens | Away | 1-4 L |
| November 22, 1962 | Montreal Canadiens | Home | 0-3 L |
| December 8, 1962 | Montreal Canadiens | Away | 1-2 L |
| December 23, 1962 | Montreal Canadiens | Home | 2-2 T |
| December 29, 1962 | Montreal Canadiens | Away | 1-5 L |
| January 10, 1963 | Montreal Canadiens | Away | 3-2 W |
| January 19, 1963 | Montreal Canadiens | Away | 1-5 L |
| January 24, 1963 | Montreal Canadiens | Home | 1-1 T |
| February 3, 1963 | Montreal Canadiens | Home | 2-6 L |
| February 17, 1963 | Montreal Canadiens | Home | 1-6 L |
| March 2, 1963 | Montreal Canadiens | Away | 7-1 W |
| March 5, 1963 | Montreal Canadiens | Home | 3-4 L |
| March 16, 1963 | Montreal Canadiens | Away | 3-5 L |
| October 27, 1963 | Montreal Canadiens | Home | 4-6 L |
| November 2, 1963 | Montreal Canadiens | Away | 1-5 L |
| November 10, 1963 | Montreal Canadiens | Home | 3-0 W |
| November 28, 1963 | Montreal Canadiens | Home | 3-7 L |
| December 7, 1963 | Montreal Canadiens | Away | 2-5 L |
| December 22, 1963 | Montreal Canadiens | Home | 1-6 L |
| December 28, 1963 | Montreal Canadiens | Away | 1-1 T |
| January 5, 1964 | Montreal Canadiens | Home | 3-3 T |
| January 18, 1964 | Montreal Canadiens | Away | 2-0 W |
| February 1, 1964 | Montreal Canadiens | Away | 3-9 L |
| February 15, 1964 | Montreal Canadiens | Away | 4-1 W |
| February 16, 1964 | Montreal Canadiens | Home | 2-5 L |
| February 23, 1964 | Montreal Canadiens | Home | 3-2 W |
| March 5, 1964 | Montreal Canadiens | Away | 7-5 W |
| October 24, 1964 | Montreal Canadiens | Away | 1-1 T |
| November 8, 1964 | Montreal Canadiens | Home | 2-1 W |
| November 14, 1964 | Montreal Canadiens | Away | 2-4 L |
| November 26, 1964 | Montreal Canadiens | Home | 3-1 W |
| December 6, 1964 | Montreal Canadiens | Home | 4-1 W |
| December 25, 1964 | Montreal Canadiens | Home | 2-2 T |
| December 26, 1964 | Montreal Canadiens | Away | 3-6 L |
| January 6, 1965 | Montreal Canadiens | Away | 5-4 W |
| February 6, 1965 | Montreal Canadiens | Away | 3-1 W |
| February 7, 1965 | Montreal Canadiens | Home | 6-0 W |
| February 17, 1965 | Montreal Canadiens | Away | 0-2 L |
| February 28, 1965 | Montreal Canadiens | Home | 5-1 W |
| March 9, 1965 | Montreal Canadiens | Home | 3-2 W |
| March 13, 1965 | Montreal Canadiens | Away | 2-4 L |
| October 23, 1965 | Montreal Canadiens | Away | 1-8 L |
| October 31, 1965 | Montreal Canadiens | Home | 2-2 T |
