Detroit's record over the span of your search was 34-30-1
Date | Opponent | Location | Outcome |
---|---|---|---|
December 15, 1992 | Ottawa Senators | Away | 3-2 W OT |
December 31, 1992 | Ottawa Senators | Home | 5-4 W OT |
December 3, 1993 | Ottawa Senators | Home | 8-1 W |
March 23, 1994 | Ottawa Senators | Away | 4-5 L |
October 24, 1995 | Ottawa Senators | Home | 1-2 L |
January 25, 1996 | Ottawa Senators | Away | 4-2 W |
November 1, 1996 | Ottawa Senators | Away | 2-2 T OT |
April 11, 1997 | Ottawa Senators | Home | 2-3 L |
November 13, 1997 | Ottawa Senators | Away | 4-2 W |
November 26, 1997 | Ottawa Senators | Home | 4-1 W |
January 6, 1999 | Ottawa Senators | Home | 0-2 L |
January 10, 1999 | Ottawa Senators | Away | 1-4 L |
January 22, 2000 | Ottawa Senators | Away | 3-2 W |
February 6, 2001 | Ottawa Senators | Home | 4-2 W |
January 20, 2002 | Ottawa Senators | Home | 3-2 W OT |
February 9, 2002 | Ottawa Senators | Away | 3-2 W |
November 2, 2002 | Ottawa Senators | Away | 2-5 L |
March 16, 2003 | Ottawa Senators | Home | 6-2 W |
October 11, 2003 | Ottawa Senators | Away | 3-2 W OT |
December 12, 2006 | Ottawa Senators | Home | 2-3 L |
January 12, 2008 | Ottawa Senators | Away | 2-3 L |
October 11, 2008 | Ottawa Senators | Away | 3-2 W |
February 13, 2010 | Ottawa Senators | Home | 4-1 W |
February 2, 2011 | Ottawa Senators | Away | 7-5 W |
October 7, 2011 | Ottawa Senators | Home | 5-3 W |
October 23, 2013 | Ottawa Senators | Home | 1-6 L |
November 23, 2013 | Ottawa Senators | Home | 2-4 L |
December 1, 2013 | Ottawa Senators | Away | 4-2 W |
February 27, 2014 | Ottawa Senators | Away | 6-1 W |
November 4, 2014 | Ottawa Senators | Away | 1-3 L |
November 24, 2014 | Ottawa Senators | Home | 4-3 W |
December 27, 2014 | Ottawa Senators | Away | 3-2 W OT |
March 31, 2015 | Ottawa Senators | Home | 1-2 L SO |
October 30, 2015 | Ottawa Senators | Home | 1-3 L |
October 31, 2015 | Ottawa Senators | Away | 5-3 W |
November 16, 2015 | Ottawa Senators | Away | 4-3 W OT |
February 10, 2016 | Ottawa Senators | Home | 3-1 W |
February 20, 2016 | Ottawa Senators | Away | 2-3 L SO |
October 17, 2016 | Ottawa Senators | Home | 5-1 W |
December 29, 2016 | Ottawa Senators | Away | 3-2 W OT |
April 3, 2017 | Ottawa Senators | Home | 5-4 W SO |
April 4, 2017 | Ottawa Senators | Away | 0-2 L |
October 7, 2017 | Ottawa Senators | Away | 2-1 W SO |
November 2, 2017 | Ottawa Senators | Away | 1-3 L |
January 3, 2018 | Ottawa Senators | Home | 2-1 W OT |
March 31, 2018 | Ottawa Senators | Home | 2-0 W |
November 15, 2018 | Ottawa Senators | Away | 1-2 L |
December 14, 2018 | Ottawa Senators | Home | 2-4 L |
February 2, 2019 | Ottawa Senators | Away | 2-0 W |
February 14, 2019 | Ottawa Senators | Home | 3-2 W |
October 23, 2019 | Ottawa Senators | Away | 2-5 L |
November 19, 2019 | Ottawa Senators | Home | 3-4 L |
January 10, 2020 | Ottawa Senators | Home | 3-2 W SO |
February 29, 2020 | Ottawa Senators | Away | 3-4 L SO |
April 1, 2022 | Ottawa Senators | Home | 2-5 L |
April 3, 2022 | Ottawa Senators | Away | 2-5 L |
April 12, 2022 | Ottawa Senators | Home | 1-4 L |
December 17, 2022 | Ottawa Senators | Home | 3-6 L |
December 31, 2022 | Ottawa Senators | Home | 4-2 W |
February 27, 2023 | Ottawa Senators | Away | 2-6 L |
February 28, 2023 | Ottawa Senators | Away | 1-6 L |
October 21, 2023 | Ottawa Senators | Away | 5-2 W |
November 16, 2023 | Ottawa Senators | Away* | 4-5 L OT |
December 9, 2023 | Ottawa Senators | Home | 1-5 L |
January 31, 2024 | Ottawa Senators | Home | 2-3 L OT |
December 5, 2024 | Ottawa Senators | Away | 7:00 PM; FDSD |
January 7, 2025 | Ottawa Senators | Home | 7:00 PM; FDSD |
March 10, 2025 | Ottawa Senators | Away | 7:30 PM; FDSD |
March 27, 2025 | Ottawa Senators | Home | 7:00 PM; FDSDX |
Sort By Date (Oldest to Newest)