Detroit's record over the span of your search was 46-48-2
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| November 11, 1992 | Tampa Bay Lightning | Away | 4-6 L |
| November 23, 1992 | Tampa Bay Lightning | Home | 10-5 W |
| December 5, 1992 | Tampa Bay Lightning | Away | 9-7 W |
| January 13, 1993 | Tampa Bay Lightning | Home | 5-3 W |
| February 17, 1993 | Tampa Bay Lightning | Home | 3-1 W |
| March 27, 1993 | Tampa Bay Lightning | Away | 8-3 W |
| April 8, 1993 | Tampa Bay Lightning | Away | 9-1 W |
| January 12, 1994 | Tampa Bay Lightning | Home | 2-4 L |
| January 17, 1994 | Tampa Bay Lightning | Away* | 6-3 W |
| February 2, 1994 | Tampa Bay Lightning | Away | 3-1 W |
| February 10, 1996 | Tampa Bay Lightning | Away | 3-2 W OT |
| February 24, 1996 | Tampa Bay Lightning | Home | 2-0 W |
| November 10, 1996 | Tampa Bay Lightning | Home | 4-2 W |
| February 17, 1997 | Tampa Bay Lightning | Away | 3-3 T OT |
| October 10, 1997 | Tampa Bay Lightning | Home | 3-0 W |
| February 5, 1998 | Tampa Bay Lightning | Away | 5-4 W |
| March 19, 1999 | Tampa Bay Lightning | Away | 5-3 W |
| March 26, 1999 | Tampa Bay Lightning | Home | 6-1 W |
| November 7, 1999 | Tampa Bay Lightning | Away | 2-3 L |
| February 27, 2000 | Tampa Bay Lightning | Home | 3-1 W |
| October 25, 2000 | Tampa Bay Lightning | Home | 5-1 W |
| December 2, 2000 | Tampa Bay Lightning | Away | 0-3 L |
| February 26, 2002 | Tampa Bay Lightning | Away | 4-3 W OT |
| January 7, 2003 | Tampa Bay Lightning | Away | 0-1 L |
| March 5, 2003 | Tampa Bay Lightning | Home | 3-2 W |
| March 8, 2004 | Tampa Bay Lightning | Home | 1-1 T OT |
| December 17, 2005 | Tampa Bay Lightning | Away | 6-3 W |
| November 29, 2007 | Tampa Bay Lightning | Home | 4-2 W |
| November 13, 2008 | Tampa Bay Lightning | Away | 4-3 W |
| December 17, 2009 | Tampa Bay Lightning | Home | 3-0 W |
| February 17, 2011 | Tampa Bay Lightning | Away | 6-2 W |
| November 30, 2011 | Tampa Bay Lightning | Home | 4-2 W |
| November 9, 2013 | Tampa Bay Lightning | Home | 2-3 L OT |
| December 12, 2013 | Tampa Bay Lightning | Away | 1-2 L SO |
| December 15, 2013 | Tampa Bay Lightning | Home | 0-3 L |
| February 8, 2014 | Tampa Bay Lightning | Away | 2-4 L |
| March 30, 2014 | Tampa Bay Lightning | Home | 3-2 W |
| November 9, 2014 | Tampa Bay Lightning | Home | 3-4 L SO |
| January 29, 2015 | Tampa Bay Lightning | Away | 1-5 L |
| March 20, 2015 | Tampa Bay Lightning | Away | 1-3 L |
| March 28, 2015 | Tampa Bay Lightning | Home | 4-0 W |
| April 16, 2015 | Tampa Bay Lightning | Away | 3-2 W |
| April 18, 2015 | Tampa Bay Lightning | Away | 1-5 L |
| April 21, 2015 | Tampa Bay Lightning | Home | 3-0 W |
| April 23, 2015 | Tampa Bay Lightning | Home | 2-3 L OT |
| April 25, 2015 | Tampa Bay Lightning | Away | 4-0 W |
| April 27, 2015 | Tampa Bay Lightning | Home | 2-5 L |
| April 29, 2015 | Tampa Bay Lightning | Away | 0-2 L |
| October 13, 2015 | Tampa Bay Lightning | Home | 3-1 W |
| November 3, 2015 | Tampa Bay Lightning | Home | 2-1 W |
| February 3, 2016 | Tampa Bay Lightning | Away | 1-3 L |
| March 22, 2016 | Tampa Bay Lightning | Away | 2-6 L |
| April 13, 2016 | Tampa Bay Lightning | Away | 2-3 L |
| April 15, 2016 | Tampa Bay Lightning | Away | 2-5 L |
| April 17, 2016 | Tampa Bay Lightning | Home | 2-0 W |
| April 19, 2016 | Tampa Bay Lightning | Home | 2-3 L |
| April 21, 2016 | Tampa Bay Lightning | Away | 0-1 L |
| October 13, 2016 | Tampa Bay Lightning | Away | 4-6 L |
| November 15, 2016 | Tampa Bay Lightning | Home | 3-4 L |
| December 20, 2016 | Tampa Bay Lightning | Away | 1-4 L |
| March 24, 2017 | Tampa Bay Lightning | Home | 1-2 L OT |
| March 30, 2017 | Tampa Bay Lightning | Away | 3-5 L |
| October 16, 2017 | Tampa Bay Lightning | Home | 2-3 L |
| October 26, 2017 | Tampa Bay Lightning | Away | 2-3 L |
| January 7, 2018 | Tampa Bay Lightning | Home | 2-5 L |
| February 15, 2018 | Tampa Bay Lightning | Away | 1-4 L |
| October 18, 2018 | Tampa Bay Lightning | Away | 1-3 L |
| December 4, 2018 | Tampa Bay Lightning | Home | 5-6 L SO |
| March 9, 2019 | Tampa Bay Lightning | Away | 2-3 L |
| March 14, 2019 | Tampa Bay Lightning | Home | 4-5 L |
| December 29, 2019 | Tampa Bay Lightning | Away | 1-2 L |
| March 8, 2020 | Tampa Bay Lightning | Home | 5-4 W SO |
| February 3, 2021 | Tampa Bay Lightning | Away | 1-5 L |
| February 5, 2021 | Tampa Bay Lightning | Away | 1-3 L |
| March 9, 2021 | Tampa Bay Lightning | Home | 3-4 L OT |
| March 11, 2021 | Tampa Bay Lightning | Home | 6-4 W |
| April 3, 2021 | Tampa Bay Lightning | Away | 1-2 L |
| April 4, 2021 | Tampa Bay Lightning | Away | 5-1 W |
| May 1, 2021 | Tampa Bay Lightning | Home | 1-0 W SO |
| May 2, 2021 | Tampa Bay Lightning | Home | 1-2 L |
| October 14, 2021 | Tampa Bay Lightning | Home | 6-7 L OT |
| March 4, 2022 | Tampa Bay Lightning | Away | 1-3 L |
| March 26, 2022 | Tampa Bay Lightning | Home | 1-2 L OT |
| April 19, 2022 | Tampa Bay Lightning | Away | 4-3 W |
| December 6, 2022 | Tampa Bay Lightning | Away | 4-2 W |
| December 21, 2022 | Tampa Bay Lightning | Home | 7-4 W |
| February 25, 2023 | Tampa Bay Lightning | Home | 0-3 L |
| April 13, 2023 | Tampa Bay Lightning | Away | 0-5 L |
| October 14, 2023 | Tampa Bay Lightning | Home | 6-4 W |
| January 21, 2024 | Tampa Bay Lightning | Home | 2-1 W |
| April 1, 2024 | Tampa Bay Lightning | Away | 4-2 W |
| January 18, 2025 | Tampa Bay Lightning | Away | 1-5 L |
| January 25, 2025 | Tampa Bay Lightning | Home | 2-0 W |
| February 8, 2025 | Tampa Bay Lightning | Home | 3-6 L |
| April 11, 2025 | Tampa Bay Lightning | Away | 4-3 W OT |
| October 17, 2025 | Tampa Bay Lightning | Home | 2-1 W OT |
| November 28, 2025 | Tampa Bay Lightning | Home | 12:00 PM; FDSD |
| March 12, 2026 | Tampa Bay Lightning | Away | 7:00 PM; FDSD |
| April 13, 2026 | Tampa Bay Lightning | Away | 7:00 PM; FDSD |
Sort By Date (Oldest to Newest)