Detroit's record over the span of your search was 45-27-25
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| November 27, 1926 | New York Americans | Home | 4-2 W |
| December 11, 1926 | New York Americans | Home | 2-4 L |
| January 11, 1927 | New York Americans | Away | 1-0 W OT |
| March 15, 1927 | New York Americans | Away | 1-0 W |
| December 8, 1927 | New York Americans | Home | 2-1 W |
| December 27, 1927 | New York Americans | Away | 4-4 T OT |
| February 9, 1928 | New York Americans | Away | 2-2 T OT |
| March 1, 1928 | New York Americans | Home | 4-1 W |
| December 2, 1928 | New York Americans | Home | 2-1 W |
| December 23, 1928 | New York Americans | Away | 2-0 W |
| January 27, 1929 | New York Americans | Home | 1-2 L |
| February 14, 1929 | New York Americans | Away | 1-1 T OT |
| December 5, 1929 | New York Americans | Home | 3-2 W |
| December 24, 1929 | New York Americans | Away | 3-5 L |
| January 30, 1930 | New York Americans | Away | 2-3 L |
| March 6, 1930 | New York Americans | Home | 0-1 L |
| November 30, 1930 | New York Americans | Home | 2-2 T OT |
| December 21, 1930 | New York Americans | Away | 4-6 L |
| January 18, 1931 | New York Americans | Away | 2-2 T OT |
| March 1, 1931 | New York Americans | Home | 1-2 L OT |
| November 12, 1931 | New York Americans | Home | 2-5 L |
| November 22, 1931 | New York Americans | Away | 1-2 L |
| December 20, 1931 | New York Americans | Away | 2-2 T OT |
| December 27, 1931 | New York Americans | Home | 1-0 W |
| March 6, 1932 | New York Americans | Away | 2-2 T OT |
| March 13, 1932 | New York Americans | Home | 1-0 W |
| November 15, 1932 | New York Americans | Home | 6-2 W |
| December 27, 1932 | New York Americans | Away | 3-1 W |
| January 15, 1933 | New York Americans | Away | 1-1 T OT |
| January 22, 1933 | New York Americans | Home | 2-0 W |
| February 12, 1933 | New York Americans | Away | 2-2 T OT |
| February 26, 1933 | New York Americans | Home | 1-1 T OT |
| November 12, 1933 | New York Americans | Home | 5-2 W |
| December 17, 1933 | New York Americans | Home | 4-4 T OT |
| December 19, 1933 | New York Americans | Away | 1-0 W |
| January 25, 1934 | New York Americans | Away | 1-1 T OT |
| February 15, 1934 | New York Americans | Away | 1-1 T OT |
| February 25, 1934 | New York Americans | Home | 2-1 W OT |
| December 16, 1934 | New York Americans | Home | 2-2 T OT |
| December 23, 1934 | New York Americans | Away | 2-1 W |
| December 30, 1934 | New York Americans | Home | 0-0 T OT |
| January 17, 1935 | New York Americans | Away | 3-3 T OT |
| February 26, 1935 | New York Americans | Away | 2-3 L |
| March 3, 1935 | New York Americans | Home | 3-1 W OT |
| November 21, 1935 | New York Americans | Away | 1-3 L |
| December 8, 1935 | New York Americans | Home | 1-1 T OT |
| December 19, 1935 | New York Americans | Away | 3-1 W |
| February 23, 1936 | New York Americans | Home | 4-3 W |
| March 5, 1936 | New York Americans | Away | 4-1 W |
| March 22, 1936 | New York Americans | Home | 7-2 W |
| November 29, 1936 | New York Americans | Home | 0-2 L |
| December 6, 1936 | New York Americans | Away | 3-3 T OT |
| December 31, 1936 | New York Americans | Home | 4-2 W |
| January 7, 1937 | New York Americans | Away | 4-2 W |
| February 9, 1937 | New York Americans | Away | 2-3 L |
| March 7, 1937 | New York Americans | Home | 1-3 L |
| November 23, 1937 | New York Americans | Away | 1-3 L |
| December 5, 1937 | New York Americans | Home | 1-2 L |
| January 6, 1938 | New York Americans | Away | 1-1 T OT |
| January 23, 1938 | New York Americans | Home | 3-2 W |
| February 3, 1938 | New York Americans | Away | 6-1 W |
| February 13, 1938 | New York Americans | Home | 2-2 T OT |
| November 10, 1938 | New York Americans | Home | 1-2 L |
| December 8, 1938 | New York Americans | Home | 1-1 T OT |
| December 13, 1938 | New York Americans | Away | 1-5 L |
| January 5, 1939 | New York Americans | Away | 6-6 T OT |
| February 5, 1939 | New York Americans | Home | 7-3 W |
| February 12, 1939 | New York Americans | Away | 0-1 L |
| March 2, 1939 | New York Americans | Home | 7-3 W |
| March 5, 1939 | New York Americans | Away | 4-2 W |
| November 14, 1939 | New York Americans | Away | 4-2 W |
| November 23, 1939 | New York Americans | Home | 3-2 W |
| December 10, 1939 | New York Americans | Home | 2-3 L |
| December 21, 1939 | New York Americans | Away | 0-3 L |
| January 12, 1940 | New York Americans | Home | 4-2 W |
| January 14, 1940 | New York Americans | Away | 0-1 L |
| February 6, 1940 | New York Americans | Away | 3-1 W |
| February 25, 1940 | New York Americans | Home | 4-1 W |
| March 19, 1940 | New York Americans | Home | 2-1 W OT |
| March 22, 1940 | New York Americans | Away | 4-5 L |
| March 24, 1940 | New York Americans | Home | 3-1 W |
| November 3, 1940 | New York Americans | Home | 4-2 W |
| November 17, 1940 | New York Americans | Away | 2-0 W |
| December 17, 1940 | New York Americans | Away | 2-3 L OT |
| December 19, 1940 | New York Americans | Home | 1-1 T OT |
| January 9, 1941 | New York Americans | Away | 3-3 T OT |
| January 24, 1941 | New York Americans | Home | 4-2 W OT |
| February 28, 1941 | New York Americans | Home | 5-4 W |
| March 6, 1941 | New York Americans | Away | 6-1 W |
| November 2, 1941 | Brooklyn Americans | Home | 3-3 T OT |
| November 22, 1941 | Brooklyn Americans | Away | 2-1 W |
| December 4, 1941 | Brooklyn Americans | Home | 4-3 W |
| December 18, 1941 | Brooklyn Americans | Away | 3-4 L OT |
| December 25, 1941 | Brooklyn Americans | Home | 3-2 W OT |
| January 8, 1942 | Brooklyn Americans | Away | 4-5 L |
| January 18, 1942 | Brooklyn Americans | Home | 3-5 L |
| February 24, 1942 | Brooklyn Americans | Away | 3-2 W |
Sort By Date (Oldest to Newest)