Detroit's record over the span of your search was 352-361-93
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| January 4, 1927 | Toronto St. Patricks | Home | 1-2 L |
| January 15, 1927 | Toronto St. Patricks | Away | 1-1 T OT |
| February 15, 1927 | Toronto St. Patricks | Home | 5-1 W |
| March 5, 1927 | Toronto Maple Leafs | Away | 2-4 L |
| December 17, 1927 | Toronto Maple Leafs | Away | 1-0 W OT |
| January 12, 1928 | Toronto Maple Leafs | Home | 1-2 L |
| February 4, 1928 | Toronto Maple Leafs | Away | 0-2 L |
| March 6, 1928 | Toronto Maple Leafs | Home | 3-1 W |
| December 29, 1928 | Toronto Maple Leafs | Away | 3-4 L |
| January 20, 1929 | Toronto Maple Leafs | Home | 2-1 W |
| February 17, 1929 | Toronto Maple Leafs | Home | 2-0 W |
| March 9, 1929 | Toronto Maple Leafs | Away | 0-3 L |
| March 19, 1929 | Toronto Maple Leafs | Home | 1-3 L |
| March 21, 1929 | Toronto Maple Leafs | Away | 1-4 L |
| November 30, 1929 | Toronto Maple Leafs | Away | 0-1 L |
| December 15, 1929 | Toronto Maple Leafs | Home | 5-3 W |
| January 25, 1930 | Toronto Maple Leafs | Away | 2-1 W |
| March 9, 1930 | Toronto Maple Leafs | Home | 1-2 L |
| November 29, 1930 | Toronto Maple Leafs | Away | 2-4 L |
| December 25, 1930 | Toronto Maple Leafs | Home | 10-1 W |
| February 1, 1931 | Toronto Maple Leafs | Home | 2-0 W |
| February 14, 1931 | Toronto Maple Leafs | Away | 1-1 T OT |
| December 12, 1931 | Toronto Maple Leafs | Away | 1-3 L |
| January 3, 1932 | Toronto Maple Leafs | Home | 3-2 W OT |
| January 12, 1932 | Toronto Maple Leafs | Away | 4-7 L |
| February 7, 1932 | Toronto Maple Leafs | Home | 3-1 W |
| February 25, 1932 | Toronto Maple Leafs | Away | 5-3 W |
| March 20, 1932 | Toronto Maple Leafs | Home | 2-3 L |
| November 27, 1932 | Toronto Maple Leafs | Home | 1-2 L |
| December 17, 1932 | Toronto Maple Leafs | Away | 0-3 L |
| January 1, 1933 | Toronto Maple Leafs | Home | 2-2 T OT |
| January 7, 1933 | Toronto Maple Leafs | Away | 6-1 W |
| February 18, 1933 | Toronto Maple Leafs | Away | 1-4 L |
| March 16, 1933 | Toronto Maple Leafs | Home | 1-0 W |
| December 3, 1933 | Toronto Maple Leafs | Home | 0-3 L |
| December 30, 1933 | Toronto Maple Leafs | Away | 1-8 L |
| January 21, 1934 | Toronto Maple Leafs | Home | 4-2 W OT |
| January 27, 1934 | Toronto Maple Leafs | Away | 2-2 T OT |
| February 4, 1934 | Toronto Maple Leafs | Home | 2-1 W |
| March 3, 1934 | Toronto Maple Leafs | Away | 4-6 L |
| March 22, 1934 | Toronto Maple Leafs | Away | 2-1 W OT |
| March 24, 1934 | Toronto Maple Leafs | Away | 6-3 W |
| March 26, 1934 | Toronto Maple Leafs | Home | 1-3 L |
| March 28, 1934 | Toronto Maple Leafs | Home | 1-5 L |
| March 30, 1934 | Toronto Maple Leafs | Home | 1-0 W |
| November 24, 1934 | Toronto Maple Leafs | Away | 2-3 L |
| December 2, 1934 | Toronto Maple Leafs | Home | 3-0 W |
| January 1, 1935 | Toronto Maple Leafs | Away | 1-0 W |
| January 13, 1935 | Toronto Maple Leafs | Home | 0-2 L |
| January 26, 1935 | Toronto Maple Leafs | Away | 0-0 T OT |
| February 24, 1935 | Toronto Maple Leafs | Home | 4-2 W |
| November 24, 1935 | Toronto Maple Leafs | Home | 2-1 W |
| December 14, 1935 | Toronto Maple Leafs | Away | 4-2 W OT |
| January 19, 1936 | Toronto Maple Leafs | Home | 4-0 W |
| January 25, 1936 | Toronto Maple Leafs | Away | 1-6 L |
| February 15, 1936 | Toronto Maple Leafs | Away | 2-3 L OT |
| March 15, 1936 | Toronto Maple Leafs | Home | 1-2 L OT |
| April 5, 1936 | Toronto Maple Leafs | Home | 3-1 W |
| April 7, 1936 | Toronto Maple Leafs | Home | 9-4 W |
| April 9, 1936 | Toronto Maple Leafs | Away | 3-4 L OT |
| April 11, 1936 | Toronto Maple Leafs | Away | 3-2 W |
| November 5, 1936 | Toronto Maple Leafs | Away | 3-1 W |
| November 22, 1936 | Toronto Maple Leafs | Home | 4-2 W |
| January 3, 1937 | Toronto Maple Leafs | Home | 4-2 W |
| February 14, 1937 | Toronto Maple Leafs | Home | 3-3 T OT |
| February 18, 1937 | Toronto Maple Leafs | Away | 1-3 L |
| March 20, 1937 | Toronto Maple Leafs | Away | 2-3 L |
| November 4, 1937 | Toronto Maple Leafs | Away | 2-2 T OT |
| November 21, 1937 | Toronto Maple Leafs | Home | 0-5 L |
| December 25, 1937 | Toronto Maple Leafs | Away | 1-1 T OT |
| December 26, 1937 | Toronto Maple Leafs | Home | 1-3 L |
| January 29, 1938 | Toronto Maple Leafs | Away | 1-4 L |
| March 17, 1938 | Toronto Maple Leafs | Home | 2-7 L |
| November 26, 1938 | Toronto Maple Leafs | Away | 0-5 L |
| December 4, 1938 | Toronto Maple Leafs | Home | 1-0 W |
| December 24, 1938 | Toronto Maple Leafs | Away | 0-2 L |
| January 15, 1939 | Toronto Maple Leafs | Home | 1-0 W |
| January 28, 1939 | Toronto Maple Leafs | Away | 0-6 L |
| January 29, 1939 | Toronto Maple Leafs | Home | 2-2 T OT |
| February 26, 1939 | Toronto Maple Leafs | Home | 5-1 W |
| March 11, 1939 | Toronto Maple Leafs | Away | 1-5 L |
| March 28, 1939 | Toronto Maple Leafs | Away | 1-4 L |
| March 30, 1939 | Toronto Maple Leafs | Home | 3-1 W |
| April 1, 1939 | Toronto Maple Leafs | Away | 4-5 L OT |
| November 18, 1939 | Toronto Maple Leafs | Away | 0-3 L |
| November 19, 1939 | Toronto Maple Leafs | Home | 1-7 L |
| December 23, 1939 | Toronto Maple Leafs | Away | 1-5 L |
| December 31, 1939 | Toronto Maple Leafs | Home | 2-3 L |
| January 18, 1940 | Toronto Maple Leafs | Away | 2-2 T OT |
| January 21, 1940 | Toronto Maple Leafs | Home | 3-2 W |
| February 22, 1940 | Toronto Maple Leafs | Home | 1-2 L |
| February 29, 1940 | Toronto Maple Leafs | Away | 1-3 L |
| March 26, 1940 | Toronto Maple Leafs | Away | 1-2 L |
| March 28, 1940 | Toronto Maple Leafs | Home | 1-3 L |
| November 9, 1940 | Toronto Maple Leafs | Away | 0-3 L |
| December 1, 1940 | Toronto Maple Leafs | Home | 1-3 L |
| December 25, 1940 | Toronto Maple Leafs | Home | 3-2 W |
| January 4, 1941 | Toronto Maple Leafs | Away | 3-1 W |
| January 26, 1941 | Toronto Maple Leafs | Home | 0-2 L |
| January 30, 1941 | Toronto Maple Leafs | Away | 1-2 L |
| February 22, 1941 | Toronto Maple Leafs | Away | 2-6 L |
| February 23, 1941 | Toronto Maple Leafs | Home | 3-0 W |
| November 15, 1941 | Toronto Maple Leafs | Away | 1-2 L |
| November 20, 1941 | Toronto Maple Leafs | Home | 3-4 L OT |
| December 14, 1941 | Toronto Maple Leafs | Home | 0-4 L |
| December 27, 1941 | Toronto Maple Leafs | Away | 3-5 L |
| January 10, 1942 | Toronto Maple Leafs | Away | 6-4 W |
| February 5, 1942 | Toronto Maple Leafs | Home | 3-3 T OT |
| February 14, 1942 | Toronto Maple Leafs | Away | 2-4 L |
| February 22, 1942 | Toronto Maple Leafs | Home | 3-0 W |
| April 4, 1942 | Toronto Maple Leafs | Away | 3-2 W |
| April 7, 1942 | Toronto Maple Leafs | Away | 4-2 W |
| April 9, 1942 | Toronto Maple Leafs | Home | 5-2 W |
| April 12, 1942 | Toronto Maple Leafs | Home | 3-4 L |
| April 14, 1942 | Toronto Maple Leafs | Away | 3-9 L |
| April 16, 1942 | Toronto Maple Leafs | Home | 0-3 L |
| April 18, 1942 | Toronto Maple Leafs | Away | 1-3 L |
| November 7, 1942 | Toronto Maple Leafs | Away | 2-5 L |
| November 26, 1942 | Toronto Maple Leafs | Home | 2-1 W |
| December 6, 1942 | Toronto Maple Leafs | Home | 2-2 T |
| December 12, 1942 | Toronto Maple Leafs | Away | 4-5 L |
| January 9, 1943 | Toronto Maple Leafs | Away | 4-0 W |
| February 4, 1943 | Toronto Maple Leafs | Away | 3-2 W |
| February 7, 1943 | Toronto Maple Leafs | Home | 5-3 W |
| March 11, 1943 | Toronto Maple Leafs | Home | 2-1 W |
| March 13, 1943 | Toronto Maple Leafs | Away | 1-3 L |
| March 14, 1943 | Toronto Maple Leafs | Home | 3-5 L |
| March 21, 1943 | Toronto Maple Leafs | Home | 4-2 W |
| March 23, 1943 | Toronto Maple Leafs | Home | 2-3 L |
| March 25, 1943 | Toronto Maple Leafs | Away | 4-2 W |
| March 27, 1943 | Toronto Maple Leafs | Away | 3-6 L |
| March 28, 1943 | Toronto Maple Leafs | Home | 4-2 W |
| March 30, 1943 | Toronto Maple Leafs | Away | 3-2 W OT |
| November 4, 1943 | Toronto Maple Leafs | Home | 5-5 T |
| November 11, 1943 | Toronto Maple Leafs | Away | 2-2 T |
| November 28, 1943 | Toronto Maple Leafs | Home | 6-4 W |
| December 2, 1943 | Toronto Maple Leafs | Away | 5-6 L |
| December 16, 1943 | Toronto Maple Leafs | Away | 4-1 W |
| January 15, 1944 | Toronto Maple Leafs | Away | 6-4 W |
| January 16, 1944 | Toronto Maple Leafs | Home | 4-1 W |
| February 5, 1944 | Toronto Maple Leafs | Away | 1-3 L |
| February 6, 1944 | Toronto Maple Leafs | Home | 3-2 W |
| March 12, 1944 | Toronto Maple Leafs | Home | 4-1 W |
| November 12, 1944 | Toronto Maple Leafs | Home | 4-2 W |
| November 15, 1944 | Toronto Maple Leafs | Away | 8-4 W |
| December 16, 1944 | Toronto Maple Leafs | Away | 1-1 T |
| December 23, 1944 | Toronto Maple Leafs | Away | 5-4 W |
| December 25, 1944 | Toronto Maple Leafs | Home | 6-4 W |
| January 6, 1945 | Toronto Maple Leafs | Away | 5-2 W |
| January 14, 1945 | Toronto Maple Leafs | Home | 3-0 W |
| February 18, 1945 | Toronto Maple Leafs | Home | 6-1 W |
| March 11, 1945 | Toronto Maple Leafs | Home | 2-3 L |
| March 17, 1945 | Toronto Maple Leafs | Away | 4-3 W |
| April 6, 1945 | Toronto Maple Leafs | Home | 0-1 L |
| April 8, 1945 | Toronto Maple Leafs | Home | 0-2 L |
| April 12, 1945 | Toronto Maple Leafs | Away | 0-1 L |
| April 14, 1945 | Toronto Maple Leafs | Away | 5-3 W |
| April 19, 1945 | Toronto Maple Leafs | Home | 2-0 W |
| April 21, 1945 | Toronto Maple Leafs | Away | 1-0 W OT |
| April 22, 1945 | Toronto Maple Leafs | Home | 1-2 L |
| November 8, 1945 | Toronto Maple Leafs | Home | 3-2 W |
| November 17, 1945 | Toronto Maple Leafs | Away | 6-5 W |
| December 15, 1945 | Toronto Maple Leafs | Away | 1-3 L |
| December 25, 1945 | Toronto Maple Leafs | Home | 6-3 W |
| January 12, 1946 | Toronto Maple Leafs | Away | 3-9 L |
| January 20, 1946 | Toronto Maple Leafs | Home | 1-3 L |
| February 9, 1946 | Toronto Maple Leafs | Away | 1-4 L |
| February 10, 1946 | Toronto Maple Leafs | Home | 2-2 T |
| March 16, 1946 | Toronto Maple Leafs | Away | 3-7 L |
| March 17, 1946 | Toronto Maple Leafs | Home | 7-11 L |
| October 16, 1946 | Toronto Maple Leafs | Home | 3-3 T |
| October 19, 1946 | Toronto Maple Leafs | Away | 3-6 L |
| November 23, 1946 | Toronto Maple Leafs | Away | 4-2 W |
| November 24, 1946 | Toronto Maple Leafs | Home | 0-5 L |
| December 8, 1946 | Toronto Maple Leafs | Home | 4-5 L |
| December 19, 1946 | Toronto Maple Leafs | Away | 1-3 L |
| December 25, 1946 | Toronto Maple Leafs | Home | 1-2 L |
| January 1, 1947 | Toronto Maple Leafs | Away | 1-2 L |
| January 18, 1947 | Toronto Maple Leafs | Away | 4-7 L |
| February 27, 1947 | Toronto Maple Leafs | Home | 3-3 T |
| March 1, 1947 | Toronto Maple Leafs | Away | 5-4 W |
| March 23, 1947 | Toronto Maple Leafs | Home | 3-5 L |
| March 26, 1947 | Toronto Maple Leafs | Away | 2-3 L OT |
| March 29, 1947 | Toronto Maple Leafs | Away | 9-1 W |
| April 1, 1947 | Toronto Maple Leafs | Home | 1-4 L |
| April 3, 1947 | Toronto Maple Leafs | Home | 1-4 L |
| April 5, 1947 | Toronto Maple Leafs | Away | 1-6 L |
| October 18, 1947 | Toronto Maple Leafs | Away | 2-2 T |
| October 19, 1947 | Toronto Maple Leafs | Home | 2-0 W |
| November 9, 1947 | Toronto Maple Leafs | Home | 0-6 L |
| November 15, 1947 | Toronto Maple Leafs | Away | 3-5 L |
| December 10, 1947 | Toronto Maple Leafs | Home | 2-2 T |
| December 20, 1947 | Toronto Maple Leafs | Away | 4-4 T |
| January 11, 1948 | Toronto Maple Leafs | Home | 2-2 T |
| January 31, 1948 | Toronto Maple Leafs | Away | 2-3 L |
| February 1, 1948 | Toronto Maple Leafs | Home | 3-0 W |
| February 21, 1948 | Toronto Maple Leafs | Away | 2-3 L |
| March 20, 1948 | Toronto Maple Leafs | Away | 3-5 L |
| March 21, 1948 | Toronto Maple Leafs | Home | 2-5 L |
| April 7, 1948 | Toronto Maple Leafs | Away | 3-5 L |
| April 10, 1948 | Toronto Maple Leafs | Away | 2-4 L |
| April 11, 1948 | Toronto Maple Leafs | Home | 0-2 L |
| April 14, 1948 | Toronto Maple Leafs | Home | 2-7 L |
| October 24, 1948 | Toronto Maple Leafs | Home | 2-1 W |
| October 30, 1948 | Toronto Maple Leafs | Away | 1-2 L |
| December 1, 1948 | Toronto Maple Leafs | Home | 5-3 W |
| December 8, 1948 | Toronto Maple Leafs | Away | 4-3 W |
| December 19, 1948 | Toronto Maple Leafs | Home | 5-1 W |
| December 25, 1948 | Toronto Maple Leafs | Away | 1-2 L |
| January 9, 1949 | Toronto Maple Leafs | Home | 2-2 T |
| January 22, 1949 | Toronto Maple Leafs | Away | 2-2 T |
| January 23, 1949 | Toronto Maple Leafs | Home | 2-1 W |
| February 12, 1949 | Toronto Maple Leafs | Away | 1-3 L |
| March 9, 1949 | Toronto Maple Leafs | Home | 5-0 W |
| March 19, 1949 | Toronto Maple Leafs | Away | 5-2 W |
| April 8, 1949 | Toronto Maple Leafs | Home | 2-3 L OT |
| April 10, 1949 | Toronto Maple Leafs | Home | 1-3 L |
| April 13, 1949 | Toronto Maple Leafs | Away | 1-3 L |
| April 16, 1949 | Toronto Maple Leafs | Away | 1-3 L |
| October 16, 1949 | Toronto Maple Leafs | Home | 1-5 L |
| November 5, 1949 | Toronto Maple Leafs | Away | 4-3 W |
| November 19, 1949 | Toronto Maple Leafs | Away | 5-2 W |
| November 20, 1949 | Toronto Maple Leafs | Home | 5-2 W |
| December 1, 1949 | Toronto Maple Leafs | Away | 2-0 W |
| December 4, 1949 | Toronto Maple Leafs | Home | 1-2 L |
| December 21, 1949 | Toronto Maple Leafs | Home | 7-1 W |
| December 31, 1949 | Toronto Maple Leafs | Away | 5-1 W |
| January 1, 1950 | Toronto Maple Leafs | Home | 5-0 W |
| January 22, 1950 | Toronto Maple Leafs | Home | 0-1 L |
| February 4, 1950 | Toronto Maple Leafs | Away | 3-3 T |
| February 18, 1950 | Toronto Maple Leafs | Away | 2-3 L |
| March 4, 1950 | Toronto Maple Leafs | Away | 2-3 L |
| March 19, 1950 | Toronto Maple Leafs | Home | 5-0 W |
| March 28, 1950 | Toronto Maple Leafs | Home | 0-5 L |
| March 30, 1950 | Toronto Maple Leafs | Home | 3-1 W |
| April 1, 1950 | Toronto Maple Leafs | Away | 0-2 L |
| April 4, 1950 | Toronto Maple Leafs | Away | 2-1 W 2OT |
| April 6, 1950 | Toronto Maple Leafs | Home | 0-2 L |
| April 8, 1950 | Toronto Maple Leafs | Away | 4-0 W |
| April 9, 1950 | Toronto Maple Leafs | Home | 1-0 W OT |
| October 15, 1950 | Toronto Maple Leafs | Home | 4-4 T |
| October 25, 1950 | Toronto Maple Leafs | Away | 0-1 L |
| November 11, 1950 | Toronto Maple Leafs | Away | 3-1 W |
| November 23, 1950 | Toronto Maple Leafs | Home | 1-2 L |
| December 10, 1950 | Toronto Maple Leafs | Home | 3-2 W |
| December 13, 1950 | Toronto Maple Leafs | Away | 4-3 W |
| December 30, 1950 | Toronto Maple Leafs | Away | 3-1 W |
| December 31, 1950 | Toronto Maple Leafs | Home | 2-4 L |
| January 9, 1951 | Toronto Maple Leafs | Home | 3-3 T |
| January 21, 1951 | Toronto Maple Leafs | Home | 0-0 T |
| February 10, 1951 | Toronto Maple Leafs | Away | 2-1 W |
| February 21, 1951 | Toronto Maple Leafs | Away | 2-2 T |
| March 5, 1951 | Toronto Maple Leafs | Home | 3-1 W |
| March 7, 1951 | Toronto Maple Leafs | Away | 3-0 W |
| October 14, 1951 | Toronto Maple Leafs | Home | 2-3 L |
| October 27, 1951 | Toronto Maple Leafs | Away | 2-1 W |
| October 29, 1951 | Toronto Maple Leafs | Home | 2-2 T |
| November 10, 1951 | Toronto Maple Leafs | Away | 3-3 T |
| December 2, 1951 | Toronto Maple Leafs | Home | 1-2 L |
| December 5, 1951 | Toronto Maple Leafs | Away | 2-2 T |
| December 13, 1951 | Toronto Maple Leafs | Home | 3-1 W |
| January 12, 1952 | Toronto Maple Leafs | Away | 3-5 L |
| January 13, 1952 | Toronto Maple Leafs | Home | 2-1 W |
| January 24, 1952 | Toronto Maple Leafs | Home | 2-2 T |
| February 13, 1952 | Toronto Maple Leafs | Away | 3-1 W |
| February 23, 1952 | Toronto Maple Leafs | Away | 3-1 W |
| March 8, 1952 | Toronto Maple Leafs | Away | 3-6 L |
| March 9, 1952 | Toronto Maple Leafs | Home | 6-1 W |
| March 25, 1952 | Toronto Maple Leafs | Home | 3-0 W |
| March 27, 1952 | Toronto Maple Leafs | Home | 1-0 W |
| March 29, 1952 | Toronto Maple Leafs | Away | 6-2 W |
| April 1, 1952 | Toronto Maple Leafs | Away | 3-1 W |
| October 12, 1952 | Toronto Maple Leafs | Home | 4-4 T |
| October 22, 1952 | Toronto Maple Leafs | Away | 4-5 L |
| November 2, 1952 | Toronto Maple Leafs | Home | 2-4 L |
| November 8, 1952 | Toronto Maple Leafs | Away | 3-3 T |
| November 29, 1952 | Toronto Maple Leafs | Away | 3-1 W |
| November 30, 1952 | Toronto Maple Leafs | Home | 4-1 W |
| December 13, 1952 | Toronto Maple Leafs | Away | 3-1 W |
| December 18, 1952 | Toronto Maple Leafs | Home | 1-1 T |
| January 11, 1953 | Toronto Maple Leafs | Home | 5-2 W |
| January 24, 1953 | Toronto Maple Leafs | Away | 0-2 L |
| February 1, 1953 | Toronto Maple Leafs | Home | 5-1 W |
| February 18, 1953 | Toronto Maple Leafs | Away | 0-2 L |
| March 7, 1953 | Toronto Maple Leafs | Away | 3-0 W |
| March 8, 1953 | Toronto Maple Leafs | Home | 3-1 W |
| October 11, 1953 | Toronto Maple Leafs | Home | 4-0 W |
| October 21, 1953 | Toronto Maple Leafs | Away | 1-1 T |
| October 25, 1953 | Toronto Maple Leafs | Home | 2-0 W |
| November 7, 1953 | Toronto Maple Leafs | Away | 2-2 T |
| November 26, 1953 | Toronto Maple Leafs | Home | 2-0 W |
| December 5, 1953 | Toronto Maple Leafs | Away | 0-3 L |
| December 26, 1953 | Toronto Maple Leafs | Away | 2-4 L |
| January 3, 1954 | Toronto Maple Leafs | Home | 0-0 T |
| January 23, 1954 | Toronto Maple Leafs | Away | 1-4 L |
| January 24, 1954 | Toronto Maple Leafs | Home | 2-0 W |
| February 17, 1954 | Toronto Maple Leafs | Away | 0-0 T |
| March 4, 1954 | Toronto Maple Leafs | Home | 3-3 T |
| March 6, 1954 | Toronto Maple Leafs | Away | 3-1 W |
| March 21, 1954 | Toronto Maple Leafs | Home | 6-1 W |
| March 23, 1954 | Toronto Maple Leafs | Home | 5-0 W |
| March 25, 1954 | Toronto Maple Leafs | Home | 1-3 L |
| March 27, 1954 | Toronto Maple Leafs | Away | 3-1 W |
| March 30, 1954 | Toronto Maple Leafs | Away | 2-1 W |
| April 1, 1954 | Toronto Maple Leafs | Home | 4-3 W 2OT |
| October 7, 1954 | Toronto Maple Leafs | Home | 2-1 W |
| November 3, 1954 | Toronto Maple Leafs | Away | 1-1 T |
| November 11, 1954 | Toronto Maple Leafs | Home | 0-1 L |
| November 13, 1954 | Toronto Maple Leafs | Away | 0-1 L |
| November 25, 1954 | Toronto Maple Leafs | Home | 2-0 W |
| December 4, 1954 | Toronto Maple Leafs | Away | 0-1 L |
| December 25, 1954 | Toronto Maple Leafs | Away | 3-2 W |
| December 26, 1954 | Toronto Maple Leafs | Home | 1-1 T |
| December 30, 1954 | Toronto Maple Leafs | Home | 4-1 W |
| January 22, 1955 | Toronto Maple Leafs | Away | 1-3 L |
| January 23, 1955 | Toronto Maple Leafs | Home | 4-0 W |
| February 12, 1955 | Toronto Maple Leafs | Away | 2-1 W |
| February 26, 1955 | Toronto Maple Leafs | Away | 1-1 T |
| March 13, 1955 | Toronto Maple Leafs | Home | 6-1 W |
| March 22, 1955 | Toronto Maple Leafs | Home | 7-4 W |
| March 24, 1955 | Toronto Maple Leafs | Home | 2-1 W |
| March 26, 1955 | Toronto Maple Leafs | Away | 2-1 W |
| March 29, 1955 | Toronto Maple Leafs | Away | 3-0 W |
| October 8, 1955 | Toronto Maple Leafs | Away | 2-4 L |
| October 16, 1955 | Toronto Maple Leafs | Home | 6-0 W |
| November 2, 1955 | Toronto Maple Leafs | Away | 1-3 L |
| November 6, 1955 | Toronto Maple Leafs | Home | 4-1 W |
| November 27, 1955 | Toronto Maple Leafs | Home | 1-2 L |
| November 30, 1955 | Toronto Maple Leafs | Away | 3-3 T |
| December 15, 1955 | Toronto Maple Leafs | Home | 4-0 W |
| December 25, 1955 | Toronto Maple Leafs | Home | 1-1 T |
| December 31, 1955 | Toronto Maple Leafs | Away | 2-2 T |
| January 21, 1956 | Toronto Maple Leafs | Away | 2-4 L |
| January 22, 1956 | Toronto Maple Leafs | Home | 4-1 W |
| February 18, 1956 | Toronto Maple Leafs | Away | 6-1 W |
| March 3, 1956 | Toronto Maple Leafs | Away | 2-2 T |
| March 18, 1956 | Toronto Maple Leafs | Home | 0-2 L |
| March 20, 1956 | Toronto Maple Leafs | Home | 3-2 W |
| March 22, 1956 | Toronto Maple Leafs | Home | 3-1 W |
| March 24, 1956 | Toronto Maple Leafs | Away | 5-4 W OT |
| March 27, 1956 | Toronto Maple Leafs | Away | 0-2 L |
| March 29, 1956 | Toronto Maple Leafs | Home | 3-1 W |
| October 13, 1956 | Toronto Maple Leafs | Away | 4-1 W |
| October 18, 1956 | Toronto Maple Leafs | Home | 3-3 T |
| November 3, 1956 | Toronto Maple Leafs | Away | 2-1 W |
| November 15, 1956 | Toronto Maple Leafs | Home | 4-2 W |
| November 22, 1956 | Toronto Maple Leafs | Home | 2-2 T |
| December 1, 1956 | Toronto Maple Leafs | Away | 0-4 L |
| January 2, 1957 | Toronto Maple Leafs | Away | 2-0 W |
| January 6, 1957 | Toronto Maple Leafs | Home | 2-1 W |
| January 26, 1957 | Toronto Maple Leafs | Away | 4-1 W |
| January 27, 1957 | Toronto Maple Leafs | Home | 3-1 W |
| February 16, 1957 | Toronto Maple Leafs | Away | 3-1 W |
| February 24, 1957 | Toronto Maple Leafs | Home | 1-2 L |
| March 23, 1957 | Toronto Maple Leafs | Away | 5-3 W |
| March 24, 1957 | Toronto Maple Leafs | Home | 4-1 W |
| October 12, 1957 | Toronto Maple Leafs | Away | 5-3 W |
| October 20, 1957 | Toronto Maple Leafs | Home | 3-1 W |
| November 9, 1957 | Toronto Maple Leafs | Away | 3-3 T |
| November 23, 1957 | Toronto Maple Leafs | Away | 2-1 W |
| November 28, 1957 | Toronto Maple Leafs | Home | 3-3 T |
| December 19, 1957 | Toronto Maple Leafs | Home | 3-2 W |
| January 5, 1958 | Toronto Maple Leafs | Home | 3-2 W |
| January 18, 1958 | Toronto Maple Leafs | Away | 1-2 L |
| February 1, 1958 | Toronto Maple Leafs | Away | 2-9 L |
| February 2, 1958 | Toronto Maple Leafs | Home | 3-1 W |
| February 15, 1958 | Toronto Maple Leafs | Away | 6-3 W |
| February 16, 1958 | Toronto Maple Leafs | Home | 4-1 W |
| March 15, 1958 | Toronto Maple Leafs | Away | 3-1 W |
| March 18, 1958 | Toronto Maple Leafs | Home | 4-2 W |
| October 19, 1958 | Toronto Maple Leafs | Home | 3-1 W |
| October 25, 1958 | Toronto Maple Leafs | Away | 0-3 L |
| November 9, 1958 | Toronto Maple Leafs | Home | 0-2 L |
| November 15, 1958 | Toronto Maple Leafs | Away | 4-1 W |
| November 26, 1958 | Toronto Maple Leafs | Away | 5-2 W |
| November 27, 1958 | Toronto Maple Leafs | Home | 3-2 W |
| December 25, 1958 | Toronto Maple Leafs | Home | 0-2 L |
| January 7, 1959 | Toronto Maple Leafs | Away | 1-3 L |
| January 11, 1959 | Toronto Maple Leafs | Home | 6-6 T |
| January 17, 1959 | Toronto Maple Leafs | Away | 1-2 L |
| February 7, 1959 | Toronto Maple Leafs | Away | 1-4 L |
| February 15, 1959 | Toronto Maple Leafs | Home | 4-2 W |
| February 28, 1959 | Toronto Maple Leafs | Away | 4-2 W |
| March 22, 1959 | Toronto Maple Leafs | Home | 4-6 L |
| October 18, 1959 | Toronto Maple Leafs | Home | 3-0 W |
| November 7, 1959 | Toronto Maple Leafs | Away | 2-2 T |
| November 18, 1959 | Toronto Maple Leafs | Away | 2-3 L |
| November 29, 1959 | Toronto Maple Leafs | Home | 1-4 L |
| December 13, 1959 | Toronto Maple Leafs | Home | 4-2 W |
| December 19, 1959 | Toronto Maple Leafs | Away | 2-4 L |
| December 31, 1959 | Toronto Maple Leafs | Home | 2-4 L |
| January 6, 1960 | Toronto Maple Leafs | Away | 1-3 L |
| January 17, 1960 | Toronto Maple Leafs | Home | 4-3 W |
| February 6, 1960 | Toronto Maple Leafs | Away | 4-6 L |
| February 13, 1960 | Toronto Maple Leafs | Away | 1-7 L |
| February 14, 1960 | Toronto Maple Leafs | Home | 1-3 L |
| February 27, 1960 | Toronto Maple Leafs | Away | 4-3 W |
| March 20, 1960 | Toronto Maple Leafs | Home | 2-3 L |
| March 23, 1960 | Toronto Maple Leafs | Away | 2-1 W |
| March 26, 1960 | Toronto Maple Leafs | Away | 2-4 L |
| March 27, 1960 | Toronto Maple Leafs | Home | 4-5 L 3OT |
| March 29, 1960 | Toronto Maple Leafs | Home | 2-1 W OT |
| April 2, 1960 | Toronto Maple Leafs | Away | 4-5 L |
| April 3, 1960 | Toronto Maple Leafs | Home | 2-4 L |
| October 9, 1960 | Toronto Maple Leafs | Home | 3-3 T |
| October 22, 1960 | Toronto Maple Leafs | Away | 2-1 W |
| October 23, 1960 | Toronto Maple Leafs | Home | 1-3 L |
| November 16, 1960 | Toronto Maple Leafs | Away | 3-3 T |
| November 26, 1960 | Toronto Maple Leafs | Away | 3-3 T |
| November 27, 1960 | Toronto Maple Leafs | Home | 2-0 W |
| December 24, 1960 | Toronto Maple Leafs | Away | 4-4 T |
| January 4, 1961 | Toronto Maple Leafs | Away | 4-6 L |
| January 5, 1961 | Toronto Maple Leafs | Home | 1-4 L |
| February 2, 1961 | Toronto Maple Leafs | Home | 0-5 L |
| February 4, 1961 | Toronto Maple Leafs | Away | 2-4 L |
| February 12, 1961 | Toronto Maple Leafs | Home | 2-4 L |
| February 25, 1961 | Toronto Maple Leafs | Away | 1-3 L |
| February 26, 1961 | Toronto Maple Leafs | Home | 2-2 T |
| March 22, 1961 | Toronto Maple Leafs | Away | 2-3 L 2OT |
| March 25, 1961 | Toronto Maple Leafs | Away | 4-2 W |
