Detroit's record over the span of your search was 280-283-95
Date | Opponent | Location | Outcome |
---|---|---|---|
November 18, 1926 | Boston Bruins | Home | 0-2 L |
December 14, 1926 | Boston Bruins | Away | 2-7 L |
January 13, 1927 | Boston Bruins | Home | 3-2 W |
February 8, 1927 | Boston Bruins | Away | 0-2 L |
February 22, 1927 | Boston Bruins | Away | 2-3 L |
March 19, 1927 | Boston Bruins | Home | 1-3 L |
November 19, 1927 | Boston Bruins | Away | 2-5 L |
December 11, 1927 | Boston Bruins | Home | 1-2 L OT |
January 22, 1928 | Boston Bruins | Home | 3-2 W OT |
February 7, 1928 | Boston Bruins | Away | 2-4 L |
March 13, 1928 | Boston Bruins | Away | 0-3 L |
March 24, 1928 | Boston Bruins | Home | 7-2 W |
November 22, 1928 | Boston Bruins | Home | 2-0 W |
December 18, 1928 | Boston Bruins | Away | 1-3 L |
January 12, 1929 | Boston Bruins | Away | 2-3 L |
January 17, 1929 | Boston Bruins | Home | 1-1 T OT |
February 12, 1929 | Boston Bruins | Away | 0-1 L |
March 14, 1929 | Boston Bruins | Home | 1-5 L |
November 14, 1929 | Boston Bruins | Home | 2-5 L |
December 7, 1929 | Boston Bruins | Away | 1-2 L |
January 19, 1930 | Boston Bruins | Home | 4-5 L |
February 4, 1930 | Boston Bruins | Away | 1-3 L |
February 16, 1930 | Boston Bruins | Home | 2-4 L |
March 15, 1930 | Boston Bruins | Away | 2-5 L |
November 23, 1930 | Boston Bruins | Home | 2-2 T OT |
December 16, 1930 | Boston Bruins | Away | 2-3 L |
January 11, 1931 | Boston Bruins | Home | 1-4 L |
February 3, 1931 | Boston Bruins | Away | 2-7 L |
March 15, 1931 | Boston Bruins | Home | 5-2 W OT |
March 17, 1931 | Boston Bruins | Away | 2-4 L |
November 17, 1931 | Boston Bruins | Away | 0-1 L OT |
December 10, 1931 | Boston Bruins | Home | 1-1 T OT |
December 22, 1931 | Boston Bruins | Away | 2-6 L |
January 7, 1932 | Boston Bruins | Home | 0-0 T OT |
January 23, 1932 | Boston Bruins | Away | 2-0 W |
February 18, 1932 | Boston Bruins | Home | 0-0 T OT |
March 8, 1932 | Boston Bruins | Away | 0-2 L |
March 18, 1932 | Boston Bruins | Home | 1-1 T OT |
December 18, 1932 | Boston Bruins | Home | 2-1 W |
December 22, 1932 | Boston Bruins | Away | 0-7 L |
January 8, 1933 | Boston Bruins | Home | 3-1 W |
February 2, 1933 | Boston Bruins | Away | 1-1 T OT |
February 19, 1933 | Boston Bruins | Home | 2-1 W |
March 7, 1933 | Boston Bruins | Away | 1-4 L |
November 14, 1933 | Boston Bruins | Away | 4-2 W |
November 23, 1933 | Boston Bruins | Home | 0-6 L |
January 14, 1934 | Boston Bruins | Home | 2-0 W |
January 23, 1934 | Boston Bruins | Away | 3-1 W |
February 1, 1934 | Boston Bruins | Home | 2-2 T OT |
February 20, 1934 | Boston Bruins | Away | 4-1 W |
November 11, 1934 | Boston Bruins | Home | 2-4 L |
November 20, 1934 | Boston Bruins | Away | 0-1 L |
December 22, 1934 | Boston Bruins | Away | 3-4 L |
January 27, 1935 | Boston Bruins | Home | 2-2 T OT |
February 5, 1935 | Boston Bruins | Away | 2-4 L |
March 10, 1935 | Boston Bruins | Home | 1-2 L OT |
December 5, 1935 | Boston Bruins | Home | 2-1 W |
December 17, 1935 | Boston Bruins | Away | 1-4 L |
December 29, 1935 | Boston Bruins | Home | 3-4 L OT |
January 28, 1936 | Boston Bruins | Away | 0-2 L |
February 13, 1936 | Boston Bruins | Home | 1-0 W |
February 18, 1936 | Boston Bruins | Away | 2-1 W |
March 8, 1936 | Boston Bruins | Home | 2-5 L |
March 10, 1936 | Boston Bruins | Away | 0-1 L OT |
December 8, 1936 | Boston Bruins | Away | 4-3 W |
December 20, 1936 | Boston Bruins | Home | 4-3 W |
January 5, 1937 | Boston Bruins | Away | 3-2 W |
January 10, 1937 | Boston Bruins | Home | 4-2 W |
January 31, 1937 | Boston Bruins | Away | 2-1 W |
February 7, 1937 | Boston Bruins | Home | 8-0 W |
March 9, 1937 | Boston Bruins | Away | 1-6 L |
March 14, 1937 | Boston Bruins | Home | 2-1 W |
December 7, 1937 | Boston Bruins | Away | 3-2 W |
December 19, 1937 | Boston Bruins | Home | 2-4 L |
January 2, 1938 | Boston Bruins | Home | 1-4 L |
January 11, 1938 | Boston Bruins | Away | 2-6 L |
January 30, 1938 | Boston Bruins | Home | 2-2 T OT |
February 1, 1938 | Boston Bruins | Away | 0-2 L |
March 1, 1938 | Boston Bruins | Away | 1-6 L |
March 6, 1938 | Boston Bruins | Home | 4-3 W |
November 6, 1938 | Boston Bruins | Home | 1-4 L |
November 20, 1938 | Boston Bruins | Away | 1-4 L |
December 18, 1938 | Boston Bruins | Home | 0-2 L |
January 1, 1939 | Boston Bruins | Away | 1-4 L |
January 22, 1939 | Boston Bruins | Home | 0-5 L |
February 14, 1939 | Boston Bruins | Away | 1-2 L |
February 19, 1939 | Boston Bruins | Home | 4-1 W |
March 7, 1939 | Boston Bruins | Away | 0-3 L |
November 12, 1939 | Boston Bruins | Home | 2-1 W |
December 8, 1939 | Boston Bruins | Home | 0-3 L |
December 12, 1939 | Boston Bruins | Away | 1-3 L |
January 9, 1940 | Boston Bruins | Away | 1-3 L |
January 28, 1940 | Boston Bruins | Home | 4-2 W |
February 13, 1940 | Boston Bruins | Away | 3-10 L |
March 3, 1940 | Boston Bruins | Home | 6-3 W |
March 5, 1940 | Boston Bruins | Away | 2-7 L |
November 19, 1940 | Boston Bruins | Away | 4-4 T OT |
November 24, 1940 | Boston Bruins | Home | 1-1 T OT |
December 22, 1940 | Boston Bruins | Home | 3-5 L |
January 7, 1941 | Boston Bruins | Away | 1-1 T OT |
February 9, 1941 | Boston Bruins | Home | 2-2 T OT |
February 11, 1941 | Boston Bruins | Away | 0-4 L |
March 16, 1941 | Boston Bruins | Home | 2-2 T OT |
March 18, 1941 | Boston Bruins | Away | 1-4 L |
April 6, 1941 | Boston Bruins | Away | 2-3 L |
April 8, 1941 | Boston Bruins | Away | 1-2 L |
April 10, 1941 | Boston Bruins | Home | 2-4 L |
April 12, 1941 | Boston Bruins | Home | 1-3 L |
November 23, 1941 | Boston Bruins | Home | 2-4 L |
November 25, 1941 | Boston Bruins | Away | 1-7 L |
December 21, 1941 | Boston Bruins | Home | 2-2 T OT |
January 13, 1942 | Boston Bruins | Away | 1-2 L |
January 22, 1942 | Boston Bruins | Home | 4-3 W |
February 8, 1942 | Boston Bruins | Away | 0-3 L |
March 1, 1942 | Boston Bruins | Away | 3-3 T OT |
March 8, 1942 | Boston Bruins | Home | 3-1 W |
March 29, 1942 | Boston Bruins | Away | 6-4 W |
March 31, 1942 | Boston Bruins | Home | 3-1 W |
November 1, 1942 | Boston Bruins | Home | 3-0 W |
December 1, 1942 | Boston Bruins | Away | 2-5 L |
December 13, 1942 | Boston Bruins | Home | 1-1 T |
December 15, 1942 | Boston Bruins | Away | 2-3 L |
January 1, 1943 | Boston Bruins | Away | 2-2 T |
January 3, 1943 | Boston Bruins | Home | 2-3 L |
January 21, 1943 | Boston Bruins | Home | 3-2 W |
January 26, 1943 | Boston Bruins | Away | 5-3 W |
February 21, 1943 | Boston Bruins | Home | 4-0 W |
March 2, 1943 | Boston Bruins | Away | 1-3 L |
April 1, 1943 | Boston Bruins | Home | 6-2 W |
April 4, 1943 | Boston Bruins | Home | 4-3 W |
April 7, 1943 | Boston Bruins | Away | 4-0 W |
April 8, 1943 | Boston Bruins | Away | 2-0 W |
November 7, 1943 | Boston Bruins | Home | 6-4 W |
December 7, 1943 | Boston Bruins | Away | 6-6 T |
December 26, 1943 | Boston Bruins | Home | 4-4 T |
December 28, 1943 | Boston Bruins | Away | 2-5 L |
January 25, 1944 | Boston Bruins | Away | 6-3 W |
January 29, 1944 | Boston Bruins | Home | 6-1 W |
February 13, 1944 | Boston Bruins | Away | 4-1 W |
February 20, 1944 | Boston Bruins | Home | 6-5 W |
March 7, 1944 | Boston Bruins | Away | 8-4 W |
March 16, 1944 | Boston Bruins | Home | 10-9 W |
October 29, 1944 | Boston Bruins | Home | 7-1 W |
November 19, 1944 | Boston Bruins | Home | 4-3 W |
November 28, 1944 | Boston Bruins | Away | 6-3 W |
December 10, 1944 | Boston Bruins | Home | 7-6 W |
December 19, 1944 | Boston Bruins | Away | 6-3 W |
January 7, 1945 | Boston Bruins | Home | 8-4 W |
January 23, 1945 | Boston Bruins | Away | 5-4 W |
February 11, 1945 | Boston Bruins | Away | 3-2 W |
March 4, 1945 | Boston Bruins | Home | 10-4 W |
March 13, 1945 | Boston Bruins | Away | 2-2 T |
March 20, 1945 | Boston Bruins | Home | 3-4 L |
March 22, 1945 | Boston Bruins | Home | 2-4 L |
March 25, 1945 | Boston Bruins | Away | 3-2 W |
March 27, 1945 | Boston Bruins | Away | 3-2 W |
March 29, 1945 | Boston Bruins | Home | 3-2 W OT |
April 1, 1945 | Boston Bruins | Away | 3-5 L |
April 3, 1945 | Boston Bruins | Home | 5-3 W |
October 28, 1945 | Boston Bruins | Home | 7-0 W |
December 2, 1945 | Boston Bruins | Away | 2-2 T |
December 12, 1945 | Boston Bruins | Away | 2-2 T |
December 30, 1945 | Boston Bruins | Home | 3-3 T |
January 1, 1946 | Boston Bruins | Away | 0-4 L |
January 10, 1946 | Boston Bruins | Home | 2-1 W |
January 26, 1946 | Boston Bruins | Home | 2-4 L |
February 13, 1946 | Boston Bruins | Away | 0-3 L |
February 24, 1946 | Boston Bruins | Home | 4-3 W |
March 6, 1946 | Boston Bruins | Away | 2-4 L |
March 19, 1946 | Boston Bruins | Away | 1-3 L |
March 21, 1946 | Boston Bruins | Away | 3-0 W |
March 24, 1946 | Boston Bruins | Home | 2-5 L |
March 26, 1946 | Boston Bruins | Home | 1-4 L |
March 28, 1946 | Boston Bruins | Away | 3-4 L OT |
November 6, 1946 | Boston Bruins | Home | 3-3 T |
November 13, 1946 | Boston Bruins | Away | 2-5 L |
December 1, 1946 | Boston Bruins | Away | 3-3 T |
December 15, 1946 | Boston Bruins | Away | 2-3 L |
January 5, 1947 | Boston Bruins | Home | 3-1 W |
January 12, 1947 | Boston Bruins | Home | 5-1 W |
January 26, 1947 | Boston Bruins | Away | 3-4 L |
January 29, 1947 | Boston Bruins | Away | 1-4 L |
February 1, 1947 | Boston Bruins | Home | 2-2 T |
February 20, 1947 | Boston Bruins | Home | 3-0 W |
March 9, 1947 | Boston Bruins | Away | 0-6 L |
March 13, 1947 | Boston Bruins | Home | 2-3 L |
November 2, 1947 | Boston Bruins | Home | 3-2 W |
November 16, 1947 | Boston Bruins | Away | 2-1 W |
November 27, 1947 | Boston Bruins | Home | 4-1 W |
December 21, 1947 | Boston Bruins | Away | 6-5 W |
December 28, 1947 | Boston Bruins | Home | 3-0 W |
January 10, 1948 | Boston Bruins | Home | 1-4 L |
January 14, 1948 | Boston Bruins | Away | 3-3 T |
January 28, 1948 | Boston Bruins | Away | 4-2 W |
February 8, 1948 | Boston Bruins | Home | 1-3 L |
February 15, 1948 | Boston Bruins | Away | 1-3 L |
March 14, 1948 | Boston Bruins | Home | 1-5 L |
March 17, 1948 | Boston Bruins | Away | 0-0 T |
November 7, 1948 | Boston Bruins | Home | 7-3 W |
November 11, 1948 | Boston Bruins | Away | 1-4 L |
November 24, 1948 | Boston Bruins | Home | 3-5 L |
December 4, 1948 | Boston Bruins | Away | 3-2 W |
December 22, 1948 | Boston Bruins | Away | 2-5 L |
December 29, 1948 | Boston Bruins | Home | 10-2 W |
January 6, 1949 | Boston Bruins | Home | 2-3 L |
January 30, 1949 | Boston Bruins | Away | 4-0 W |
February 13, 1949 | Boston Bruins | Away | 4-4 T |
February 21, 1949 | Boston Bruins | Home | 2-2 T |
March 2, 1949 | Boston Bruins | Away | 1-1 T |
March 13, 1949 | Boston Bruins | Home | 2-6 L |
October 12, 1949 | Boston Bruins | Home | 2-1 W |
November 2, 1949 | Boston Bruins | Home | 5-3 W |
November 12, 1949 | Boston Bruins | Away | 7-5 W |
November 30, 1949 | Boston Bruins | Home | 3-0 W |
December 7, 1949 | Boston Bruins | Away | 2-1 W |
December 14, 1949 | Boston Bruins | Away | 5-2 W |
December 28, 1949 | Boston Bruins | Home | 2-2 T |
January 8, 1950 | Boston Bruins | Home | 3-4 L |
January 11, 1950 | Boston Bruins | Away | 1-2 L |
January 25, 1950 | Boston Bruins | Home | 4-4 T |
January 29, 1950 | Boston Bruins | Away | 1-4 L |
February 11, 1950 | Boston Bruins | Away | 9-4 W |
March 8, 1950 | Boston Bruins | Away | 5-3 W |
March 18, 1950 | Boston Bruins | Home | 1-1 T |
October 29, 1950 | Boston Bruins | Home | 2-0 W |
November 5, 1950 | Boston Bruins | Home | 4-2 W |
November 8, 1950 | Boston Bruins | Away | 3-3 T |
November 18, 1950 | Boston Bruins | Away | 2-1 W |
November 29, 1950 | Boston Bruins | Away | 3-6 L |
December 14, 1950 | Boston Bruins | Home | 4-2 W |
December 16, 1950 | Boston Bruins | Away | 4-1 W |
January 7, 1951 | Boston Bruins | Home | 3-0 W |
January 25, 1951 | Boston Bruins | Home | 3-3 T |
January 27, 1951 | Boston Bruins | Away | 0-3 L |
February 11, 1951 | Boston Bruins | Away | 2-1 W |
February 19, 1951 | Boston Bruins | Home | 2-2 T |
February 28, 1951 | Boston Bruins | Away | 1-1 T |
March 15, 1951 | Boston Bruins | Home | 4-0 W |
October 11, 1951 | Boston Bruins | Home | 1-0 W |
November 1, 1951 | Boston Bruins | Home | 2-3 L |
November 6, 1951 | Boston Bruins | Away | 0-0 T |
November 20, 1951 | Boston Bruins | Away | 2-0 W |
November 29, 1951 | Boston Bruins | Home | 1-1 T |
December 18, 1951 | Boston Bruins | Away | 5-5 T |
January 6, 1952 | Boston Bruins | Home | 4-2 W |
January 17, 1952 | Boston Bruins | Home | 5-0 W |
January 29, 1952 | Boston Bruins | Away | 1-3 L |
February 10, 1952 | Boston Bruins | Away | 2-0 W |
February 18, 1952 | Boston Bruins | Home | 4-2 W |
February 26, 1952 | Boston Bruins | Away | 4-3 W |
March 6, 1952 | Boston Bruins | Home | 2-1 W |
March 11, 1952 | Boston Bruins | Away | 2-3 L |
October 30, 1952 | Boston Bruins | Home | 4-1 W |
November 6, 1952 | Boston Bruins | Away | 0-2 L |
November 13, 1952 | Boston Bruins | Home | 3-0 W |
November 16, 1952 | Boston Bruins | Away | 5-2 W |
December 7, 1952 | Boston Bruins | Home | 1-1 T |
December 11, 1952 | Boston Bruins | Away | 10-1 W |
December 28, 1952 | Boston Bruins | Home | 7-1 W |
January 8, 1953 | Boston Bruins | Home | 4-0 W |
January 15, 1953 | Boston Bruins | Away | 4-0 W |
February 8, 1953 | Boston Bruins | Away | 5-3 W |
February 12, 1953 | Boston Bruins | Away | 1-3 L |
March 2, 1953 | Boston Bruins | Home | 10-2 W |
March 12, 1953 | Boston Bruins | Away | 2-2 T |
March 19, 1953 | Boston Bruins | Home | 6-1 W |
March 24, 1953 | Boston Bruins | Home | 7-0 W |
March 26, 1953 | Boston Bruins | Home | 3-5 L |
March 29, 1953 | Boston Bruins | Away | 1-2 L OT |
March 31, 1953 | Boston Bruins | Away | 2-6 L |
April 2, 1953 | Boston Bruins | Home | 6-4 W |
April 5, 1953 | Boston Bruins | Away | 2-4 L |
October 31, 1953 | Boston Bruins | Home | 1-3 L |
November 11, 1953 | Boston Bruins | Away | 2-2 T |
November 19, 1953 | Boston Bruins | Home | 3-2 W |
December 10, 1953 | Boston Bruins | Away | 3-6 L |
December 12, 1953 | Boston Bruins | Home | 7-1 W |
December 20, 1953 | Boston Bruins | Away | 4-2 W |
December 27, 1953 | Boston Bruins | Home | 2-1 W |
January 7, 1954 | Boston Bruins | Home | 3-1 W |
January 14, 1954 | Boston Bruins | Away | 2-1 W |
February 4, 1954 | Boston Bruins | Home | 5-0 W |
February 6, 1954 | Boston Bruins | Away | 4-2 W |
February 7, 1954 | Boston Bruins | Away | 1-1 T |
March 16, 1954 | Boston Bruins | Away | 2-4 L |
March 18, 1954 | Boston Bruins | Home | 3-3 T |
October 21, 1954 | Boston Bruins | Home | 5-3 W |
October 30, 1954 | Boston Bruins | Home | 4-0 W |
November 4, 1954 | Boston Bruins | Away | 3-2 W |
November 28, 1954 | Boston Bruins | Away | 2-6 L |
December 16, 1954 | Boston Bruins | Away | 4-2 W |
December 18, 1954 | Boston Bruins | Home | 4-1 W |
January 6, 1955 | Boston Bruins | Home | 3-3 T |
January 13, 1955 | Boston Bruins | Home | 4-0 W |
January 20, 1955 | Boston Bruins | Away | 2-3 L |
February 3, 1955 | Boston Bruins | Home | 1-1 T |
February 5, 1955 | Boston Bruins | Away | 4-8 L |
February 6, 1955 | Boston Bruins | Away | 2-2 T |
February 21, 1955 | Boston Bruins | Home | 2-2 T |
March 16, 1955 | Boston Bruins | Away | 5-4 W |
October 22, 1955 | Boston Bruins | Home | 0-0 T |
November 13, 1955 | Boston Bruins | Away | 0-0 T |
December 3, 1955 | Boston Bruins | Away | 5-0 W |
December 8, 1955 | Boston Bruins | Home | 2-2 T |
December 22, 1955 | Boston Bruins | Away | 3-2 W |
December 29, 1955 | Boston Bruins | Home | 4-3 W |
January 8, 1956 | Boston Bruins | Home | 4-3 W |
January 19, 1956 | Boston Bruins | Home | 4-2 W |
February 5, 1956 | Boston Bruins | Away | 1-3 L |
February 11, 1956 | Boston Bruins | Away | 2-3 L |
February 21, 1956 | Boston Bruins | Home | 4-1 W |
March 1, 1956 | Boston Bruins | Away | 2-0 W |
March 8, 1956 | Boston Bruins | Home | 4-2 W |
March 13, 1956 | Boston Bruins | Away | 0-4 L |
October 21, 1956 | Boston Bruins | Home | 3-3 T |
November 8, 1956 | Boston Bruins | Away | 1-3 L |
December 6, 1956 | Boston Bruins | Home | 3-2 W |
December 8, 1956 | Boston Bruins | Away | 3-5 L |
December 20, 1956 | Boston Bruins | Away | 1-1 T |
December 27, 1956 | Boston Bruins | Away | 5-3 W |
December 30, 1956 | Boston Bruins | Home | 2-4 L |
January 10, 1957 | Boston Bruins | Home | 1-2 L |
January 17, 1957 | Boston Bruins | Away | 2-2 T |
February 7, 1957 | Boston Bruins | Home | 0-1 L |
February 17, 1957 | Boston Bruins | Home | 6-2 W |
March 7, 1957 | Boston Bruins | Away | 4-2 W |
March 9, 1957 | Boston Bruins | Away | 2-4 L |
March 21, 1957 | Boston Bruins | Home | 0-2 L |
March 26, 1957 | Boston Bruins | Home | 1-3 L |
March 28, 1957 | Boston Bruins | Home | 7-2 W |
March 31, 1957 | Boston Bruins | Away | 3-4 L |
April 2, 1957 | Boston Bruins | Away | 0-2 L |
April 4, 1957 | Boston Bruins | Home | 3-4 L |
October 17, 1957 | Boston Bruins | Home | 1-5 L |
October 24, 1957 | Boston Bruins | Home | 4-3 W |
November 3, 1957 | Boston Bruins | Away | 0-4 L |
November 10, 1957 | Boston Bruins | Away | 2-4 L |
December 5, 1957 | Boston Bruins | Away | 2-7 L |
December 12, 1957 | Boston Bruins | Home | 3-2 W |
December 25, 1957 | Boston Bruins | Away | 1-4 L |
December 29, 1957 | Boston Bruins | Home | 2-2 T |
January 9, 1958 | Boston Bruins | Home | 6-1 W |
January 25, 1958 | Boston Bruins | Away | 3-5 L |
February 13, 1958 | Boston Bruins | Away | 0-5 L |
February 22, 1958 | Boston Bruins | Home | 6-1 W |
March 4, 1958 | Boston Bruins | Home | 1-2 L |
March 16, 1958 | Boston Bruins | Away | 6-3 W |
October 23, 1958 | Boston Bruins | Home | 3-1 W |
November 1, 1958 | Boston Bruins | Away | 1-3 L |
November 13, 1958 | Boston Bruins | Away | 3-1 W |
November 18, 1958 | Boston Bruins | Home | 6-0 W |
November 22, 1958 | Boston Bruins | Away | 1-2 L |
December 4, 1958 | Boston Bruins | Home | 4-0 W |
December 28, 1958 | Boston Bruins | Home | 5-3 W |
January 3, 1959 | Boston Bruins | Home | 2-8 L |
January 15, 1959 | Boston Bruins | Away | 0-3 L |
January 31, 1959 | Boston Bruins | Away | 4-5 L |
February 22, 1959 | Boston Bruins | Home | 1-4 L |
March 3, 1959 | Boston Bruins | Home | 2-2 T |
March 5, 1959 | Boston Bruins | Away | 0-3 L |
March 14, 1959 | Boston Bruins | Away | 2-4 L |
October 22, 1959 | Boston Bruins | Home | 4-1 W |
October 29, 1959 | Boston Bruins | Away | 1-2 L |
November 5, 1959 | Boston Bruins | Home | 3-8 L |
November 12, 1959 | Boston Bruins | Away | 6-5 W |
November 21, 1959 | Boston Bruins | Away | 3-3 T |
December 5, 1959 | Boston Bruins | Home | 4-3 W |
December 20, 1959 | Boston Bruins | Away | 4-2 W |
January 3, 1960 | Boston Bruins | Home | 4-3 W |
January 21, 1960 | Boston Bruins | Home | 5-2 W |
January 30, 1960 | Boston Bruins | Away | 2-3 L |
February 11, 1960 | Boston Bruins | Away | 2-3 L |
February 20, 1960 | Boston Bruins | Home | 4-1 W |
March 1, 1960 | Boston Bruins | Home | 3-2 W |
March 12, 1960 | Boston Bruins | Away | 1-5 L |
October 11, 1960 | Boston Bruins | Away | 3-3 T |
October 20, 1960 | Boston Bruins | Home | 5-0 W |
November 3, 1960 | Boston Bruins | Home | 8-5 W |
November 10, 1960 | Boston Bruins | Away | 4-1 W |
November 19, 1960 | Boston Bruins | Away | 4-6 L |
December 1, 1960 | Boston Bruins | Home | 2-3 L |
January 8, 1961 | Boston Bruins | Home | 5-3 W |
January 19, 1961 | Boston Bruins | Away | 2-4 L |
January 29, 1961 | Boston Bruins | Away | 3-1 W |
February 18, 1961 | Boston Bruins | Home | 5-1 W |
February 23, 1961 | Boston Bruins | Home | 3-3 T |
March 2, 1961 | Boston Bruins | Away | 2-4 L |
March 7, 1961 | Boston Bruins | Home | 3-1 W |
March 9, 1961 | Boston Bruins | Away | 5-2 W |
October 19, 1961 | Boston Bruins | Home | 7-3 W |
October 26, 1961 | Boston Bruins | Away | 0-4 L |
November 9, 1961 | Boston Bruins | Home | 2-1 W |
November 19, 1961 | Boston Bruins | Away | 6-2 W |
November 30, 1961 | Boston Bruins | Home | 3-1 W |
December 14, 1961 | Boston Bruins | Home | 5-0 W |
December 21, 1961 | Boston Bruins | Away | 2-4 L |
January 6, 1962 | Boston Bruins | Home | 6-2 W |
January 18, 1962 | Boston Bruins | Away | 3-5 L |
February 4, 1962 | Boston Bruins | Home | 6-0 W |
February 10, 1962 | Boston Bruins | Away | 2-2 T |
March 8, 1962 | Boston Bruins | Away | 3-0 W |
March 11, 1962 | Boston Bruins | Away | 2-2 T |
March 15, 1962 | Boston Bruins | Home | 0-4 L |
October 18, 1962 | Boston Bruins | Home | 5-3 W |
October 25, 1962 | Boston Bruins | Away | 3-3 T |
November 10, 1962 | Boston Bruins | Away | 3-3 T |
November 18, 1962 | Boston Bruins | Away | 3-1 W |
December 6, 1962 | Boston Bruins | Home | 5-3 W |
December 20, 1962 | Boston Bruins | Home | 3-5 L |
January 6, 1963 | Boston Bruins | Home | 5-5 T |
January 17, 1963 | Boston Bruins | Home | 5-3 W |
January 27, 1963 | Boston Bruins | Away | 5-3 W |
February 2, 1963 | Boston Bruins | Away | 4-4 T |
February 7, 1963 | Boston Bruins | Home | 3-3 T |
February 16, 1963 | Boston Bruins | Home | 3-1 W |
February 28, 1963 | Boston Bruins | Away | 3-5 L |
March 10, 1963 | Boston Bruins | Away | 4-3 W |
October 13, 1963 | Boston Bruins | Home | 3-0 W |
November 3, 1963 | Boston Bruins | Away | 1-4 L |
November 16, 1963 | Boston Bruins | Away | 1-1 T |
December 5, 1963 | Boston Bruins | Home | 4-2 W |
December 19, 1963 | Boston Bruins | Home | 3-0 W |
December 29, 1963 | Boston Bruins | Home | 2-1 W |
January 7, 1964 | Boston Bruins | Away | 5-0 W |
January 16, 1964 | Boston Bruins | Away | 1-5 L |
February 8, 1964 | Boston Bruins | Away | 3-2 W |
February 13, 1964 | Boston Bruins | Home | 4-1 W |
February 22, 1964 | Boston Bruins | Home | 3-2 W |
February 29, 1964 | Boston Bruins | Away | 1-2 L |
March 8, 1964 | Boston Bruins | Away | 5-3 W |
March 12, 1964 | Boston Bruins | Home | 2-1 W |
October 25, 1964 | Boston Bruins | Away | 4-0 W |
October 29, 1964 | Boston Bruins | Home | 2-0 W |
November 10, 1964 | Boston Bruins | Away | 3-3 T |
November 21, 1964 | Boston Bruins | Away | 3-1 W |
December 3, 1964 | Boston Bruins | Home | 4-2 W |
December 17, 1964 | Boston Bruins | Home | 3-5 L |
January 3, 1965 | Boston Bruins | Home | 8-1 W |
January 7, 1965 | Boston Bruins | Away | 2-5 L |
January 21, 1965 | Boston Bruins | Home | 3-0 W |
February 4, 1965 | Boston Bruins | Away | 1-3 L |
February 27, 1965 | Boston Bruins | Home | 4-1 W |
March 6, 1965 | Boston Bruins | Away | 4-3 W |
March 14, 1965 | Boston Bruins | Away | 5-2 W |
March 18, 1965 | Boston Bruins | Home | 10-3 W |
November 4, 1965 | Boston Bruins | Home | 8-1 W |
November 20, 1965 | Boston Bruins | Away | 4-2 W |
November 28, 1965 | Boston Bruins | Away | 5-3 W |
December 2, 1965 | Boston Bruins | Home | 10-2 W |
December 12, 1965 | Boston Bruins | Away | 5-3 W |
December 16, 1965 | Boston Bruins | Home | 2-0 W |
December 28, 1965 | Boston Bruins | Away | 1-0 W |
January 6, 1966 | Boston Bruins | Home | 5-3 W |
February 3, 1966 | Boston Bruins | Away | 4-2 W |
February 6, 1966 | Boston Bruins | Home | 3-3 T |
February 16, 1966 | Boston Bruins | Away | 4-5 L |
February 19, 1966 | Boston Bruins | Home | 1-5 L |
March 13, 1966 | Boston Bruins | Away | 8-4 W |
March 17, 1966 | Boston Bruins | Home | 4-2 W |
October 19, 1966 | Boston Bruins | Away | 2-6 L |
October 30, 1966 | Boston Bruins | Home | 8-1 W |
November 20, 1966 | Boston Bruins | Away | 2-5 L |
November 24, 1966 | Boston Bruins | Away | 3-8 L |
December 1, 1966 | Boston Bruins | Home | 4-1 W |
December 15, 1966 | Boston Bruins | Home | 4-0 W |
December 27, 1966 | Boston Bruins | Away | 4-4 T |
December 31, 1966 | Boston Bruins | Home | 3-1 W |
February 2, 1967 | Boston Bruins | Home | 4-3 W |
February 14, 1967 | Boston Bruins | Away | 3-6 L |
February 26, 1967 | Boston Bruins | Home | 3-3 T |
March 5, 1967 | Boston Bruins | Away | 5-3 W |
March 12, 1967 | Boston Bruins | Away | 3-7 L |
March 18, 1967 | Boston Bruins | Home | 3-5 L |
October 11, 1967 | Boston Bruins | Away | 4-4 T |
October 19, 1967 | Boston Bruins | Home | 3-6 L |
November 26, 1967 | Boston Bruins | Away | 5-7 L |
December 31, 1967 | Boston Bruins | Home | 6-4 W |
January 11, 1968 | Boston Bruins | Away | 4-5 L |
February 4, 1968 | Boston Bruins | Away | 4-5 L |
February 10, 1968 | Boston Bruins | Home | 1-1 T |
February 22, 1968 | Boston Bruins | Home | 2-3 L |
March 10, 1968 | Boston Bruins | Away | 7-5 W |
March 24, 1968 | Boston Bruins | Home | 5-3 W |
October 11, 1968 | Boston Bruins | Away | 2-4 L |
October 31, 1968 | Boston Bruins | Home | 7-5 W |
December 7, 1968 | Boston Bruins | Away | 1-4 L |
December 29, 1968 | Boston Bruins | Home | 3-3 T |
January 23, 1969 | Boston Bruins | Home | 2-2 T |
February 2, 1969 | Boston Bruins | Away | 2-4 L |
March 5, 1969 | Boston Bruins | Away | 2-2 T |
March 8, 1969 | Boston Bruins | Home | 7-4 W |
November 8, 1969 | Boston Bruins | Home | 3-2 W |
November 13, 1969 | Boston Bruins | Away | 1-3 L |
December 4, 1969 | Boston Bruins | Home | 4-4 T |
December 31, 1969 | Boston Bruins | Home | 5-1 W |
