Detroit's record over the span of your search was 14-9-1
| Date | Opponent | Location | Outcome | 
|---|---|---|---|
| November 20, 1926 | Pittsburgh Pirates | Away | 1-4 L | 
| January 1, 1927 | Pittsburgh Pirates | Home | 2-3 L | 
| January 6, 1927 | Pittsburgh Pirates | Away | 3-1 W | 
| January 22, 1927 | Pittsburgh Pirates | Away | 0-1 L OT | 
| March 10, 1927 | Pittsburgh Pirates | Home | 7-1 W | 
| March 26, 1927 | Pittsburgh Pirates | Home | 4-6 L | 
| November 15, 1927 | Pittsburgh Pirates | Away | 6-0 W | 
| December 18, 1927 | Pittsburgh Pirates | Home | 3-3 T OT | 
| January 7, 1928 | Pittsburgh Pirates | Away | 2-0 W | 
| February 12, 1928 | Pittsburgh Pirates | Home | 0-1 L | 
| March 3, 1928 | Pittsburgh Pirates | Away | 3-2 W | 
| March 18, 1928 | Pittsburgh Pirates | Home | 0-1 L | 
| November 18, 1928 | Pittsburgh Pirates | Home | 3-1 W | 
| December 8, 1928 | Pittsburgh Pirates | Away | 3-0 W | 
| January 10, 1929 | Pittsburgh Pirates | Home | 4-1 W | 
| January 19, 1929 | Pittsburgh Pirates | Away | 0-3 L | 
| February 10, 1929 | Pittsburgh Pirates | Home | 3-0 W | 
| March 2, 1929 | Pittsburgh Pirates | Away | 4-3 W OT | 
| December 22, 1929 | Pittsburgh Pirates | Home | 6-1 W | 
| December 26, 1929 | Pittsburgh Pirates | Away | 1-3 L | 
| January 12, 1930 | Pittsburgh Pirates | Home | 3-2 W | 
| February 1, 1930 | Pittsburgh Pirates | Away | 2-3 L | 
| February 9, 1930 | Pittsburgh Pirates | Home | 8-1 W | 
| March 18, 1930 | Pittsburgh Pirates | Away* | 4-2 W | 
Sort By Date (Oldest to Newest)