Detroit's record over the span of your search was 10-4-2
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| October 26, 1967 | Oakland Seals | Home | 8-2 W |
| November 16, 1967 | Oakland Seals | Away | 1-1 T |
| January 4, 1968 | Oakland Seals | Home | 9-3 W |
| March 13, 1968 | Oakland Seals | Away | 4-2 W |
| November 13, 1968 | Oakland Seals | Away | 1-2 L |
| December 12, 1968 | Oakland Seals | Away | 0-6 L |
| December 14, 1968 | Oakland Seals | Home | 3-1 W |
| January 12, 1969 | Oakland Seals | Home | 5-1 W |
| January 25, 1969 | Oakland Seals | Home | 5-3 W |
| March 19, 1969 | Oakland Seals | Away | 4-4 T |
| October 31, 1969 | Oakland Seals | Away | 3-1 W |
| November 30, 1969 | Oakland Seals | Home | 0-1 L |
| December 28, 1969 | Oakland Seals | Home | 5-3 W |
| February 1, 1970 | Oakland Seals | Away | 3-2 W |
| February 26, 1970 | Oakland Seals | Home | 7-1 W |
| March 20, 1970 | Oakland Seals | Away | 2-3 L |
Sort By Date (Oldest to Newest)