Detroit's record over the span of your search was 14-12-5
Date | Opponent | Location | Outcome |
---|---|---|---|
December 16, 1970 | California Golden Seals | Away | 2-4 L |
December 20, 1970 | California Golden Seals | Home | 3-7 L |
January 3, 1971 | California Golden Seals | Home | 3-2 W |
February 7, 1971 | California Golden Seals | Away | 5-2 W |
March 14, 1971 | California Golden Seals | Away | 8-5 W |
October 24, 1971 | California Golden Seals | Home | 3-6 L |
November 24, 1971 | California Golden Seals | Away | 1-6 L |
December 17, 1971 | California Golden Seals | Away | 3-3 T |
December 31, 1971 | California Golden Seals | Home | 6-3 W |
January 7, 1972 | California Golden Seals | Away | 4-4 T |
February 6, 1972 | California Golden Seals | Home | 8-2 W |
November 15, 1972 | California Golden Seals | Away | 4-0 W |
November 26, 1972 | California Golden Seals | Home | 4-6 L |
February 1, 1973 | California Golden Seals | Home | 6-4 W |
February 16, 1973 | California Golden Seals | Away | 2-2 T |
March 25, 1973 | California Golden Seals | Away | 5-8 L |
October 21, 1973 | California Golden Seals | Home | 11-2 W |
October 24, 1973 | California Golden Seals | Away | 3-7 L |
November 25, 1973 | California Golden Seals | Home | 3-2 W |
January 23, 1974 | California Golden Seals | Home | 6-2 W |
March 13, 1974 | California Golden Seals | Away | 5-2 W |
October 13, 1974 | California Golden Seals | Home | 7-3 W |
November 1, 1974 | California Golden Seals | Away | 4-4 T |
December 31, 1974 | California Golden Seals | Home | 4-3 W |
February 12, 1975 | California Golden Seals | Away | 2-4 L |
March 14, 1975 | California Golden Seals | Away | 2-4 L |
October 11, 1975 | California Golden Seals | Home | 2-5 L |
October 29, 1975 | California Golden Seals | Home | 6-4 W |
December 5, 1975 | California Golden Seals | Away | 2-3 L |
February 26, 1976 | California Golden Seals | Home | 1-1 T |
March 10, 1976 | California Golden Seals | Away | 3-4 L |
Sort By Date (Oldest to Newest)