Detroit's record over the span of your search was 15-16-5
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| November 1, 1972 | Atlanta Flames | Home | 2-4 L |
| December 13, 1972 | Atlanta Flames | Home | 0-2 L |
| February 3, 1973 | Atlanta Flames | Home | 1-0 W |
| February 7, 1973 | Atlanta Flames | Away | 5-3 W |
| March 7, 1973 | Atlanta Flames | Away | 5-2 W |
| November 4, 1973 | Atlanta Flames | Away | 0-2 L |
| November 29, 1973 | Atlanta Flames | Away | 3-4 L |
| December 30, 1973 | Atlanta Flames | Home | 4-2 W |
| January 25, 1974 | Atlanta Flames | Away | 2-2 T |
| March 10, 1974 | Atlanta Flames | Home | 0-4 L |
| October 16, 1974 | Atlanta Flames | Home | 4-2 W |
| October 23, 1974 | Atlanta Flames | Away | 1-10 L |
| February 22, 1975 | Atlanta Flames | Home | 4-3 W |
| March 26, 1975 | Atlanta Flames | Away | 3-5 L |
| November 9, 1975 | Atlanta Flames | Home | 6-3 W |
| January 6, 1976 | Atlanta Flames | Away | 3-4 L |
| March 3, 1976 | Atlanta Flames | Away | 3-2 W |
| March 27, 1976 | Atlanta Flames | Home | 8-0 W |
| November 7, 1976 | Atlanta Flames | Home | 0-0 T |
| December 18, 1976 | Atlanta Flames | Home | 6-3 W |
| December 22, 1976 | Atlanta Flames | Away | 1-2 L |
| March 24, 1977 | Atlanta Flames | Away | 1-3 L |
| November 18, 1977 | Atlanta Flames | Away | 3-5 L |
| February 16, 1978 | Atlanta Flames | Home | 5-3 W |
| February 25, 1978 | Atlanta Flames | Away | 2-2 T |
| March 22, 1978 | Atlanta Flames | Home | 4-1 W |
| April 11, 1978 | Atlanta Flames | Away | 5-3 W |
| April 13, 1978 | Atlanta Flames | Home | 3-2 W |
| November 15, 1978 | Atlanta Flames | Away | 3-5 L |
| December 13, 1978 | Atlanta Flames | Home | 5-5 T |
| January 20, 1979 | Atlanta Flames | Home | 3-4 L |
| January 28, 1979 | Atlanta Flames | Away | 2-7 L |
| November 21, 1979 | Atlanta Flames | Away | 1-4 L |
| January 4, 1980 | Atlanta Flames | Away | 6-3 W |
| January 26, 1980 | Atlanta Flames | Home | 3-4 L |
| February 13, 1980 | Atlanta Flames | Home | 2-2 T |
Sort By Date (Oldest to Newest)