Detroit's record over the span of your search was 11-9-3
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| January 2, 1977 | Colorado Rockies | Home | 4-6 L |
| January 13, 1977 | Colorado Rockies | Away | 2-4 L |
| January 20, 1977 | Colorado Rockies | Home | 1-3 L |
| February 15, 1977 | Colorado Rockies | Away | 2-6 L |
| December 27, 1977 | Colorado Rockies | Home | 5-2 W |
| January 18, 1978 | Colorado Rockies | Away | 4-4 T |
| March 11, 1978 | Colorado Rockies | Home | 5-4 W |
| March 19, 1978 | Colorado Rockies | Away | 4-6 L |
| October 25, 1978 | Colorado Rockies | Home | 5-4 W |
| October 27, 1978 | Colorado Rockies | Away | 5-2 W |
| November 29, 1978 | Colorado Rockies | Away | 2-2 T |
| February 25, 1979 | Colorado Rockies | Home | 8-1 W |
| November 23, 1979 | Colorado Rockies | Away | 2-5 L |
| December 31, 1979 | Colorado Rockies | Home | 3-5 L |
| January 16, 1980 | Colorado Rockies | Home | 5-1 W |
| March 22, 1980 | Colorado Rockies | Away | 1-5 L |
| October 23, 1980 | Colorado Rockies | Home | 5-1 W |
| December 20, 1980 | Colorado Rockies | Away | 3-3 T |
| January 24, 1981 | Colorado Rockies | Home | 6-2 W |
| March 24, 1981 | Colorado Rockies | Away | 4-7 L |
| January 2, 1982 | Colorado Rockies | Away | 3-1 W |
| January 14, 1982 | Colorado Rockies | Home | 3-1 W |
| February 23, 1982 | Colorado Rockies | Away | 6-3 W |
Sort By Date (Oldest to Newest)