Detroit's record over the span of your search was 49-27-9
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| November 18, 1996 | Phoenix Coyotes | Away | 2-2 T OT |
| December 30, 1996 | Phoenix Coyotes | Home | 3-5 L |
| January 9, 1997 | Phoenix Coyotes | Away | 5-4 W OT |
| January 29, 1997 | Phoenix Coyotes | Home | 0-3 L |
| February 24, 1997 | Phoenix Coyotes | Away | 5-3 W |
| December 14, 1997 | Phoenix Coyotes | Away | 3-3 T OT |
| January 6, 1998 | Phoenix Coyotes | Home | 2-0 W |
| January 28, 1998 | Phoenix Coyotes | Home | 4-4 T OT |
| March 2, 1998 | Phoenix Coyotes | Away | 3-1 W |
| April 9, 1998 | Phoenix Coyotes | Home | 5-1 W |
| April 14, 1998 | Phoenix Coyotes | Away | 1-2 L |
| April 22, 1998 | Phoenix Coyotes | Home | 6-3 W |
| April 24, 1998 | Phoenix Coyotes | Home | 4-7 L |
| April 26, 1998 | Phoenix Coyotes | Away | 2-3 L |
| April 28, 1998 | Phoenix Coyotes | Away | 4-2 W |
| April 30, 1998 | Phoenix Coyotes | Home | 3-1 W |
| May 3, 1998 | Phoenix Coyotes | Away | 5-2 W |
| November 6, 1998 | Phoenix Coyotes | Away | 1-3 L |
| December 22, 1998 | Phoenix Coyotes | Home | 2-6 L |
| March 5, 1999 | Phoenix Coyotes | Away | 7-2 W |
| March 17, 1999 | Phoenix Coyotes | Home | 3-4 L |
| November 28, 1999 | Phoenix Coyotes | Home | 3-4 L |
| January 4, 2000 | Phoenix Coyotes | Home | 2-5 L |
| January 31, 2000 | Phoenix Coyotes | Away | 3-5 L |
| February 14, 2000 | Phoenix Coyotes | Away | 3-1 W |
| November 8, 2000 | Phoenix Coyotes | Away | 4-2 W |
| January 9, 2001 | Phoenix Coyotes | Home | 2-2 T OT |
| February 25, 2001 | Phoenix Coyotes | Home | 6-3 W |
| March 2, 2001 | Phoenix Coyotes | Away | 2-2 T OT |
| November 7, 2001 | Phoenix Coyotes | Away | 3-1 W |
| December 7, 2001 | Phoenix Coyotes | Home | 1-1 T OT |
| January 15, 2002 | Phoenix Coyotes | Away | 2-2 T OT |
| January 25, 2002 | Phoenix Coyotes | Home | 4-1 W |
| December 5, 2002 | Phoenix Coyotes | Away | 5-3 W |
| January 3, 2003 | Phoenix Coyotes | Home | 1-4 L |
| March 2, 2003 | Phoenix Coyotes | Home | 5-2 W |
| March 12, 2003 | Phoenix Coyotes | Away | 3-2 W |
| January 16, 2004 | Phoenix Coyotes | Home | 3-3 T OT |
| January 24, 2004 | Phoenix Coyotes | Away | 2-5 L |
| February 18, 2004 | Phoenix Coyotes | Home | 5-2 W |
| March 18, 2004 | Phoenix Coyotes | Away | 1-1 T OT |
| October 15, 2005 | Phoenix Coyotes | Away | 2-0 W |
| November 5, 2005 | Phoenix Coyotes | Home | 1-4 L |
| March 4, 2006 | Phoenix Coyotes | Away | 7-3 W |
| March 7, 2006 | Phoenix Coyotes | Home | 2-5 L |
| October 11, 2006 | Phoenix Coyotes | Home | 9-2 W |
| January 11, 2007 | Phoenix Coyotes | Away | 5-1 W |
| February 7, 2007 | Phoenix Coyotes | Home | 4-2 W |
| February 17, 2007 | Phoenix Coyotes | Away | 4-1 W |
| October 20, 2007 | Phoenix Coyotes | Away | 5-2 W |
| December 1, 2007 | Phoenix Coyotes | Home | 3-2 W |
| December 29, 2007 | Phoenix Coyotes | Away | 4-2 W |
| January 30, 2008 | Phoenix Coyotes | Home | 3-2 W |
| December 13, 2008 | Phoenix Coyotes | Away | 5-4 W SO |
| January 20, 2009 | Phoenix Coyotes | Away | 3-6 L |
| February 4, 2009 | Phoenix Coyotes | Home | 5-4 W |
| March 10, 2009 | Phoenix Coyotes | Home | 3-2 W OT |
| October 22, 2009 | Phoenix Coyotes | Away | 2-3 L OT |
| December 14, 2009 | Phoenix Coyotes | Home | 3-2 W |
| January 2, 2010 | Phoenix Coyotes | Away | 4-1 W |
| January 26, 2010 | Phoenix Coyotes | Home | 4-5 L OT |
| April 14, 2010 | Phoenix Coyotes | Away | 2-3 L |
| April 16, 2010 | Phoenix Coyotes | Away | 7-4 W |
| April 18, 2010 | Phoenix Coyotes | Home | 2-4 L |
| April 20, 2010 | Phoenix Coyotes | Home | 3-0 W |
| April 23, 2010 | Phoenix Coyotes | Away | 4-1 W |
| April 25, 2010 | Phoenix Coyotes | Home | 2-5 L |
| April 27, 2010 | Phoenix Coyotes | Away | 6-1 W |
| October 16, 2010 | Phoenix Coyotes | Away | 2-1 W OT |
| October 28, 2010 | Phoenix Coyotes | Home | 2-4 L |
| November 8, 2010 | Phoenix Coyotes | Home | 3-2 W OT |
| March 5, 2011 | Phoenix Coyotes | Away | 4-5 L SO |
| April 13, 2011 | Phoenix Coyotes | Home | 4-2 W |
| April 16, 2011 | Phoenix Coyotes | Home | 4-3 W |
| April 18, 2011 | Phoenix Coyotes | Away | 4-2 W |
| April 20, 2011 | Phoenix Coyotes | Away | 6-3 W |
| December 8, 2011 | Phoenix Coyotes | Home | 5-2 W |
| January 12, 2012 | Phoenix Coyotes | Home | 3-2 W SO |
| January 19, 2012 | Phoenix Coyotes | Away | 3-2 W SO |
| February 6, 2012 | Phoenix Coyotes | Away | 1-3 L |
| March 25, 2013 | Phoenix Coyotes | Away | 3-2 W |
| April 4, 2013 | Phoenix Coyotes | Away | 2-4 L |
| April 22, 2013 | Phoenix Coyotes | Home | 4-0 W |
| October 10, 2013 | Phoenix Coyotes | Home | 2-4 L |
| October 19, 2013 | Phoenix Coyotes | Away | 2-5 L |
Sort By Date (Oldest to Newest)