Detroit's record over the span of your search was 64-57-1
Date | Opponent | Location | Outcome |
---|---|---|---|
October 6, 1995 | Colorado Avalanche | Away | 2-3 L |
January 17, 1996 | Colorado Avalanche | Home | 3-2 W |
March 8, 1996 | Colorado Avalanche | Away | 4-2 W |
March 22, 1996 | Colorado Avalanche | Home | 7-0 W |
May 19, 1996 | Colorado Avalanche | Home | 2-3 L OT |
May 21, 1996 | Colorado Avalanche | Home | 0-3 L |
May 23, 1996 | Colorado Avalanche | Away | 6-4 W |
May 25, 1996 | Colorado Avalanche | Away | 2-4 L |
May 27, 1996 | Colorado Avalanche | Home | 5-2 W |
May 29, 1996 | Colorado Avalanche | Away | 1-4 L |
November 13, 1996 | Colorado Avalanche | Home | 1-4 L |
December 17, 1996 | Colorado Avalanche | Away | 3-4 L |
March 16, 1997 | Colorado Avalanche | Away | 2-4 L |
March 26, 1997 | Colorado Avalanche | Home | 6-5 W OT |
May 15, 1997 | Colorado Avalanche | Away | 1-2 L |
May 17, 1997 | Colorado Avalanche | Away | 4-2 W |
May 19, 1997 | Colorado Avalanche | Home | 2-1 W |
May 22, 1997 | Colorado Avalanche | Home | 6-0 W |
May 24, 1997 | Colorado Avalanche | Away | 0-6 L |
May 26, 1997 | Colorado Avalanche | Home | 3-1 W |
November 11, 1997 | Colorado Avalanche | Home | 0-2 L |
December 17, 1997 | Colorado Avalanche | Away | 2-2 T OT |
April 1, 1998 | Colorado Avalanche | Home | 2-0 W |
April 18, 1998 | Colorado Avalanche | Away | 3-4 L |
December 2, 1998 | Colorado Avalanche | Away | 2-4 L |
January 9, 1999 | Colorado Avalanche | Home | 3-2 W |
February 5, 1999 | Colorado Avalanche | Home | 1-3 L |
March 14, 1999 | Colorado Avalanche | Away | 3-1 W |
May 7, 1999 | Colorado Avalanche | Away | 3-2 W OT |
May 9, 1999 | Colorado Avalanche | Away | 4-0 W |
May 11, 1999 | Colorado Avalanche | Home | 3-5 L |
May 13, 1999 | Colorado Avalanche | Home | 2-6 L |
May 16, 1999 | Colorado Avalanche | Away | 0-3 L |
May 18, 1999 | Colorado Avalanche | Home | 2-5 L |
October 27, 1999 | Colorado Avalanche | Home | 5-3 W |
December 17, 1999 | Colorado Avalanche | Home | 5-2 W |
February 13, 2000 | Colorado Avalanche | Away | 4-3 W |
March 18, 2000 | Colorado Avalanche | Away | 4-3 W |
April 9, 2000 | Colorado Avalanche | Away | 2-3 L |
April 27, 2000 | Colorado Avalanche | Away | 0-2 L |
April 29, 2000 | Colorado Avalanche | Away | 1-3 L |
May 1, 2000 | Colorado Avalanche | Home | 3-1 W |
May 3, 2000 | Colorado Avalanche | Home | 2-3 L OT |
May 5, 2000 | Colorado Avalanche | Away | 2-4 L |
December 15, 2000 | Colorado Avalanche | Away | 5-3 W |
January 7, 2001 | Colorado Avalanche | Home | 4-3 W OT |
March 17, 2001 | Colorado Avalanche | Away | 3-5 L |
April 7, 2001 | Colorado Avalanche | Home | 4-3 W |
December 5, 2001 | Colorado Avalanche | Home | 1-4 L |
January 5, 2002 | Colorado Avalanche | Home | 3-1 W |
February 4, 2002 | Colorado Avalanche | Away | 3-1 W |
March 23, 2002 | Colorado Avalanche | Away | 2-0 W |
May 18, 2002 | Colorado Avalanche | Home | 5-3 W |
May 20, 2002 | Colorado Avalanche | Home | 3-4 L OT |
May 22, 2002 | Colorado Avalanche | Away | 2-1 W OT |
May 25, 2002 | Colorado Avalanche | Away | 2-3 L |
May 27, 2002 | Colorado Avalanche | Home | 1-2 L OT |
May 29, 2002 | Colorado Avalanche | Away | 2-0 W |
May 31, 2002 | Colorado Avalanche | Home | 7-0 W |
January 16, 2003 | Colorado Avalanche | Away | 4-2 W |
February 6, 2003 | Colorado Avalanche | Home | 0-1 L |
February 8, 2003 | Colorado Avalanche | Away | 3-5 L |
March 15, 2003 | Colorado Avalanche | Home | 5-3 W |
February 5, 2004 | Colorado Avalanche | Away | 3-2 W OT |
February 14, 2004 | Colorado Avalanche | Home | 2-5 L |
March 25, 2004 | Colorado Avalanche | Away | 3-1 W |
March 27, 2004 | Colorado Avalanche | Home | 2-0 W |
November 23, 2005 | Colorado Avalanche | Home | 7-3 W |
January 21, 2006 | Colorado Avalanche | Away | 4-3 W |
February 4, 2006 | Colorado Avalanche | Away | 3-0 W |
February 12, 2006 | Colorado Avalanche | Home | 6-3 W |
January 9, 2007 | Colorado Avalanche | Away | 4-3 W SO |
January 20, 2007 | Colorado Avalanche | Away | 1-3 L |
January 28, 2007 | Colorado Avalanche | Home | 3-1 W |
March 4, 2007 | Colorado Avalanche | Home | 3-4 L OT |
December 27, 2007 | Colorado Avalanche | Away | 4-2 W |
January 8, 2008 | Colorado Avalanche | Home | 1-0 W |
February 1, 2008 | Colorado Avalanche | Home | 2-0 W |
February 18, 2008 | Colorado Avalanche | Away | 4-0 W |
April 24, 2008 | Colorado Avalanche | Home | 4-3 W |
April 26, 2008 | Colorado Avalanche | Home | 5-1 W |
April 29, 2008 | Colorado Avalanche | Away | 4-3 W |
May 1, 2008 | Colorado Avalanche | Away | 8-2 W |
December 15, 2008 | Colorado Avalanche | Home | 2-3 L |
December 27, 2008 | Colorado Avalanche | Away | 3-4 L SO |
February 15, 2009 | Colorado Avalanche | Home | 5-6 L SO |
March 4, 2009 | Colorado Avalanche | Away | 3-2 W |
October 17, 2009 | Colorado Avalanche | Home | 3-4 L SO |
October 24, 2009 | Colorado Avalanche | Away | 1-3 L |
December 31, 2009 | Colorado Avalanche | Home | 4-2 W |
March 1, 2010 | Colorado Avalanche | Away | 3-2 W |
October 12, 2010 | Colorado Avalanche | Home | 4-5 L SO |
November 13, 2010 | Colorado Avalanche | Home | 3-1 W |
December 27, 2010 | Colorado Avalanche | Away | 4-3 W OT |
January 10, 2011 | Colorado Avalanche | Away | 4-5 L |
October 8, 2011 | Colorado Avalanche | Away | 3-0 W |
November 8, 2011 | Colorado Avalanche | Home | 5-2 W |
December 4, 2011 | Colorado Avalanche | Away | 2-4 L |
February 25, 2012 | Colorado Avalanche | Home | 3-4 L |
March 5, 2013 | Colorado Avalanche | Home | 2-1 W |
April 1, 2013 | Colorado Avalanche | Home | 3-2 W |
April 5, 2013 | Colorado Avalanche | Away | 3-2 W OT |
October 17, 2013 | Colorado Avalanche | Away | 4-2 W |
March 6, 2014 | Colorado Avalanche | Home | 2-3 L OT |
December 21, 2014 | Colorado Avalanche | Home | 1-2 L SO |
February 5, 2015 | Colorado Avalanche | Away | 3-0 W |
February 12, 2016 | Colorado Avalanche | Home | 2-3 L SO |
February 27, 2016 | Colorado Avalanche | Away* | 5-3 W |
March 15, 2017 | Colorado Avalanche | Away | 1-3 L |
March 18, 2017 | Colorado Avalanche | Home | 5-1 W |
November 19, 2017 | Colorado Avalanche | Home | 3-4 L OT |
March 18, 2018 | Colorado Avalanche | Away | 1-5 L |
December 2, 2018 | Colorado Avalanche | Home | 0-2 L |
March 5, 2019 | Colorado Avalanche | Away | 3-4 L OT |
January 20, 2020 | Colorado Avalanche | Away | 3-6 L |
March 2, 2020 | Colorado Avalanche | Home | 1-2 L |
December 10, 2021 | Colorado Avalanche | Away | 3-7 L |
February 23, 2022 | Colorado Avalanche | Home | 2-5 L |
January 16, 2023 | Colorado Avalanche | Away | 3-6 L |
March 18, 2023 | Colorado Avalanche | Home | 1-5 L |
February 22, 2024 | Colorado Avalanche | Home | 2-1 W OT |
March 6, 2024 | Colorado Avalanche | Away | 2-7 L |
December 7, 2024 | Colorado Avalanche | Home | 7:00 PM; BSDX |
March 25, 2025 | Colorado Avalanche | Away | 9:00 PM; BSD |
Sort By Date (Oldest to Newest)