| Date | Opponent | Location | Outcome |
|---|---|---|---|
| October 9, 2025 | Montreal Canadiens | Home | 1-5 L |
| October 11, 2025 | Toronto Maple Leafs | Home | 6-3 W |
| October 13, 2025 | Toronto Maple Leafs | Away | 3-2 W |
| October 15, 2025 | Florida Panthers | Home | 4-1 W |
| October 17, 2025 | Tampa Bay Lightning | Home | 2-1 W OT |
| October 19, 2025 | Edmonton Oilers | Home | 4-2 W |
| October 22, 2025 | Buffalo Sabres | Away | 2-4 L |
| October 23, 2025 | New York Islanders | Away | 2-7 L |
| October 25, 2025 | St. Louis Blues | Home | 6-4 W |
| October 28, 2025 | St. Louis Blues | Away | 5-2 W |
| October 30, 2025 | Los Angeles Kings | Away | 4-3 W SO |
| October 31, 2025 | Anaheim Ducks | Away | 2-5 L |
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| November 2, 2025 | San Jose Sharks | Away | 3-2 W SO |
| November 4, 2025 | Vegas Golden Knights | Away | 0-1 L |
| November 7, 2025 | New York Rangers | Home | 1-4 L |
| November 9, 2025 | Chicago Blackhawks | Home | 1-5 L |
| November 13, 2025 | Anaheim Ducks | Home | 6-3 W |
| November 15, 2025 | Buffalo Sabres | Home | 4-5 L OT |
| November 16, 2025 | New York Rangers | Away | 2-1 W |
| November 18, 2025 | Seattle Kraken | Home | 4-2 W |
| November 20, 2025 | New York Islanders | Home | 0-5 L |
| November 22, 2025 | Columbus Blue Jackets | Home | 4-3 W OT |
| November 24, 2025 | New Jersey Devils | Away | 3-4 L |
| November 26, 2025 | Nashville Predators | Home | 3-6 L |
| November 28, 2025 | Tampa Bay Lightning | Home | 3-6 L |
| November 29, 2025 | Boston Bruins | Away | 2-3 L SO |
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| December 2, 2025 | Boston Bruins | Home | 5-4 W |
| December 4, 2025 | Columbus Blue Jackets | Away | 5-6 L SO |
| December 6, 2025 | Seattle Kraken | Away | 10:00 PM; FDSD |
| December 8, 2025 | Vancouver Canucks | Away | 10:00 PM; FDSD |
| December 10, 2025 | Calgary Flames | Away | 8:30 PM; FDSD |
| December 11, 2025 | Edmonton Oilers | Away | 9:00 PM; FDSD |
| December 13, 2025 | Chicago Blackhawks | Away | 8:00 PM; FDSD |
| December 16, 2025 | New York Islanders | Home | 7:00 PM; FDSD |
| December 17, 2025 | Utah Mammoth | Home | 7:30 PM; TNT |
| December 20, 2025 | Washington Capitals | Away | 12:30 PM; FDSD |
| December 21, 2025 | Washington Capitals | Home | 1:00 PM; FDSD |
| December 23, 2025 | Dallas Stars | Home | 6:30 PM; TNT |
| December 27, 2025 | Carolina Hurricanes | Away | 7:00 PM; FDSD |
| December 28, 2025 | Toronto Maple Leafs | Home | 7:00 PM; FDSD |
| December 31, 2025 | Winnipeg Jets | Home | 6:30 PM; FDSD |
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| January 1, 2026 | Pittsburgh Penguins | Away | 7:00 PM; FDSD |
| January 3, 2026 | Pittsburgh Penguins | Home | 12:00 PM; ABC |
| January 5, 2026 | Ottawa Senators | Away | 7:30 PM; FDSD |
| January 8, 2026 | Vancouver Canucks | Home | 7:00 PM; FDSD |
| January 10, 2026 | Montreal Canadiens | Away | 7:00 PM; FDSD |
| January 12, 2026 | Carolina Hurricanes | Home | 7:00 PM; FDSD |
| January 13, 2026 | Boston Bruins | Away | 7:30 PM; TNT |
| January 16, 2026 | San Jose Sharks | Home | 7:00 PM; FDSD |
| January 18, 2026 | Ottawa Senators | Home | 5:00 PM; FDSD |
| January 21, 2026 | Toronto Maple Leafs | Away | 7:00 PM; TNT |
| January 22, 2026 | Minnesota Wild | Away | 9:30 PM; ESPN |
| January 24, 2026 | Winnipeg Jets | Away | 7:00 PM; FDSD |
| January 27, 2026 | Los Angeles Kings | Home | 7:00 PM; FDSD |
| January 29, 2026 | Washington Capitals | Home | 7:30 PM; ESPN+/Hulu |
| January 31, 2026 | Colorado Avalanche | Home | 1:00 PM; ABC |
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| February 2, 2026 | Colorado Avalanche | Away | 9:00 PM; FDSD |
| February 4, 2026 | Utah Mammoth | Away | 9:00 PM; FDSD |
| February 26, 2026 | Ottawa Senators | Away | 7:00 PM; FDSD |
| February 28, 2026 | Carolina Hurricanes | Away | 7:00 PM; FDSD |
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| March 2, 2026 | Nashville Predators | Away | 8:00 PM; FDSD |
| March 4, 2026 | Vegas Golden Knights | Home | 7:00 PM; FDSD |
| March 6, 2026 | Florida Panthers | Home | 7:00 PM; FDSD |
| March 8, 2026 | New Jersey Devils | Away | 7:00 PM; ESPN |
| March 10, 2026 | Florida Panthers | Away | 7:00 PM; FDSD |
| March 12, 2026 | Tampa Bay Lightning | Away | 7:00 PM; FDSD |
| March 14, 2026 | Dallas Stars | Away | 8:00 PM; FDSD |
| March 16, 2026 | Calgary Flames | Home | 7:00 PM; FDSD |
| March 19, 2026 | Montreal Canadiens | Home | 7:00 PM; FDSD |
| March 21, 2026 | Boston Bruins | Home | 8:00 PM; ABC |
| March 24, 2026 | Ottawa Senators | Home | 7:00 PM; FDSD |
| March 27, 2026 | Buffalo Sabres | Away | 7:00 PM; FDSD |
| March 28, 2026 | Philadelphia Flyers | Home | 8:00 PM; ABC |
| March 31, 2026 | Pittsburgh Penguins | Away | 7:00 PM; FDSD |
| Date | Opponent | Location | Outcome |
|---|---|---|---|
| April 2, 2026 | Philadelphia Flyers | Away | 7:00 PM; FDSD |
| April 4, 2026 | New York Rangers | Away | 12:30 PM; ABC |
| April 5, 2026 | Minnesota Wild | Home | 1:00 PM; TNT |
| April 7, 2026 | Columbus Blue Jackets | Home | 7:00 PM; FDSD |
| April 9, 2026 | Philadelphia Flyers | Home | 7:00 PM; ESPN+/Hulu |
| April 11, 2026 | New Jersey Devils | Home | 5:00 PM; FDSD |
| April 13, 2026 | Tampa Bay Lightning | Away | 7:00 PM; FDSD |
| April 15, 2026 | Florida Panthers | Away | 7:00 PM; TNT |
Sort By Date (Oldest to Newest)