| Franchise | GP | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| Anaheim Ducks | 131 | 76 | 48 | 7 | 0.607 |
| Atlanta / Calgary | 187 | 88 | 83 | 16 | 0.513 |
| Atlanta / Winnipeg | 36 | 18 | 18 | 0 | 0.500 |
| Boston Bruins | 661 | 282 | 284 | 95 | 0.498 |
| Buffalo Sabres | 163 | 76 | 74 | 13 | 0.506 |
| Chicago Blackhawks | 838 | 416 | 338 | 84 | 0.547 |
| Columbus Blue Jackets | 121 | 71 | 49 | 1 | 0.591 |
| Edmonton Oilers | 159 | 75 | 71 | 13 | 0.513 |
| Florida Panthers | 74 | 29 | 40 | 5 | 0.426 |
| Hartford / Carolina | 113 | 57 | 48 | 8 | 0.540 |
| Kansas City / Colorado / New Jersey | 125 | 59 | 55 | 11 | 0.516 |
| Los Angeles Kings | 223 | 98 | 98 | 27 | 0.500 |
| Minnesota / Dallas | 297 | 133 | 130 | 34 | 0.505 |
| Minnesota Wild | 69 | 40 | 26 | 3 | 0.601 |
| Montreal Canadiens | 675 | 248 | 331 | 96 | 0.439 |
| Montreal Maroons | 69 | 24 | 29 | 16 | 0.464 |
| Nashville Predators | 133 | 74 | 55 | 4 | 0.571 |
| New York Americans | 97 | 45 | 27 | 25 | 0.593 |
| New York Islanders | 132 | 62 | 64 | 6 | 0.492 |
| New York Rangers | 633 | 287 | 243 | 103 | 0.535 |
| Oakland / California / Cleveland | 58 | 30 | 20 | 8 | 0.586 |
| Ottawa Senators I | 38 | 15 | 18 | 5 | 0.461 |
| Ottawa Senators II | 69 | 35 | 33 | 1 | 0.514 |
| Philadelphia Flyers | 160 | 62 | 77 | 21 | 0.453 |
| Pittsburgh Penguins | 185 | 83 | 86 | 16 | 0.492 |
| Pittsburgh Pirates | 30 | 18 | 11 | 1 | 0.617 |
| Quebec / Colorado | 169 | 84 | 80 | 5 | 0.512 |
| San Jose Sharks | 134 | 77 | 53 | 4 | 0.590 |
| Seattle Kraken | 10 | 6 | 4 | 0 | 0.600 |
| St. Louis Blues | 336 | 154 | 145 | 37 | 0.513 |
| Tampa Bay Lightning | 97 | 46 | 49 | 2 | 0.485 |
| Toronto Maple Leafs | 806 | 352 | 361 | 93 | 0.494 |
| Utah Mammoth | 2 | 1 | 1 | 0 | 0.500 |
| Vancouver Canucks | 191 | 103 | 70 | 18 | 0.586 |
| Vegas Golden Knights | 14 | 7 | 7 | 0 | 0.500 |
| Washington Capitals | 136 | 59 | 61 | 16 | 0.493 |
| Winnipeg / Arizona | 173 | 89 | 62 | 22 | 0.578 |
Sort By Date (Oldest to Newest)