| Franchise | GP | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| Anaheim Ducks | 131 | 76 | 48 | 7 | 0.607 |
| Atlanta / Calgary | 187 | 88 | 83 | 16 | 0.513 |
| Atlanta / Winnipeg | 38 | 20 | 18 | 0 | 0.526 |
| Boston Bruins | 662 | 282 | 285 | 95 | 0.498 |
| Buffalo Sabres | 163 | 76 | 74 | 13 | 0.506 |
| Chicago Blackhawks | 838 | 416 | 338 | 84 | 0.547 |
| Columbus Blue Jackets | 121 | 71 | 49 | 1 | 0.591 |
| Edmonton Oilers | 159 | 75 | 71 | 13 | 0.513 |
| Florida Panthers | 74 | 29 | 40 | 5 | 0.426 |
| Hartford / Carolina | 115 | 58 | 49 | 8 | 0.539 |
| Kansas City / Colorado / New Jersey | 125 | 59 | 55 | 11 | 0.516 |
| Los Angeles Kings | 224 | 98 | 99 | 27 | 0.498 |
| Minnesota / Dallas | 298 | 134 | 130 | 34 | 0.507 |
| Minnesota Wild | 70 | 40 | 27 | 3 | 0.593 |
| Montreal Canadiens | 676 | 249 | 331 | 96 | 0.439 |
| Montreal Maroons | 69 | 24 | 29 | 16 | 0.464 |
| Nashville Predators | 133 | 74 | 55 | 4 | 0.571 |
| New York Americans | 97 | 45 | 27 | 25 | 0.593 |
| New York Islanders | 133 | 63 | 64 | 6 | 0.496 |
| New York Rangers | 633 | 287 | 243 | 103 | 0.535 |
| Oakland / California / Cleveland | 58 | 30 | 20 | 8 | 0.586 |
| Ottawa Senators I | 38 | 15 | 18 | 5 | 0.461 |
| Ottawa Senators II | 71 | 37 | 33 | 1 | 0.528 |
| Philadelphia Flyers | 160 | 62 | 77 | 21 | 0.453 |
| Pittsburgh Penguins | 187 | 83 | 88 | 16 | 0.487 |
| Pittsburgh Pirates | 30 | 18 | 11 | 1 | 0.617 |
| Quebec / Colorado | 171 | 85 | 81 | 5 | 0.512 |
| San Jose Sharks | 135 | 78 | 53 | 4 | 0.593 |
| Seattle Kraken | 10 | 6 | 4 | 0 | 0.600 |
| St. Louis Blues | 336 | 154 | 145 | 37 | 0.513 |
| Tampa Bay Lightning | 97 | 46 | 49 | 2 | 0.485 |
| Toronto Maple Leafs | 808 | 354 | 361 | 93 | 0.496 |
| Utah Mammoth | 4 | 1 | 3 | 0 | 0.250 |
| Vancouver Canucks | 192 | 104 | 70 | 18 | 0.589 |
| Vegas Golden Knights | 14 | 7 | 7 | 0 | 0.500 |
| Washington Capitals | 139 | 61 | 62 | 16 | 0.496 |
| Winnipeg / Arizona | 173 | 89 | 62 | 22 | 0.578 |
Sort By Date (Oldest to Newest)