| Franchise | GP | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| Anaheim Ducks | 130 | 75 | 48 | 7 | 0.604 |
| Atlanta / Calgary | 186 | 87 | 83 | 16 | 0.511 |
| Atlanta / Winnipeg | 36 | 18 | 18 | 0 | 0.500 |
| Boston Bruins | 659 | 281 | 283 | 95 | 0.498 |
| Buffalo Sabres | 162 | 76 | 73 | 13 | 0.509 |
| Chicago Blackhawks | 837 | 415 | 338 | 84 | 0.546 |
| Columbus Blue Jackets | 119 | 70 | 48 | 1 | 0.592 |
| Edmonton Oilers | 158 | 75 | 70 | 13 | 0.516 |
| Florida Panthers | 74 | 29 | 40 | 5 | 0.426 |
| Hartford / Carolina | 113 | 57 | 48 | 8 | 0.540 |
| Kansas City / Colorado / New Jersey | 124 | 59 | 54 | 11 | 0.520 |
| Los Angeles Kings | 223 | 98 | 98 | 27 | 0.500 |
| Minnesota / Dallas | 297 | 133 | 130 | 34 | 0.505 |
| Minnesota Wild | 69 | 40 | 26 | 3 | 0.601 |
| Montreal Canadiens | 675 | 248 | 331 | 96 | 0.439 |
| Montreal Maroons | 69 | 24 | 29 | 16 | 0.464 |
| Nashville Predators | 132 | 74 | 54 | 4 | 0.576 |
| New York Americans | 97 | 45 | 27 | 25 | 0.593 |
| New York Islanders | 131 | 62 | 63 | 6 | 0.496 |
| New York Rangers | 632 | 286 | 243 | 103 | 0.534 |
| Oakland / California / Cleveland | 58 | 30 | 20 | 8 | 0.586 |
| Ottawa Senators I | 38 | 15 | 18 | 5 | 0.461 |
| Ottawa Senators II | 69 | 35 | 33 | 1 | 0.514 |
| Philadelphia Flyers | 160 | 62 | 77 | 21 | 0.453 |
| Pittsburgh Penguins | 185 | 83 | 86 | 16 | 0.492 |
| Pittsburgh Pirates | 30 | 18 | 11 | 1 | 0.617 |
| Quebec / Colorado | 169 | 84 | 80 | 5 | 0.512 |
| San Jose Sharks | 134 | 77 | 53 | 4 | 0.590 |
| Seattle Kraken | 8 | 4 | 4 | 0 | 0.500 |
| St. Louis Blues | 336 | 154 | 145 | 37 | 0.513 |
| Tampa Bay Lightning | 96 | 46 | 48 | 2 | 0.490 |
| Toronto Maple Leafs | 806 | 352 | 361 | 93 | 0.494 |
| Utah Mammoth | 2 | 1 | 1 | 0 | 0.500 |
| Vancouver Canucks | 190 | 102 | 70 | 18 | 0.584 |
| Vegas Golden Knights | 14 | 7 | 7 | 0 | 0.500 |
| Washington Capitals | 136 | 59 | 61 | 16 | 0.493 |
| Winnipeg / Arizona | 173 | 89 | 62 | 22 | 0.578 |
Sort By Date (Oldest to Newest)