Franchise | GP | Wins | Losses | Ties | Win % |
---|---|---|---|---|---|
Anaheim Ducks | 125 | 73 | 45 | 7 | 0.612 |
Atlanta / Calgary | 182 | 83 | 83 | 16 | 0.500 |
Atlanta / Winnipeg | 32 | 17 | 15 | 0 | 0.531 |
Boston Bruins | 652 | 278 | 279 | 95 | 0.499 |
Buffalo Sabres | 153 | 70 | 70 | 13 | 0.500 |
Chicago Blackhawks | 832 | 411 | 337 | 84 | 0.544 |
Columbus Blue Jackets | 113 | 66 | 46 | 1 | 0.588 |
Edmonton Oilers | 153 | 73 | 67 | 13 | 0.520 |
Florida Panthers | 66 | 25 | 36 | 5 | 0.417 |
Hartford / Carolina | 107 | 56 | 43 | 8 | 0.561 |
Kansas City / Colorado / New Jersey | 118 | 56 | 51 | 11 | 0.521 |
Los Angeles Kings | 218 | 94 | 97 | 27 | 0.493 |
Minnesota / Dallas | 293 | 132 | 127 | 34 | 0.509 |
Minnesota Wild | 65 | 38 | 24 | 3 | 0.608 |
Montreal Canadiens | 666 | 244 | 326 | 96 | 0.438 |
Montreal Maroons | 69 | 24 | 29 | 16 | 0.464 |
Nashville Predators | 128 | 71 | 53 | 4 | 0.570 |
New York Americans | 97 | 45 | 27 | 25 | 0.593 |
New York Islanders | 124 | 57 | 61 | 6 | 0.484 |
New York Rangers | 625 | 286 | 236 | 103 | 0.540 |
Oakland / California / Cleveland | 58 | 30 | 20 | 8 | 0.586 |
Ottawa Senators I | 38 | 15 | 18 | 5 | 0.461 |
Ottawa Senators II | 61 | 33 | 27 | 1 | 0.549 |
Philadelphia Flyers | 154 | 59 | 74 | 21 | 0.451 |
Pittsburgh Penguins | 179 | 80 | 83 | 16 | 0.492 |
Pittsburgh Pirates | 30 | 18 | 11 | 1 | 0.617 |
Quebec / Colorado | 165 | 83 | 77 | 5 | 0.518 |
San Jose Sharks | 129 | 75 | 50 | 4 | 0.597 |
Seattle Kraken | 4 | 1 | 3 | 0 | 0.250 |
St. Louis Blues | 330 | 150 | 143 | 37 | 0.511 |
Tampa Bay Lightning | 88 | 40 | 46 | 2 | 0.466 |
Toronto Maple Leafs | 797 | 347 | 357 | 93 | 0.494 |
Vancouver Canucks | 186 | 100 | 68 | 18 | 0.586 |
Vegas Golden Knights | 9 | 5 | 4 | 0 | 0.556 |
Washington Capitals | 130 | 57 | 57 | 16 | 0.500 |
Winnipeg / Arizona | 171 | 89 | 60 | 22 | 0.585 |
Sort By Date (Oldest to Newest)