All games against Seattle Kraken
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 4 | 1 | 3 | 0 | 0.250 |
Home | 2 | 1 | 1 | 0 | 0.500 |
Away | 2 | 0 | 2 | 0 | 00000 |
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 4 | 1 | 3 | 0 | 0.250 |
Home | 2 | 1 | 1 | 0 | 0.500 |
Away | 2 | 0 | 2 | 0 | 00000 |
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 0 | 0 | 0 | 0 | N/A |
Home | 0 | 0 | 0 | 0 | N/A |
Away | 0 | 0 | 0 | 0 | N/A |
Sort By Date (Oldest to Newest)