All games against Seattle Kraken
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 6 | 2 | 4 | 0 | 0.333 |
Home | 3 | 1 | 2 | 0 | 0.333 |
Away | 3 | 1 | 2 | 0 | 0.333 |
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 6 | 2 | 4 | 0 | 0.333 |
Home | 3 | 1 | 2 | 0 | 0.333 |
Away | 3 | 1 | 2 | 0 | 0.333 |
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 0 | 0 | 0 | 0 | N/A |
Home | 0 | 0 | 0 | 0 | N/A |
Away | 0 | 0 | 0 | 0 | N/A |
Sort By Date (Oldest to Newest)