All games against Seattle Kraken
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 5 | 1 | 4 | 0 | 0.200 |
Home | 3 | 1 | 2 | 0 | 0.333 |
Away | 2 | 0 | 2 | 0 | 00000 |
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 5 | 1 | 4 | 0 | 0.200 |
Home | 3 | 1 | 2 | 0 | 0.333 |
Away | 2 | 0 | 2 | 0 | 00000 |
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 0 | 0 | 0 | 0 | N/A |
Home | 0 | 0 | 0 | 0 | N/A |
Away | 0 | 0 | 0 | 0 | N/A |
Sort By Date (Oldest to Newest)