All games against Vegas Golden Knights
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 9 | 5 | 4 | 0 | 0.556 |
Home | 5 | 2 | 3 | 0 | 0.400 |
Away | 4 | 3 | 1 | 0 | 0.750 |
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 9 | 5 | 4 | 0 | 0.556 |
Home | 5 | 2 | 3 | 0 | 0.400 |
Away | 4 | 3 | 1 | 0 | 0.750 |
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 0 | 0 | 0 | 0 | N/A |
Home | 0 | 0 | 0 | 0 | N/A |
Away | 0 | 0 | 0 | 0 | N/A |
Sort By Date (Oldest to Newest)