All games against Vegas Golden Knights
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 13 | 7 | 6 | 0 | 0.538 |
Home | 7 | 4 | 3 | 0 | 0.571 |
Away | 6 | 3 | 3 | 0 | 0.500 |
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 13 | 7 | 6 | 0 | 0.538 |
Home | 7 | 4 | 3 | 0 | 0.571 |
Away | 6 | 3 | 3 | 0 | 0.500 |
Location | GP | W | L | T | Win % |
---|---|---|---|---|---|
All | 0 | 0 | 0 | 0 | N/A |
Home | 0 | 0 | 0 | 0 | N/A |
Away | 0 | 0 | 0 | 0 | N/A |
Sort By Date (Oldest to Newest)