* denotes game went to overtime
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 0 - 1 L | 6 | 7 2 - 2 T* | 8 | 9 2 - 0 W |
10 3 - 0 W | 11 | 12 0 - 1 L | 13 | 14 1 - 1 T* | 15 | 16 |
17 2 - 0 W | 18 | 19 1 - 2 L | 20 | 21 1 - 0 W | 22 | 23 |
24 0 - 0 T* | 25 | 26 3 - 0 W | 27 | 28 |
Sort By Date (Oldest to Newest)