* denotes game went to overtime
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 - 4 L | ||||||
2 5 - 5 T | 3 | 4 1 - 6 L | 5 5 - 8 L | 6 | 7 | 8 5 - 8 L |
9 5 - 3 W | 10 | 11 | 12 2 - 4 L | 13 | 14 4 - 5 L | 15 2 - 8 L |
16 | 17 | 18 | 19 4 - 3 W | 20 | 21 | 22 4 - 3 W |
23 3 - 1 W | 24 | 25 | 26 1 - 2 L | 27 4 - 9 L | 28 |
Sort By Date (Oldest to Newest)