* denotes game went to overtime
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1  4 - 2 W | 2 | 3  1 - 6 L | 4 | |||
| 5 | 6 | 7 | 8  4 - 2 W | 9 | 10 | 11  2 - 2 T* | 
| 12  3 - 2 W | 13 | 14 | 15  4 - 1 W | 16 | 17  0 - 1 L | 18  2 - 3 L | 
| 19 | 20  6 - 3 W | 21 | 22  4 - 5 L | 23 | 24  3 - 2 W | 25  4 - 3 W | 
| 26 | 27  5 - 6 L* | 28 | 29  6 - 4 W | 30 | 
Sort By Date (Oldest to Newest)