* denotes game went to overtime
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 ![]() 1 - 2 L* | 2 | 3 | 4 ![]() 5 - 3 W | 5 | ||
6 ![]() 2 - 1 W | 7 | 8 ![]() 1 - 4 L | 9 | 10 ![]() 1 - 4 L | 11 ![]() 4 - 3 W* | 12 |
13 | 14 ![]() 6 - 4 W | 15 | 16 ![]() 5 - 2 W | 17 ![]() 3 - 4 L* | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sort By Date (Oldest to Newest)