* denotes game went to overtime
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 ![]() 1 - 3 L | 3 | 4 | 5 | 6 ![]() 5 - 0 W | |
7 ![]() 3 - 3 T | 8 | 9 | 10 | 11 ![]() 2 - 1 W | 12 | 13 ![]() 1 - 3 L |
14 ![]() 3 - 5 L | 15 | 16 | 17 | 18 ![]() 6 - 5 W | 19 | 20 |
21 ![]() 4 - 2 W | 22 | 23 ![]() 2 - 3 L | 24 | 25 ![]() 4 - 2 W | 26 | 27 ![]() 3 - 6 L |
28 ![]() 4 - 2 W | 29 | 30 ![]() 3 - 2 W* | 31 |
Sort By Date (Oldest to Newest)