* denotes game went to overtime
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3 - 2 W | 2 | 3 | ||||
4 3 - 3 T | 5 | 6 | 7 11 - 3 W | 8 4 - 3 W | 9 | 10 2 - 1 W |
11 2 - 1 W | 12 | 13 | 14 | 15 | 16 | 17 2 - 1 W |
18 | 19 2 - 2 T | 20 | 21 2 - 2 T | 22 | 23 | 24 |
25 2 - 6 L | 26 | 27 | 28 1 - 1 T |
Sort By Date (Oldest to Newest)