* denotes game went to overtime
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 0 - 1 L | 3 | 4 | 5 | ||
6 4 - 2 W | 7 | 8 | 9 | 10 5 - 2 W | 11 | 12 3 - 5 L |
13 2 - 1 W | 14 | 15 | 16 | 17 5 - 0 W | 18 | 19 4 - 0 W |
20 2 - 3 L | 21 | 22 | 23 | 24 2 - 2 T | 25 | 26 2 - 3 L |
27 2 - 0 W | 28 | 29 1 - 3 L | 30 | 31 |
Sort By Date (Oldest to Newest)