* denotes game went to overtime
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0 - 3 L | 2 | 3 | 4 4 - 6 L | 5 1 - 4 L | 6 | 7 |
8 5 - 3 W | 9 | 10 | 11 2 - 2 T | 12 | 13 | 14 2 - 2 T |
15 4 - 4 T | 16 | 17 | 18 | 19 2 - 4 L | 20 | 21 3 - 2 W |
22 3 - 5 L | 23 | 24 | 25 | 26 2 - 2 T | 27 | 28 3 - 3 T |
29 3 - 1 W | 30 | 31 |
Sort By Date (Oldest to Newest)