* denotes game went to overtime
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 6 - 4 W | ||||||
2 | 3 5 - 8 L | 4 | 5 8 - 3 W | 6 2 - 7 L | 7 | 8 |
9 3 - 3 T* | 10 | 11 | 12 3 - 0 W | 13 | 14 3 - 12 L | 15 |
16 0 - 6 L | 17 | 18 4 - 6 L | 19 | 20 2 - 3 L* | 21 | 22 8 - 4 W |
23 | 24 | 25 2 - 7 L | 26 3 - 5 L | 27 | 28 | 29 4 - 5 L |
30 | 31 |
Sort By Date (Oldest to Newest)