* denotes game went to overtime
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 5 - 9 L | 2 3 - 3 T* | 3 | ||||
4 | 5 | 6 4 - 2 W | 7 | 8 2 - 5 L | 9 | 10 2 - 4 L |
11 | 12 | 13 4 - 5 L* | 14 2 - 3 L | 15 | 16 | 17 3 - 3 T* |
18 | 19 | 20 | 21 4 - 2 W | 22 | 23 6 - 5 W | 24 4 - 6 L |
25 | 26 | 27 | 28 3 - 3 T* | 29 | 30 3 - 5 L |
Sort By Date (Oldest to Newest)