* denotes game went to overtime
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 2 - 5 L | |||
5 3 - 3 T | 6 | 7 5 - 0 W | 8 | 9 5 - 3 W | 10 | 11 3 - 6 L |
12 5 - 3 W | 13 | 14 | 15 | 16 1 - 5 L | 17 | 18 2 - 0 W |
19 1 - 3 L | 20 | 21 | 22 | 23 | 24 | 25 5 - 3 W |
26 2 - 3 L | 27 | 28 | 29 2 - 2 T | 30 | 31 |
Sort By Date (Oldest to Newest)