* denotes game went to overtime
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 3 - 5 L | 3 | 4 1 - 4 L | 5 | 6 4 - 2 W | |
7 1 - 1 T | 8 | 9 | 10 | 11 1 - 2 L | 12 | 13 7 - 3 W |
14 5 - 4 W | 15 | 16 4 - 3 W | 17 | 18 5 - 3 W | 19 | 20 3 - 3 T |
21 | 22 | 23 2 - 6 L | 24 | 25 | 26 | 27 4 - 4 T |
28 4 - 3 W | 29 | 30 | 31 3 - 1 W |
Sort By Date (Oldest to Newest)